Table A.1
Positions, H2 1-0-S(1) and Brγ fluxes, electron density (ne), and warm molecular and ionized masses for various LISs in K 4-47 and NGC 7662 (Akras et al. 2017), as well as NGC 7009 and NGC 6543 (Akras et al. 2020).
| Name | LISs | RA | Dec | Flux H2 1-0-S(1) [×10−15 erg s−1cm−2] | Flux Brγ [×10−15 erg s−1cm−2] | ne[cm−3] | Mwarm [×10−07 M⊙] | Mion [×10−04 M⊙] |
|---|---|---|---|---|---|---|---|---|
| K 4-47 | 1 | 04:20:45.5 | +56:18:16.2 | 6.82 | 0.96 | 4600 | 375 | 7.4 |
| 2 | 04:20:44.9 | +56:18:10.6 | 4.29 | 0.96 | 4600 | 236 | 7.4 | |
| 3† | 04:20:45.4 | +56:18:14.8 | 21.89 | 2.47 | 2400 | 1202 | 36.6 | |
| 4† | 04:20:45.1 | +56:18:12.4 | 18.38 | 2.47 | 2400 | 1009 | 36.6 | |
| NGC 7662 | 1 | 23:25:54.7 | +42:32:21.5 | 1.88 | 6.18 | 2325 | 3.0 | 2.7 |
| 2 | 23:25:54.5 | +42:32:21.6 | 1.96 | 6.18 | 2325 | 3.1 | 2.7 | |
| 3 | 23:25:54.6 | +42:32:17.5 | 1.05 | 6.62 | 2325 | 1.7 | 2.9 | |
| 4 | 23:25:54.6 | +42:32:16.2 | 4.23 | 13.80 | 2325 | 6.7 | 6.0 | |
| 5 | 23:25:54.4 | +42:32:14.8 | 5.14 | 21.90 | 2325 | 8.1 | 9.6 | |
| 6 | 23:25:54.7 | +42:32:15.4 | 1.38 | 7.68 | 2325 | 2.2 | 3.4 | |
| 7 | 23:25:54.8 | +42:32:13.8 | 8.63 | 37.10 | 2325 | 13.6 | 16.3 | |
| 8 | 23:25:54.9 | +42:32:09.7 | 12.60 | 62.80 | 2325 | 19.8 | 27.5 | |
| 9 | 23:25:54.9 | +42:32:09.1 | 3.95 | 24.50 | 2325 | 6.2 | 10.7 | |
| 10 | 23:25:54.4 | +42:32:10.9 | 1.61 | 4.94 | 2325 | 2.5 | 2.2 | |
| 11 | 23:25:54.6 | +42:32:09.6 | 1.44 | 3.94 | 2325 | 2.3 | 1.7 | |
| 12 | 23:25:54.5 | +42:32:07.6 | 1.73 | 3.85 | 2325 | 2.7 | 1.7 | |
| 13 | 23:25:54.7 | +42:32:06.7 | 1.81 | 21.20 | 2325 | 2.8 | 9.3 | |
| 14 | 23:25:54.8 | +42:32:05.4 | 1.59 | 16.30 | 2325 | 2.5 | 7.1 | |
| 15 | 23:25:54.9 | +42:32:05.5 | 1.39 | 13.80 | 2325 | 2.2 | 6.0 | |
| 16 | 23:25:54.9 | +42:32:01.2 | 1.69 | 28.40 | 2325 | 2.7 | 12.4 | |
| 17 | 23:25:54.7 | +42:32:00.3 | 1.59 | 22.90 | 2325 | 2.5 | 10.0 | |
| 18 | 23:25:54.6 | +42:31:58.7 | 1.46 | 16.80 | 2325 | 2.3 | 7.4 | |
| 19 | 23:25:53.7 | +42:31:58.2 | 5.62 | 94.70 | 2325 | 8.8 | 41.5 | |
| 20 | 23:25:53.7 | +42:31:57.3 | 4.95 | 80.90 | 2325 | 7.8 | 35.5 | |
| 21 | 23:25:53.7 | +42:31:52.0 | 14.30 | 28.40 | 2325 | 22.5 | 12.4 | |
| 22 | 23:25:53.6 | +42:31:50.4 | 5.38 | 9.67 | 2325 | 8.5 | 4.2 | |
| 23 | 23:25:53.5 | +42:31:48.2 | 0.96 | 3.47 | 2325 | 1.5 | 1.5 | |
| 24 | 23:25:53.5 | +42:31:47.3 | 1.07 | 3.47 | 2325 | 1.7 | 1.5 | |
| 25 | 23:25:53.2 | +42:32:02.9 | 5.72 | 37.20 | 2325 | 9.0 | 16.3 | |
| 26 | 23:25:52.9 | +42:32:01.5 | 2.26 | 6.51 | 2325 | 3.6 | 2.9 | |
| 27 | 23:25:52.9 | +42:31:57.6 | 11.20 | 45.70 | 2325 | 17.6 | 20.0 | |
| 28 | 23:25:53.2 | +42:31:54.8 | 6.09 | 25.90 | 2325 | 9.6 | 11.4 | |
| 29 | 23:25:54.2 | +42:32:18.8 | 0.72 | 10.30 | 2325 | 1.1 | 4.5 | |
| NGC 7009 | 1 | 21:04:12.5 | −11:21:41.9 | 3.71 | 2.61 | 1650 | 2.9 | 0.8 |
| 2 | 21:04:12.7 | −11:21:36.8 | 1.06 | 2.05 | 1650 | 0.8 | 0.6 | |
| 3 | 21:04:09.0 | −11:21:52.9 | 11.40 | 28.20 | 1200 | 8.8 | 11.7 | |
| 4 | 21:04:09.0 | −11:21:53.2 | 8.13 | 16.70 | 1200 | 6.2 | 6.9 | |
| 5 | 21:04:09.0 | −11:21:52.9 | 7.36 | 13.60 | 1200 | 5.7 | 5.6 | |
| NGC 6543 | 1 | 17:58:32.1 | +66:37:47.7 | 2.99 | 44.80 | 2200 | 2.8 | 12.6 |
| 2 | 17:58:32.1 | +66:37:47.4 | 6.03 | 86.30 | 2200 | 5.7 | 24.2 | |
| 3 | 17:58:32.2 | +66:37:46.9 | 1.26 | 8.56 | 2200 | 1.2 | 2.4 | |
| 4 | 17:58:33.8 | +66:38:11.7 | 1.97 | 35.10 | 2200 | 1.9 | 9.9 | |
Notes. For PNe with multiple LISs, an average value of ne was used, based on the published measurements for the LISs in each object. The ne were adopted from Gonçalves et al. (2004) for K 4-47, Gonçalves et al. (2009) for NGC 7662, Gonçalves et al. (2003) for NGC 7009 and Balick et al. (1994) for NGC 6543.
†Outflows from K 4-47 (Akras et al. 2017), although showing H2 emission, are not considered LISs.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.