Table 1
Stellar parameters of M dwarf stars from LAMOST DR10.
| LAMOST Name (1) | RA (2) | Dec (3) | med_lmjd (4) | med_band (5) | med_S/N r (6) | Low_Subclass (7) | Teff (K) (8) | Teff_err (9) | _Log g (10) | logg_err (11) | GaiaMG (mag) (12) | BP – RP(mag) (13) | [Fe/H](dex) (14) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J034758.84+232904.2 | 56.99500 | 23.48414 | 58891 | B | 3.12 | M5 | 3056.79 | 138.95 | 4.86 | 0.26 | 12.736 | 3.340 | −0.380 |
| J094033.11+382504.6 | 145.13822 | 38.41805 | 59183 | R | 5.3 | M6 | 3200 | 106.71 | 5.27 | 0.27 | 12.572 | 3.272 | −0.324 |
| J005744.28+080550.6 | 14.43453 | 8.09715 | 59217 | R | 5.27 | M5 | 3101.26 | 117.9 | 4.78 | 0.23 | 12.309 | 3.204 | −0.228 |
| J005744.28+080550.6 | 14.43452 | 8.09740 | 59217 | R | 5.27 | M5 | 3241.6 | 129.91 | 5.2 | 0.31 | 12.309 | 3.204 | −0.228 |
| J141458.29+205314.4 | 213.74281 | 20.88714 | 58923 | B | 2.11 | M5 | 3298.56 | 99.56 | 5.46 | 0.23 | 12.274 | 3.082 | −0.382 |
| J072111.49+333622.1 | 110.29807 | 33.60608 | 58883 | B | 4.31 | M5 | 3297.12 | 96.08 | 5.3 | 0.21 | 12.151 | 3.027 | −0.370 |
| J090507.99+372528.9 | 136.28348 | 37.42468 | 59160 | R | 0.43 | M4 | 3360.12 | 83.55 | 5.23 | 0.2 | 12.098 | 2.802 | −0.416 |
| J061034.44-091158.0 | 92.64354 | −9.19949 | 59567 | B | 0.43 | M5 | 3592.57 | 85.71 | 5.33 | 0.14 | 12.035 | 2.969 | −0.374 |
| J135758.21+262449.6 | 209.49253 | 26.41388 | 58943 | R | 0.51 | M5 | 3177.34 | 96.12 | 5.1 | 0.2 | 11.932 | 3.037 | −0.269 |
| J041506.67+151951.8 | 63.77765 | 15.33117 | 58889 | R | 2.84 | M5 | 3291.47 | 103.33 | 5.4 | 0.26 | 11.921 | 3.013 | −0.244 |
| J083925.40+295319.7 | 129.85561 | 29.88866 | 58863 | R | 20.31 | M5 | 3335.21 | 80.85 | 5.36 | 0.19 | 11.859 | 2.948 | −0.649 |
| J035056.45+364834.3 | 57.73509 | 36.80970 | 59545 | B | 13.1 | M5 | 3158.14 | 113.01 | 5.06 | 0.27 | 11.709 | 3.091 | −0.011 |
| J035056.45+364834.3 | 57.73517 | 36.80960 | 59545 | B | 13.1 | M5 | 3243.82 | 105 | 5.14 | 0.26 | 11.709 | 3.091 | −0.011 |
| J120913.10+484841.6 | 182.30492 | 48.81165 | 58617 | R | 4.09 | M3 | 3404.69 | 93.44 | 5.32 | 0.2 | 11.653 | 2.814 | −0.742 |
| J071157.56+172915.8 | 107.98998 | 17.48776 | 58888 | R | 0.4 | M5 | 3271.14 | 100.49 | 5.22 | 0.25 | 11.623 | 3.006 | −0.098 |
| J111548.35+021852.9 | 168.95150 | 2.31472 | 59332 | B | 0 | M4 | 3354.52 | 80.11 | 5.4 | 0.16 | 11.592 | 2.879 | −0.236 |
Notes. Column (1): LAMOST name. Column (2-3): right Ascension, Declination. Column (4): local modified Julian day. Column (5): two values of B and R, which represent B- and R-band spectra. Column (6): signal-to-noise ratio. Column (7): spectral types in low-resolution search mode. Column (8): effective temperature from TESS. Column (9): effective temperature error. Column (10): surface gravity from TESS. Column (11): surface gravity error. Column (12): Gaia G-band magnitude. Column (13): GBP – GRP magnitude. Column (14): metallicity. The full Table 1 is available at the CDS.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.