Table A.1
Scattering matrix parameters for feldspar, Allende, hematite, and rutile.
| Par. | Feldspar | Allende | Hematite | Rutile | ||
|---|---|---|---|---|---|---|
| 441.6 nm | 632.8 nm | 441.6 nm | 632.8 nm | 632.8 nm | 632.8 nm | |
| D1 | 71.0 (4.6) | 28.1 (2.3) | 118.8 (9.5) | 32.7 (4.5) | 9.00 (63) | 5.61 (29) |
| d1 | 489 (30) | 252 (18) | 912 (57) | 251 (27) | 45.0 (5.8) | 16.76 (82) |
| δ1 | 2.090 (16) | 2.499 (44) | 2.061 (31) | 2.280 (82) | 2.14 (13) | 2.058 (61) |
| R1 | 0.033 (23) | 0.038 (13) | 0.0683 (74) | 0.107 (21) | 0.177 (42) | 0.073 (49) |
| r1 | 430 (260) | 267 (150) | 7.5 (3.8) | 6.9 (5.5) | 4.8 (6.3) | 530(270) |
| P1 | 4.0 (1.7) | 5.0 (1.4) | 6.0 (1.7) | 3.7 (1.9) | 8(2) | 4.0 (1.7) |
| S1 | 0.101 (43) | 0.091 (32) | 0.11 (3) | 0.154 (48) | 0.283 (15) | 0.150 (47) |
| S1 | 553 (340) | 215 (140) | 158 (57) | 233 (100) | 16.7 (2.2) | 28 (16) |
| RMS | 0.0041 | 0.0088 | 0.0064 | 0.0097 | 0.0042 | 0.0072 |
| A1 | 1.75 (21) | 0.77 (24) | 1.11 (21) | 0.86 (45) | 0.691 (73) | 1.4 (2) |
| β1 | 1.084 (46) | 1.24 (18) | 1.61 (17) | 1.33 (26) | 1.36 (17) | 1.7 (2) |
| γ1 | 2.19 (45) | 4.27 (63) | 5.39 (31) | 3.21 (38) | 4.13 (29) | 5.40 (62) |
| H1 | −0.032 (18) | −0.246 (35) | −1.1 (5) | −0.113 (53) | −0.1109 (69) | −0.066 (13) |
| h1 | 23.79 (41) | 6.30 (33) | 0.23 (14) | 5.57 (35) | 29.28 (39) | 29.70 (18) |
| η1 | 6.49 (41) | 3.13 (19) | 1.23 (17) | 2.29 (39) | 2.960 (89) | 3.34 (25) |
| K1 | −2.61 (37) | −0.95 (13) | −0.85 (13) | −0.65 (21) | −0.233 (32) | −0.233 (44) |
| k1 | 1.4 (2) | 4.73 (21) | 3.86 (19) | 4.71 (16) | 10.98 (16) | 11.98 (34) |
| K1 | 1.538 (51) | 2.61 (18) | 2.66 (21) | 2.59 (16) | 1.98 (11) | 2.06 (14) |
| RMS | 0.0024 | 0.0046 | 0.0033 | 0.0040 | 0.0018 | 0.0023 |
| D2 | 0.9746 (61) | 0.9764 (54) | 0.9719 (66) | 0.957 (13) | 0.9743 (95) | 0.946 (8) |
| δ2 | 1.669 (58) | 1.362 (76) | 1.845 (76) | 1.6 (1) | 2.34 (26) | 1.5(1) |
| R2 | 0.233 (74) | 0.035 (27) | 0.4838 (95) | 0.28 (11) | 0.544 (14) | 0.384 (18) |
| P2 | 9.53 (33) | 2.0 (5) | 8.39 (89) | 7.91 (78) | 4.15 (75) | 5.34 (74) |
| S2 | 0.291 (77) | 0.570 (25) | 0.0133 (96) | 0.23 (11) | 0.028 (16) | 0.056 (23) |
| S2 | 10.24 (57) | 8.16 (36) | 220.72 (44) | 8.02 (59) | 40.75 (79) | 52.95 (78) |
| RMS | 0.0083 | 0.0044 | 0.0068 | 0.014 | 0.0081 | 0.0066 |
| D3 | 0.9661 (99) | 0.9765 (55) | 0.95 (2) | 0.953 (15) | 0.9743 (95) | 0.946 (8) |
| δ3 | 1.207 (96) | 1.062 (44) | 1.063 (45) | 1.5 (2) | 3.77 (18) | 1.87(13) |
| R3 | −1.17 (17) | −0.963 (34) | −1.23 (13) | −0.92 (22) | −0.577 (19) | −0.545 (36) |
| P3 | 3.54 (17) | 3.22(11) | 2.450 (93) | 3.53 (44) | 5.79 (46) | 6.25 (83) |
| S3 | 0.65 (17) | 0.359 (33) | 0.73 (13) | 0.42 (22) | 0.00 (2) | 0.105 (39) |
| s3 | 4.69 (71) | 9.63 (43) | 3.58 (55) | 5.03 (94) | 108.66 (45) | 24(1) |
| RMS | 0.010 | 0.0060 | 0.0050 | 0.018 | 0.012 | 0.012 |
| A2 | 0.625 (31) | 0.669 (48) | 0.702 (35) | 0.803 (48) | 1.29 (13) | 2.45 (62) |
| β2 | 1.18 (13) | 1.17(11) | 1.078 (66) | 1.140 (99) | 2.02 (22) | 2.43 (18) |
| γ2 | 1.71 (23) | 1.95 (35) | 2.34 (27) | 3.13 (23) | 5.45 (29) | 6.99 (33) |
| H2 | −0.089 (24) | −0.124 (56) | −0.068 (22) | −0.068 (13) | −0.30(1) | −2.6 (2) |
| h2 | 19.4 (5) | 8.05 (37) | 13.48 (27) | 23.3 (2) | 10.55 (34) | 0.484 (52) |
| η2 | 1.7(1) | 1.5 (2) | 1.65 (19) | 1.89 (21) | 2.021 (32) | 2.1 (1) |
| K2 | −0.040 (12) | −0.041 (11) | −0.106 (13) | −0.11 (2) | −0.408 (55) | −1.20 (32) |
| k2 | 29.65 (25) | 29.852 (88) | 23.92 (27) | 29.79 (14) | 7.94 (15) | 3.51 (36) |
| K2 | 1.109 (88) | 1.097 (72) | 1.058 (42) | 1.225 (88) | 2.119 (67) | 2.5 (1) |
| RMS | 0.0029 | 0.0028 | 0.0048 | 0.0050 | 0.0016 | 0.0035 |
| D4 | 0.9675 (71) | 0.9860 (51) | 0.978 (12) | 0.979 (12) | 0.980(11) | 0.955 (24) |
| δ4 | 1.124 (35) | 1.666 (41) | 2.392 (84) | 1.295 (75) | 5.24 (15) | 2.05 (16) |
| R4 | −0.260 (11) | −0.3335 (58) | −0.180 (18) | −0.287 (22) | −0.92 (15) | −0.237 (52) |
| P4 | 1.52 (12) | 6.72 (46) | 9.29 (52) | 1.60 (21) | 8.0 (8) | 6.8 (1.4) |
| S4 | 0.211 (26) | 0.124 (15) | 0.186 (25) | 0.274 (35) | 0.78 (14) | 0.358 (58) |
| S4 | 323.20 (94) | 485.20 (44) | 303.57 (48) | 142.37 (81) | 7.1 (1.6) | 38.4(1.1) |
| RMS | 0.0028 | 0.0034 | 0.012 | 0.0081 | 0.0073 | 0.026 |
Notes. The mean values of the empirical system parameters along with their standard deviations (in parentheses, in units of the last digit of the parameter value) for the feldspar and Allende samples from the Granada-Amsterdam Light Scattering Database are reported at the wavelengths of 441.6 nm and 632.8 nm and, for hematite and rutile, at 632.8 nm. For the exponents σj (j = 1,..., 4), a fixed value of 2 has been used throughput the work.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.