Open Access
Table 4
Additional descriptors for lunar analog, Martian analog, and water ice particles.
| Par. | JSC-1A | MMS-2L | Ice | |||
|---|---|---|---|---|---|---|
| 488 nm | 520 nm | 647 nm | 488 nm | 640 nm | - | |
| g11 | 0.5195 (64) | 0.5234 (61) | 0.4998 (52) | 0.4684 (46) | 0.3172 (41) | 0.7954 (63) |
| N12 | 0.0230(11) | 0.0185(10) | 0.0253(10) | 0.0451 (14) | 0.0262 (12) | −0.0045 (10) |
| g12 | 0.0100(15) | 0.0061 (11) | 0.0090(13) | 0.0219 (20) | 0.0101 (17) | −0.0164(16) |
| a1 (0) | 1.694 (90) | 1.621 (87) | 1.456 (69) | 1.992 (77) | 2.25(10) | 2.061 (74) |
| a1(180) | −0.342 (26) | −0.351 (50) | −0.381 (15) | −0.203 (19) | −0.112 (22) | −0.694 (75) |
| θ11↓ | 147(11) | 160.7 (2.9) [9526] | 141.9 (6.2) [9981] | 113.5 (5.4) | 117.9 (5.3) | 163.6 (5.9) |
| a1↓ | −0.449 (0.012 | −0.464 (14) [9526] | −0.426(10) [9981] | −0.3457 (68) | −0.2097 (46) | −0.929 (27) |
| θ12i | 156.1 (3.1) | 153.5 (2.5) | 159.1 (4.8) | 158.6(4.4) [9721] | 163.5 (6.8) [6502] | 81.4(1.2) |
| θ12↑ | 85.3 (2.7) | 84.7 (1.6) | 86.2(1.8) | 82.5(1.3) | 79.9 (3.1) | 125.53 (83) |
| − b1r↑ | 0.1252 (46) | 0.1193 (57) | 0.1402 (56) | 0.2279 (63) | 0.1034 (47) | 0.1666 (58) |
| θ12↓ | 168.7 (1.5) | 165.9 (1.4) | 167.7 (2.5) | 167.7 (2.5) [9721] | 169.4 (4.4) [6502] | 52.8 (1.3) |
| −0.0123 (45) | −0.0184 (59) | −0.0080 (58) | −0.0140 (95) [9721] | −0.0022 (20) [6502] | −0.0734 (55) | |
| θ12↓ | 173.55 (94) [9999] | |||||
| −b1r↓ | −0.072(11) [9999] | |||||
| a2(0) | 0.954(13) | 0.9802 (86) | 0.9661 (74) | 0.888 (17) | 0.821 (25) | 0.9948 (29) |
| a2(180) | 0.480 (18) | 0.458 (14) | 0.442(10) | 0.560 (26) | 0.315 (19) | 0.354 (16) |
| θ22↑ | 173.74(81) | |||||
| a2r↑ | 0.474 (38) | |||||
| θ22↓ | 123.2 (2.8) | 127.6 (2.5) | 130.6(1.7) | 117.7 (4.9) | 108.9 (3.0) | 150.7(1.1) |
| a2r↓ | 0.368(13) | 0.357(10) | 0.3668 (72) | 0.440(15) | 0.205 (17) | 0.3049 (94) |
| a3(0) | 0.954(13) | 0.9802 (86) | 0.9661 (74) | 0.888 (17) | 0.821 (25) | 0.999955 (-0) |
| a3(180) | −0.480 (18) | −0.458 (14) | −0.442(10) | −0.560 (26) | −0.315 (19) | −0.433 (41) |
| θ33i | 102.2(1.4) | 102.6(1.2) | 105.2(1.1) | 92.0(1.1) | 96.0 (3.2) | 129.90(88) |
| θ34i θ34i |
28.9 (4.7) [4583] 145.7 (3.2) |
36.0 (2.7) | 31.0 (3.2) [9993] 161.6(3.6) [9184] |
20.6(3.6) [3875] 160.9(5.1) [6836] |
146.4 (5.8) | 28.6(4.2) [9818] 166.6 (2.3) [9649] |
| θ34↑ | 89.6 (2.1) | 92.0(1.6) | 92.1 (1.5) | 89.7 (3.3) | 38.4 (4.9) [6183] | 12.1 (3.3) [9942] |
| b2r↑ | 0.1126 (70) | 0.1606 (59) | 0.1453 (61) | 0.0670 (45) | 0.0531 (47) [6183] | 0.025(12) [9942] |
| θ34↑ | 77.6 (7.1) | 176.6 (1.6) [9659] | ||||
| b2r↑ | 0.0569 (44) | 0.050(22) [9659] | ||||
| θ34↓ | 19.2 (4.0) [5858] | 18.7 (3.5) | 17.3 (2.3) | 9.9 (4.5) [5937] | 50.0(4.0) [2978] | 105.7 (1.4) |
| b2r↓ | −0.0038 (48) [5858] | −0.0237 (87) | −0.0167 (79) | −0.0034 (48) [5937] | 0.0475 (47) [2978] | −0.3595 (95) |
| 174.4(1.3) | 171.6 (2.2) [9969] | 171.3 (3.8) [8550] | 165.4 (2.2) [9998] | |||
| b34r↓ | −0.0381 (77) | −0.0081 (54) [9969] | −0.0034 (32) [8550] | −0.0093 (43) [9998] | ||
| a4r(0) | 0.944 (26) | 0.980(13) | 0.952(14) | 0.867 (41) | 0.784 (31) | 0.9951 (34) |
| a4r(180) | 0.040 (36) | 0.085 (27) | 0.116(20) | −0.121 (53) | 0.370 (37) | 0.274 (36) |
| θ44i | 114.6 (2.9) | 122.2 (2.7) | 122.4(1.4) | 96.8(1.4) | 104.3(1.7) | |
| θ44i | 178.26(57) [8669] | 176.77 (60) | 176.90 (27) | 176.27 (23) | ||
| θ44↓ | 170.38(13) | 168.11 (19) [9992] | 169.79 (11) | 169.50 (22) | 170.96(11) | 176.623 (91) |
| a4r↓ | −0.231 (45) | −0.167 (31) [9992] | −0.166(18) | −0.444 (53) | −0.173 (28) | 0.1162 (38) |
Notes. As in Table A.3 for the JSC-1A lunar analog sample, the MMS-2L Martian analog sample, and the water ice particles.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.