Open Access

Table 2.

Observational log.

2Chandra
Galaxy Obs. ID Obs. date Instr. texp
[ks]
MRK 1216 17061 2015-06-12 ACIS-S 12.89
20342 2018-01-09 ACIS-S 31.65
20924 2018-01-09 ACIS-S 29.67
20925 2018-01-12 ACIS-S 31.65
20926 2018-01-14 ACIS-S 29.68
NGC 472 25227 2023-07-25 HRC-I 9.75
27962 2023-07-27 HRC-I 9.93
27963 2023-07-27 HRC-I 14.07
25864 2023-08-01 HRC-I 14.07
27973 2023-08-02 HRC-I 14.09
PGC 32873 17063 2015-03-02 ACIS-S 23.38
21377 2019-01-22 ACIS-S 57.31
22061 2019-01-26 ACIS-S 31.65
22062 2019-01-27 ACIS-S 21.78
21378 2019-02-11 ACIS-S 24.74
22100 2019-02-12 ACIS-S 24.74
22101 2019-02-13 ACIS-S 33.62
22102 2019-02-11 ACIS-S 23.26
PGC 70520 25226 2023-08-10 HRC-I 13.77
28368 2023-08-10 HRC-I 12.83
27490 2023-08-15 HRC-I 14.28
28485 2023-08-17 HRC-I 14.25

2XMM-Newton

Galaxy Obs. ID Obs. date texp
[ks]

MRK 1216 0822960101 2018-05-07 140.8
0822960201 2018-11-01 109.7
NGC 472 0892400201 2022-02-09 40.9
PGC 32873 0842730101 2020-04-26 87.0
0842730201 2020-05-11 83.0
PGC 70520 0892400101 2022-12-05 45.9
J091842.83+031557.1 0922260301 2024-04-21 65.4
J092318.89+025538.3 0922260201 2023-11-12 35.7
J093634.60+034428.4 0922260101 2024-05-04 17.3

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.