Open Access

Table C.1

Monte Carlo dropout results for the impact of the noise level on the detection probability.

Molecule Noise level : 100 mK Noise level : 500 mK Noise level : 1 K



5σ lines SNRmin Pdet[%] 5σ lines SNRmin Pdet[%] 5σ lines SNRmin Pdet[%]
a-(CH2OH)2 158 5.03 99.90.3+0.1$99.9_{ - 0.3}^{ + 0.1} $ 61 5.08 70.512.0+9.0$70.5_{ - 12.0}^{ + 9.0} $ 6 5.12 24.88.0+13.0$24.8_{ - 8.0}^{ + 13.0} $
C2H3CN 72 5.13 99.90.1+0.1$99.9_{ - 0.1}^{ + 0.1} $ 53 5.54 99.90.1+0.0$99.9_{ - 0.1}^{ + 0.0} $ 47 8.60 99.90.1+0.0$99.9_{ - 0.1}^{ + 0.0} $
C2H5CN 150 5.01 99.80.1+0.1$99.8_{ - 0.1}^{ + 0.1} $ 92 5.56 99.80.1+0.0$99.8_{ - 0.1}^{ + 0.0} $ 52 5.06 99.80.1+0.0$99.8_{ - 0.1}^{ + 0.0} $
C2H5OH 214 5.15 99.80.1+0.1$99.8_{ - 0.1}^{ + 0.1} $ 69 5.02 97.41.7+1.0$97.4_{ - 1.7}^{ + 1.0} $ 11 5.01 81.67.2+5.0$81.6_{ - 7.2}^{ + 5.0} $
C3H7CN 92 5.12 99.80.1+0.1$99.8_{ - 0.1}^{ + 0.1} $ 68 5.18 99.40.7+0.0$99.4_{ - 0.7}^{ + 0.0} $ 10 5.03 93.22.1+4.0$93.2_{ - 2.1}^{ + 4.0} $
CH3CCH 27 6.77 99.70.1+0.1$99.7_{ - 0.1}^{ + 0.1} $ 10 21.74 99.60.3+0.0$99.6_{ - 0.3}^{ + 0.0} $ 10 10.84 99.60.3+0.0$99.6_{ - 0.3}^{ + 0.0} $
CH3CHO 45 5.06 99.80.1+0.1$99.8_{ - 0.1}^{ + 0.1} $ 28 5.33 99.21.5+0.0$99.2_{ - 1.5}^{ + 0.0} $ 18 8.41 96.52.0+1.0$96.5_{ - 2.0}^{ + 1.0} $
CH3CN 22 5.10 99.90.1+0.1$99.9_{ - 0.1}^{ + 0.1} $ 15 5.12 99.80.1+0.0$99.8_{ - 0.1}^{ + 0.0} $ 9 5.11 99.90.1+0.0$99.9_{ - 0.1}^{ + 0.0} $
CH3COCH3 9 5.57 97.55.0+0.6$97.5_{ - 5.0}^{ + 0.6} $ 0 0.00 25.48.7+10.0$25.4_{ - 8.7}^{ + 10.0} $ 0 0.00 17.64.7+9.0$17.6_{ - 4.7}^{ + 9.0} $
CH3NH2 87 5.04 99.70.1+0.1$99.7_{ - 0.1}^{ + 0.1} $ 29 5.05 99.70.1+0.0$99.7_{ - 0.1}^{ + 0.0} $ 16 5.22 99.70.1+0.0$99.7_{ - 0.1}^{ + 0.0} $
CH3OCH3 77 5.10 99.90.1+0.1$99.9_{ - 0.1}^{ + 0.1} $ 18 5.80 95.51.0+1.0$95.5_{ - 1.0}^{ + 1.0} $ 10 5.68 73.69.8+7.0$73.6_{ - 9.8}^{ + 7.0} $
CH3OCHO 109 5.03 99.80.1+0.1$99.8_{ - 0.1}^{ + 0.1} $ 51 5.12 82.412.2+7.0$82.4_{ - 12.2}^{ + 7.0} $ 7 5.03 38.511.3+10.0$38.5_{ - 11.3}^{ + 10.0} $
CH3OH 121 5.09 99.80.1+0.1$99.8_{ - 0.1}^{ + 0.1} $ 67 5.01 99.80.1+0.0$99.8_{ - 0.1}^{ + 0.0} $ 58 5.16 99.80.1+0.0$99.8_{ - 0.1}^{ + 0.0} $
CH2NH 10 9.73 97.90.1+0.1$97.9_{ - 0.1}^{ + 0.1} $ 5 5.38 86.14.0+4.0$86.1_{ - 4.0}^{ + 4.0} $ 3 5.72 72.75.9+4.0$72.7_{ - 5.9}^{ + 4.0} $
g-(CH2OH)2 5 5.13 86.46.5+4.3$86.4_{ - 6.5}^{ + 4.3} $ 0 0.00 2.91.4+2.0$2.9_{ - 1.4}^{ + 2.0} $ 0 0.00 1.00.3+1.0$1.0_{ - 0.3}^{ + 1.0} $
HC3N 4 106.39 99.40.3+0.2$99.4_{ - 0.3}^{ + 0.2} $ 4 21.33 97.01.2+2.0$97.0_{ - 1.2}^{ + 2.0} $ 4 10.64 91.85.1+3.0$91.8_{ - 5.1}^{ + 3.0} $
HC(O)NH2 40 5.27 99.70.1+0.1$99.7_{ - 0.1}^{ + 0.1} $ 18 5.74 98.70.8+1.0$98.7_{ - 0.8}^{ + 1.0} $ 14 14.29 99.50.6+0.0$99.5_{ - 0.6}^{ + 0.0} $
t-HCOOH 16 5.49 99.70.2+0.1$99.7_{ - 0.2}^{ + 0.1} $ 13 11.68 98.21.8+1.0$98.2_{ - 1.8}^{ + 1.0} $ 13 5.82 96.21.3+1.0$96.2_{ - 1.3}^{ + 1.0} $
H2CS 12 7.53 99.50.1+0.1$99.5_{ - 0.1}^{ + 0.1} $ 4 20.59 99.50.2+0.0$99.5_{ - 0.2}^{ + 0.0} $ 4 10.27 98.81.1+0.0$98.8_{ - 1.1}^{ + 0.0} $
NH2CN 17 10.91 99.70.1+0.1$99.7_{ - 0.1}^{ + 0.1} $ 14 5.78 99.20.4+0.0$99.2_{ - 0.4}^{ + 0.0} $ 11 5.43 97.90.7+0.0$97.9_{ - 0.7}^{ + 0.0} $

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.