Open Access

Table 4

Comparison of encounter parameters with those reported by Kalas et al. (2001).

Hipparcos ID Gaia DR3 ID Encounter time (Myr) Encounter distance (pc) Encounter velocity (km s−1)



Kalas et al. This work Kalas et al. This work Kalas et al. This work
10798 5117974602912370432 0.3180.015+0.012$ - 0.318_{ - 0.015}^{ + 0.012}$ 0.3460.007+0.007$ - 0.346_{ - 0.007}^{ + 0.007}$ 1.880.40+0.51$1.88_{ - 0.40}^{ + 0.51}$ 1.270.21+0.22$1.27_{ - 0.21}^{ + 0.22}$ 42.8 ± 1.3 40.2 ± 0.4
17378 5164120762333028736 0.2950.018+0.017$ - 0.295_{ - 0.018}^{ + 0.017}$ 0.3200.007+0.008$ - 0.320_{ - 0.007}^{ + 0.008}$ 3.960.41+0.42$3.96_{ - 0.41}^{ + 0.42}$ 3.940.07+0.07$3.94_{ - 0.07}^{ + 0.07}$ 47.9 ± 1.5 45.0 ± 0.5
19893 4781833626056162688 0.0310.036+0.035$ - 0.031_{ - 0.036}^{ + 0.035}$ 0.0240.017+0.016$ - 0.024_{ - 0.017}^{ + 0.016}$ 4.940.14+0.19$4.94_{ - 0.14}^{ + 0.19}$ 5.020.09+0.09$5.02_{ - 0.09}^{ + 0.09}$ 13.4 ± 1.4 14.8 ± 0.8
19921 46786647663938295041 0.1190.009+0.012$ - 0.119_{ - 0.009}^{ + 0.012}$ 0.1010.005+0.005$ - 0.101_{ - 0.005}^{ + 0.005}$ 3.740.33+0.31$3.74_{ - 0.33}^{ + 0.31}$ 4.190.22+0.21$4.19_{ - 0.22}^{ + 0.21}$ 28.6 ± 0.6 29.8 ± 0.3
22122 47848050562305873922 0.0340.006+0.006$ - 0.034_{ - 0.006}^{ + 0.006}$ 0.0340.001+0.001$ - 0.034_{ - 0.001}^{ + 0.001}$ 2.760.18+0.56$2.76_{ - 0.18}^{ + 0.56}$ 2.740.05+0.05$2.74_{ - 0.05}^{ + 0.05}$ 62.7 ± 1.5 62.3 ± 0.2
23693 47639068792394616321 0.3560.032+0.029$ - 0.356_{ - 0.032}^{ + 0.029}$ 0.4470.020+0.020$ - 0.447_{ - 0.020}^{ + 0.020}$ 0.920.12+0.13$0.92_{ - 0.12}^{ + 0.13}$ 0.780.08+0.08$0.78_{ - 0.08}^{ + 0.08}$ 21.6 ± 1.5 18.0 ± 0.5
25544 4759543295545939840 0.1160.009+0.009$ - 0.116_{ - 0.009}^{ + 0.009}$ 0.1230.002+0.002$ - 0.123_{ - 0.002}^{ + 0.002}$ 1.490.30+0.39$1.49_{ - 0.30}^{ + 0.39}$ 1.260.08+0.08$1.26_{ - 0.08}^{ + 0.08}$ 25.5 ± 0.9 24.5 ± 0.2
27628 2887731882922767744 0.1070.012+0.015$ - 0.107_{ - 0.012}^{ + 0.015}$ 0.1080.004+0.004$ - 0.108_{ - 0.004}^{ + 0.004}$ 0.580.11+0.51$0.58_{ - 0.11}^{ + 0.51}$ 0.750.22+0.21$0.75_{ - 0.22}^{ + 0.21}$ 83.9 ± 2.1 87.0 ± 1.3
29568 29134111831496157441 0.6930.047+0.044$ - 0.693_{ - 0.047}^{ + 0.044}$ 0.7430.026+0.026$ - 0.743_{ - 0.026}^{ + 0.026}$ 2.950.32+0.90$2.95_{ - 0.32}^{ + 0.90}$ 4.930.39+0.38$4.93_{ - 0.39}^{ + 0.38}$ 11.6 ± 0.5 10.1 ± 0.2
29958 2993676867708999296 0.1980.029+0.032$ - 0.198_{ - 0.029}^{ + 0.032}$ 0.1770.002+0.002$ - 0.177_{ - 0.002}^{ + 0.002}$ 1.000.40+2.36$1.00_{ - 0.40}^{ + 2.36}$ 3.270.30+0.31$3.27_{ - 0.30}^{ + 0.31}$ 102.1 ± 5.6 97.4 ± 0.8
31711 54797787652785895682 0.1890.076+0.050$ - 0.189_{ - 0.076}^{ + 0.050}$ 0.1750.046+0.047$ - 0.175_{ - 0.046}^{ + 0.047}$ 3.970.31+0.37$3.97_{ - 0.31}^{ + 0.37}$ 4.050.13+0.13$4.05_{ - 0.13}^{ + 0.13}$ 14.6 ± 1.4 17.5 ± 1.2
37504 5263150888430619904 0.6430.038+0.053$ - 0.643_{ - 0.038}^{ + 0.053}$ 0.6690.022+0.022$ - 0.669_{ - 0.022}^{ + 0.022}$ 4.590.91+1.52$4.59_{ - 0.91}^{ + 1.52}$ 4.200.52+0.50$4.20_{ - 0.52}^{ + 0.50}$ 37.6 ± 1.5 40.5 ± 0.4
38908 52910281811198517761 0.1400.009+0.006$ - 0.140_{ - 0.009}^{ + 0.006}$ 0.1340.002+0.002$ - 0.134_{ - 0.002}^{ + 0.002}$ 1.970.42+0.69$1.97_{ - 0.42}^{ + 0.69}$ 2.870.24+0.25$2.87_{ - 0.24}^{ + 0.25}$ 49.5 ± 0.8 48.1 ± 0.2
83990 5914096303621755520 0.3040.015+0.018$ - 0.304_{ - 0.015}^{ + 0.018}$ 0.3230.005+0.005$ - 0.323_{ - 0.005}^{ + 0.005}$ 3.921.16+1.18$3.92_{ - 1.16}^{ + 1.18}$ 2.290.21+1.21$2.29_{ - 0.21}^{ + 1.21}$ 60.4 ± 1.5 57.0 ± 0.4
89042 66340327405442360322 0.3970.023+0.020$ - 0.397_{ - 0.023}^{ + 0.020}$ 0.4080.003+0.003$ - 0.408_{ - 0.003}^{ + 0.003}$ 4.150.22+0.22$4.15_{ - 0.22}^{ + 0.22}$ 4.380.31+0.31$4.38_{ - 0.31}^{ + 0.31}$ 50.6 ± 1.6 48.3 ± 0.3
114996 64924067437069077762 0.5960.043+0.033$ - 0.596_{ - 0.043}^{ + 0.033}$ 0.6060.056+0.057$ - 0.606_{ - 0.056}^{ + 0.057}$ 3.941.77+1.35$3.94_{ - 1.77}^{ + 1.35}$ 12.311.86+1.88$12.31_{ - 1.86}^{ + 1.88}$ 29.3 ± 0.8 22.7 ± 0.7
116250 6353376831270492800 0.8840.067+0.062$ - 0.884_{ - 0.067}^{ + 0.062}$ 0.8530.012+0.012$ - 0.853_{ - 0.012}^{ + 0.012}$ 2.791.92+2.39$2.79_{ - 1.92}^{ + 2.39}$ 1.380.28+0.27$1.38_{ - 0.28}^{ + 0.27}$ 22.9 ± 1.7 23.9 ± 0.3

Notes. The first two columns list the HIPPARCOS IDs and the corresponding GDR3 IDs. To compare with Kalas et al. (2001) results, we computed time-distance uncertainties as the limits of the 2D 1σ contours (39.35%), based on Mahalanobis distances. Velocity uncertainties are given as 1σ intervals of the marginal distributions (13.6th–86.4th percentiles). The full table is available on Zenodo. (1)According to SIMBAD, this star belongs to a binary or multiple system. (2)This HIPPARCOS-Gaia identification was taken from SIMBAD, as it is not present in the Gaia Archive crossmatch tables.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.