Table 1.
Scale-length values (in units of Redge) for the exponential fits inside (hin) and outside (hout) the Redge.
| Type | I | II-CT | II-AB | III-d | III-s | Others |
|---|---|---|---|---|---|---|
| μg(Redge) (mag/arcsec2) | 26.44 ± 0.014 | 26.40 ± 0.01 | 27.29 ± 0.03 | 26.57 ± 0.01 | 26.85 ± 0.02 | 26.94 ± 0.02 |
| Method I: Weighted Average Profiles | ||||||
| hin (Redge) | 0.20 ± 0.01 | 0.19 ± 0.01 | 0.21 ± 0.01 | 0.25 ± 0.01 | 0.19 ± 0.01 | 0.18 ± 0.01 |
| hout (Redge) | 0.17 ± 0.02 | 0.16 ± 0.01 | 0.13 ± 0.01 | 0.49 ± 0.01 | 0.26 ± 0.04 | 0.23 ± 0.03 |
| hin/hout | 1.18 ± 0.14 | 1.19 ± 0.09 | 1.62 ± 0.14 | 0.51 ± 0.02 | 0.73 ± 0.13 | 0.78 ± 0.10 |
| Method II: Individual Profiles | ||||||
| ⟨hin⟩ (Redge) | 0.19 ± 0.02 | 0.19 ± 0.01 | 0.20 ± 0.01 | 0.24 ± 0.02 | 0.19 ± 0.01 | 0.17 ± 0.01 |
| ⟨hout⟩ (Redge) | 0.11 ± 0.06 | 0.12 ± 0.01 | 0.14 ± 0.03 | 0.34 ± 0.24 | 0.35 ± 0.07 | 0.26 ± 0.30 |
| ⟨hin/hout⟩ | 1.45 ± 0.22 | 1.51 ± 0.10 | 1.34 ± 0.30 | 0.70 ± 0.25 | 0.47 ± 0.20 | 0.81 ± 0.20 |
Notes. Redge location provided in the catalog by Chamba et al. (2022). The parameters were estimated using two different approaches: a) using a weighted average mass profile for each type and b) using individual stellar mass profiles and calculating the average values afterward. For Method I, we computed the errors of the ratio (hin/hout) using standard error propagation. For Method II, we estimated the uncertainty in the average by dividing the standard deviation by the square root of the number of galaxies of that type. The table also shows the average surface brightness (in the g band) of the different profile types at Redge.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.