Table A.1.
Target HSC galaxies.
| Name | MATLAS ID. | RA (J2000) | DEC (J2000) | BT | vCMB | T | Group ID. |
|---|---|---|---|---|---|---|---|
| (deg) | (deg) | (mag) | (kms−1) | ||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
| NGC 58131 | - | 225.296840 | 1.701980 | 11.45 | 2154 | -4.9 | 539322 |
| PGC 053521 | - | 224.702969 | 2.023514 | 14.64 | 2005 | -4.0 | 53932 |
| PGC 053587 | - | 225.069056 | 2.300727 | 15.24 | 2016 | -2.0 | 53932 |
| PGC 053636 | - | 225.262961 | 0.707490 | 15.51 | 1923 | - | 53932 |
| PGC 1165764 | - | 225.982034 | 0.432116 | 16.81 | 1781 | - | 53932 |
| PGC 1192611 | MATLAS 1962 | 225.617203 | 1.364335 | 17.93 | 1727 | - | 53932 |
| PGC 1193898 | MATLAS 1942 | 225.219140 | 1.404918 | 16.69 | 2083 | - | 53932 |
| PGC 1205406 | MATLAS 1950 | 225.316184 | 1.773550 | 17.73 | 1539 | - | 53932 |
| PGC 1208589 | MATLAS 1955 | 225.410746 | 1.870024 | 17.63 | 2349 | - | 53932 |
| PGC 1230503 | MATLAS 1979 | 225.934513 | 2.552337 | 17.31 | 1975 | - | 53932 |
| PGC 184851 | - | 224.588164 | 1.845407 | 15.77 | 2070 | - | 53932 |
| PGC 3350761 | MATLAS 1945 | 225.247347 | 1.649311 | 18.34 | 2556 | - | 53932 |
| PGC 3350757 | MATLAS 1954 | 225.409960 | 1.722182 | 17.83 | 2487 | - | 53932 |
| PGC 3350778 | MATLAS 1938 | 225.137620 | 2.230316 | 16.99 | 1510 | - | 53932 |
| PGC 4018458 | MATLAS 1944 | 225.247330 | 1.876714 | 18.76 | 2378 | - | 53932 |
| PGC 4018466 | MATLAS 1963 | 225.637999 | 1.935573 | 17.93 | 1842 | - | 53932 |
| PGC 4074773 | - | 224.619334 | 1.542849 | 17.40 | 1696 | - | 53932 |
| NGC58391 | - | 226.364527 | 1.634810 | 13.46 | 1412 | -2.0 | 53932 |
| PGC 1199471 | MATLAS 2027 | 226.382612 | 1.587682 | 17.51 | 1111 | - | - |
| PGC 4009173 | MATLAS 2005 | 226.202155 | 1.980828 | 17.68 | 2152 | - | 53932 |
| NGC58311 | - | 226.029183 | 1.219933 | 12.45 | 1824 | -4.8 | 53932 |
| PGC 1190315 | MATLAS 2002 | 226.178708 | 1.290919 | 16.28 | 2160 | - | 53932 |
| PGC 1216386 | MATLAS 1994 | 226.102938 | 2.114612 | 16.93 | 1895 | - | 53932 |
| NGC47531 | - | 193.091951 | -1.199610 | 10.85 | 1497 | -1.3 | 436713 |
| PGC 1150193 | - | 193.141851 | -0.167855 | 18.09 | 1413 | - | 43671 |
| PGC 135809 | - | 192.519806 | -0.232687 | 17.59 | 1089 | - | 43671 |
| PGC 183384 | MATLAS 1522 | 193.140620 | -1.730207 | 15.76 | 1464 | - | 43671 |
| PGC 3295853 | MATLAS 1501 | 192.113308 | -1.667457 | 19.07 | 1566 | - | 43671 |
| PGC 44066 | - | 193.914018 | -0.263410 | 14.75 | 1441 | - | 43671 |
| NGC4690 | - | 191.981333 | -1.656050 | 13.87 | 3103 | -3 | 43202 |
| PGC 1115603 | MATLAS 1491 | 191.801240 | -1.569420 | 16.73 | 3167 | - | 43202 |
| PGC 1124896 | MATLAS 1477 | 191.558178 | -1.178323 | 17.05 | 3067 | - | - |
| IC07451 | - | 178.551187 | 0.136719 | 14.17 | 1143 | -2.2 | 373394 |
| GAMA559879 | - | 178.551042 | -0.481856 | 17.20 | 2398 | - | - |
| GAMA583929 | - | 177.378693 | -0.025551 | 19.09 | 2762 | - | - |
| IC 0753 | - | 179.803649 | -0.523923 | 14.48 | 6768 | -1.8 | - |
Leo II group. The horizontal lines delimit the three regions of the sky, shown in Fig. 1. For each galaxy, we list the galaxy name (Col. 1); the galaxy name from the MATLAS survey if available (Col. 2); celestial coordinates in degrees (Col. 3 and 4); total B-band magnitude from Hyperleda10 (Makarov et al. 2014) not corrected for extinction (Col. 5); velocity vCMB from the NASA Extragalactic Database (NED) in the Cosmic Microwave Background (CMB) rest-frame (Col. 6); morphological Ttype (Col. 7) from Hyperleda, only for galaxies brighter than BT ∼ 15 mag; group identifier (Col. 8), according to Kourkchi & Tully (2017).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.