Open Access
Table 8
Ablation study results on the Itokawa (25143) and Ryugu (162173) datasets.
| Asteroid | Strategy | PSNR ↑ | SSIM ↑ | LPIPS ↓ | Mean (m)↓ | RMSE (m)↓ | Std. Dev. (m)↓ |
|---|---|---|---|---|---|---|---|
| All | 43.6945 | 0.9945 | 0.0112 | 0.7053 | 0.9627 | 0.9613 | |
| w/o adaptive Gaussian pruning | 40.6536 | 0.9834 | 0.0182 | 2.8454 | 4.4219 | 4.2187 | |
| Itokawa | w/o multilayer perceptrons | 40.7432 | 0.9892 | 0.0187 | 1.9901 | 3.2037 | 2.9069 |
| (25143) | w/o shadow recognition | 42.5799 | 0.9944 | 0.0132 | 1.3284 | 1.5747 | 1.5665 |
| w/o geometric regularization | 43.2221 | 0.9943 | 0.0133 | 0.9762 | 1.2064 | 1.1953 | |
| w/o Gaussian opacity field | 43.6945 | 0.9945 | 0.0112 | 0.8254 | 1.2046 | 1.2187 | |
| All | 41.7110 | 0.9902 | 0.0165 | 1.3411 | 1.9058 | 1.9036 | |
| w/o adaptive Gaussian pruning | 38.6422 | 0.9894 | 0.0190 | 2.0358 | 2.5652 | 2.5399 | |
| Ryugu | w/o multilayer perceptrons | 39.2574 | 0.9844 | 0.0231 | 1.6202 | 2.3716 | 2.3714 |
| (162173) | w/o shadow recognition | 40.4195 | 0.9899 | 0.0177 | 1.5977 | 2.2497 | 2.2485 |
| w/o geometric regularization | 40.7946 | 0.9894 | 0.0181 | 1.3861 | 2.0915 | 2.0364 | |
| w/o Gaussian opacity field | 41.7110 | 0.9902 | 0.0165 | 2.0176 | 3.0487 | 3.0559 | |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.