Open Access
Table A.2.
Properties of individual and merged detections.
| Name | ID | Pos. err.[5](″) | Sep(″) | rate (cts s−1) | counts | HRP12 | HRP23 | HRP34 | Obs. date |
|---|---|---|---|---|---|---|---|---|---|
| AT Cnc | em01 | 4.38 | 10 | 0.129±0.045 | 9.68±3.4 | 1.00±0.40 | 0.26±0.33 | -0.64±0.37 | 2020-04-25/26 |
| em02 | 3.03 | 2.9 | 0.360±0.074 | 26.0±5.4 | 0.72±0.19 | -0.04±0.21 | -1.00±0.16 | 2020-10-28 | |
| em03 | 3.11 | 1.9 | 0.224±0.052 | 20.5±4.7 | 1.00±0.11 | -0.28±0.22 | -0.47±0.34 | 2021-04-28/29 | |
| em04 | 2.89 | 3.2 | 0.308±0.072 | 19.8±4.7 | 0.70±0.19 | -0.38±0.23 | -0.88±0.37 | 2021-10-30 | |
| sm03 | 1.97 | 1.0 | 0.242±0.033 | 57.1±7.9 | 0.88±0.09 | -0.09±0.14 | -0.72±0.16 | - | |
| sm04 | 1.67 | 1.4 | 0.254±0.031 | 76.1±9.2 | 0.82±0.09 | -0.15±0.12 | -0.73±0.15 | - | |
| BD Pav | em01 | 2.13 | 3.1 | 0.415±0.072 | 40.2±6.9 | 0.89±0.11 | 0.01±0.18 | -0.35±0.22 | 2020-04-06/07 |
| em02 | 1.61 | 2.3 | 0.611±0.088 | 53.5±7.7 | 0.81±0.19 | 0.56±0.13 | -0.39±0.15 | 2020-10-10/11 | |
| em03 | 2.35 | 2.2 | 0.204±0.045 | 23.4±5.1 | 0.62±0.21 | -0.39±0.23 | -0.22±0.39 | 2021-04-04/05 | |
| em04 | 1.89 | 2.1 | 0.499±0.065 | 66.8±8.7 | 0.57±0.34 | 0.80±0.09 | -0.34±0.12 | 2021-10-06/07 | |
| sm03 | 1.22 | 0.6 | 0.394±0.039 | 116±11 | 0.79±0.09 | 0.17±0.10 | -0.36±0.12 | - | |
| sm04 | 1.08 | 1.0 | 0.423±0.034 | 181±14 | 0.75±0.10 | 0.39±0.08 | -0.34±0.09 | - | |
| BT Mon | em01 | 5.92 | 7.5 | 0.040±0.023 | 3.4±2.0 | 1.00±0.70 | -0.29±0.60 | -1.00±1.37 | 2020-04-10/11 |
| em04 | 5.96 | 7.1 | 0.047±0.023 | 5.4±2.7 | 1.00±0.39 | -0.25±0.45 | -1.00±2.27 | 2021-10-11/12 | |
| sm04 | 4.14 | 5.6 | 0.024±0.009 | 9.1±3.5 | 1.00±0.22 | -0.34±0.34 | -1.00±1.37 | - | |
| CG CMa | em04 | 5.38 | 6.5 | 0.029±0.016 | 3.8±2.1 | 0.79±0.50 | -1.00±0.50 | 2021-10-20/21 | |
| CP Pup | em01 | 1.11 | 2.2 | 1.058±0.092 | 145±12 | 0.83±0.08 | 0.23±0.09 | -0.51±0.10 | 2020-05-06/07 |
| em02 | 1.49 | 2.7 | 0.700±0.078 | 90±10 | 0.84±0.12 | 0.47±0.10 | -0.58±0.11 | 2020-11-07/08 | |
| em03 | 1.41 | 3.7 | 0.970±0.100 | 105±11 | 0.96±0.07 | 0.55±0.08 | -0.61±0.09 | 2021-05-09/10 | |
| em04 | 1.23 | 3.4 | 0.834±0.084 | 107±11 | 0.77±0.12 | 0.45±0.09 | -0.64±0.10 | 2021-11-09/10 | |
| sm03 | 0.86 | 2.5 | 0.913±0.052 | 337±20 | 0.86±0.06 | 0.39±0.06 | -0.55±0.06 | - | |
| sm04 | 0.79 | 2.4 | 0.891±0.044 | 442±22 | 0.84±0.05 | 0.40±0.05 | -0.57±0.05 | - | |
| DNGem | em01 | 6.12 | 4.3 | 0.042±0.025 | 3.2±1.9 | 1.00±1.42 | 0.38±0.54 | -1.00±0.83 | 2020-04-10/11 |
| em03 | 4.34 | 1.7 | 0.054±0.025 | 5.1±2.3 | 1.00±0.70 | 0.02±0.51 | -0.27±0.63 | 2021-04-09/10 | |
| sm03 | 3.25 | 1.5 | 0.044±0.015 | 10.7±3.5 | 1.00±0.30 | 0.01±0.34 | -0.69±0.42 | - | |
| sm04 | 2.80 | 1.9 | 0.040±0.012 | 13.9±4.1 | 1.00±0.25 | 0.14±0.29 | -0.84±0.33 | - | |
| FM Cir | em05 | 4.48 | 8.9 | 0.042±0.017 | 8.3±3.5 | 1.00±0.31 | -0.19±0.40 | -0.21±0.55 | 2022-02-15/17 |
| HV Vir | em04 | 4.94 | 9.7 | 0.062±0.026 | 7.0±2.9 | 0.04±0.40 | -1.00±0.74 | 2021-07-02/03 | |
| em05 | 5.12 | 1.5 | 0.077±0.030 | 8.7±3.4 | 1.00±0.36 | -0.61±0.39 | 0.00±0.79 | 2022-01-03/04 | |
| sm03 | 4.28 | 9.2 | 0.032±0.011 | 11.1±4.0 | 1.00±0.22 | -0.26±0.36 | -0.11±0.57 | - | |
| sm04 | 3.22 | 6.6 | 0.038±0.011 | 17.0±4.8 | 0.67±0.30 | -0.42±0.31 | -0.16±0.62 | - | |
| HZ Pup | em01 | 2.69 | 2.4 | 0.288±0.055 | 30.9±5.9 | 0.48±0.20 | -0.51±0.19 | 0.29±0.27 | 2020-05-01/02 |
| em02 | 5.08 | 5.1 | 0.042±0.022 | 4.8±2.5 | 1.00±0.46 | -0.50±0.47 | 0.60±0.39 | 2020-11-02/03 | |
| em03 | 2.09 | 3.3 | 0.402±0.061 | 48.8±7.4 | 0.39±0.19 | 0.06±0.17 | -0.16±0.20 | 2021-05-05/06 | |
| em04 | 3.25 | 2.2 | 0.149±0.041 | 16.8±4.6 | 0.54±0.46 | 0.29±0.31 | -0.32±0.33 | 2021-11-04/05 | |
| sm03 | 1.56 | 2.0 | 0.249±0.029 | 84.4±9.7 | 0.49±0.13 | -0.19±0.13 | 0.05±0.16 | - | |
| sm04 | 1.42 | 0.9 | 0.227±0.024 | 102±11 | 0.49±0.12 | -0.11±0.12 | -0.01±0.14 | - | |
| KT Eri | em01 | 3.28 | 6.1 | 0.083±0.026 | 12.5±3.9 | 0.27±0.60 | 0.64±0.25 | -0.53±0.32 | 2020-03-09/10 |
| em02 | 4.97 | 7.9 | 0.058±0.022 | 7.9±3.0 | 0.77±0.42 | -0.14±0.39 | -0.74±0.71 | 2020-09-08/09 | |
| em03 | 4.11 | 1.8 | 0.060±0.022 | 9.3±3.5 | 0.32±0.57 | 0.18±0.46 | 0.17±0.42 | 2021-02-25/27 | |
| em04 | 4.32 | 3.5 | 0.059±0.022 | 9.3±3.5 | 1.00±0.45 | 0.04±0.38 | -0.21±0.55 | 2021-09-01/02 | |
| sm03 | 2.49 | 3.7 | 0.068±0.014 | 29.7±6.0 | 0.50±0.30 | 0.32±0.21 | -0.34±0.26 | - | |
| sm04 | 2.15 | 3.1 | 0.066±0.012 | 39.0±6.9 | 0.63±0.25 | 0.25±0.19 | -0.28±0.24 | - | |
| RR Cha | sm03 | 5.20 | 1.2 | 0.010±0.004 | 7.1±3.3 | 0.83±0.48 | 0.81±0.52 | -0.39±0.78 | - |
| RR Pic | em01 | 1.09 | 1.9 | 0.253±0.019 | 211±16 | 0.57±0.07 | -0.35±0.08 | -0.69±0.12 | 2020-05-03/12 |
| em02 | 0.97 | 3.8 | 0.296±0.020 | 238±16 | 0.53±0.07 | -0.29±0.07 | -0.63±0.11 | 2020-11-03/11 | |
| em03 | 1.13 | 2.0 | 0.264±0.021 | 182±14 | 0.63±0.08 | -0.22±0.08 | -0.62±0.12 | 2021-05-07/14 | |
| em04 | 1.10 | 3.1 | 0.290±0.021 | 223±16 | 0.56±0.07 | -0.28±0.08 | -0.76±0.10 | 2021-11-05/13 | |
| sm03 | 0.75 | 1.6 | 0.274±0.012 | 631±27 | 0.58±0.04 | -0.29±0.04 | -0.67±0.07 | - | |
| sm04 | 0.70 | 2.1 | 0.280±0.010 | 856±31 | 0.57±0.04 | -0.30±0.04 | -0.69±0.06 | - | |
| T Sco | em02 | 4.02 | 4.0 | 0.094±0.031 | 11.4±3.8 | 0.21±0.51 | 0.25±0.39 | -0.57±0.46 | 2020-09-05/06 |
| sm03 | 3.24 | 5.2 | 0.084±0.017 | 33.5±6.8 | 0.86±0.22 | 0.28±0.21 | -0.78±0.19 | - | |
| sm04 | 4.22 | 4.5 | 0.130±0.021 | 69±11 | 0.78±0.18 | 0.06±0.17 | -0.47±0.21 | - | |
| TV Crv | em01 | 4.30 | 1.0 | 0.066±0.025 | 8.6±3.3 | 0.50±0.43 | -0.10±0.41 | -1.00±0.58 | 2019-12-22/23 |
| em03 | 5.22 | 2.6 | 0.032±0.019 | 3.5±2.0 | 1.00±0.40 | -0.43±0.50 | -1.00±1.54 | 2020-12-23/24 | |
| em05 | 3.62 | 2.0 | 0.134±0.038 | 15.1±4.3 | 0.94±0.24 | -0.05±0.30 | -1.00±0.65 | 2021-12-28/29 | |
| sm03 | 2.89 | 3.2 | 0.051±0.015 | 17.8±5.4 | 0.62±0.27 | -0.19±0.28 | -1.00±0.41 | - | |
| sm04 | 2.79 | 2.6 | 0.057±0.013 | 25.3±5.8 | 0.54±0.30 | 0.06±0.26 | -0.69±0.29 | - | |
| V1213 Cen | sm03 | 4.91 | 6.8 | 0.015±0.007 | 8.5±3.8 | 1.00±0.36 | 0.22±0.46 | -0.94±0.42 | - |
| V1280 Sco | em01 | 2.36 | 2.6 | 0.252±0.050 | 30.1±6.0 | 0.57±0.17 | -0.67±0.17 | -1.00±0.51 | 2020-03-18/19 |
| em02 | 2.79 | 1.7 | 0.153±0.038 | 20.1±5.0 | 0.49±0.20 | -1.00±0.07 | 2020-09-18/19 | ||
| em03 | 2.68 | 1.1 | 0.222±0.053 | 21.5±5.1 | 0.62±0.19 | -0.91±0.13 | -1.00±2.38 | 2021-03-07/15 | |
| em04 | 3.54 | 2.9 | 0.126±0.035 | 16.2±4.5 | 0.10±0.30 | -0.92±0.24 | -1.00±6.81 | 2021-09-13/14 | |
| sm03 | 1.57 | 0.6 | 0.205±0.027 | 70.4±9.3 | 0.55±0.11 | -0.86±0.08 | -1.00±0.46 | - | |
| sm04 | 1.48 | 0.9 | 0.181±0.022 | 85±10 | 0.43±0.11 | -0.85±0.08 | -1.00±0.39 | - | |
| V1313 Sco | sm04 | 4.24 | 7.5 | 0.018±0.007 | 8.5±3.5 | 1.00±1.34 | 0.41±0.32 | - | |
| V1369 Cen | em01 | 2.81 | 2.1 | 0.113±0.028 | 20.3±5.0 | 0.44±0.27 | -0.02±0.26 | -0.95±0.28 | 2020-02-18/21 |
| em02 | 3.43 | 5.5 | 0.098±0.025 | 19.4±5.0 | 0.24±0.32 | -0.03±0.30 | -0.47±0.35 | 2020-08-16/18 | |
| em03 | 3.87 | 5.9 | 0.086±0.029 | 11.2±3.7 | 0.82±0.26 | -0.60±0.30 | -0.25±0.75 | 2021-02-02/04 | |
| em04 | 2.98 | 3.2 | 0.088±0.026 | 13.5±4.0 | 0.42±0.39 | 0.19±0.31 | -1.00±0.27 | 2021-08-11/12 | |
| em05 | 3.38 | 4.0 | 0.096±0.027 | 15.8±4.5 | 0.65±0.25 | -0.45±0.28 | -0.50±0.61 | 2022-02-09/10 | |
| sm03 | 2.16 | 2.7 | 0.099±0.016 | 49.8±7.9 | 0.49±0.17 | -0.19±0.17 | -0.57±0.25 | - | |
| sm04 | 1.79 | 2.6 | 0.096±0.014 | 62.3±8.8 | 0.48±0.15 | -0.11±0.15 | -0.72±0.20 | - | |
| V1706 Sco | em02 | 3.37 | 1.6 | 0.092±0.030 | 11.9±3.9 | 1.00±1.56 | 0.82±0.27 | -0.72±0.31 | 2020-09-20/22 |
| em03 | 4.88 | 2.2 | 0.097±0.038 | 9.57±3.7 | 1.00±0.69 | 0.16±0.40 | -1.00±0.42 | 2021-03-17/18 | |
| sm03 | 2.63 | 2.2 | 0.068±0.017 | 23.0±5.7 | 1.00±0.25 | 0.45±0.24 | -0.72±0.29 | - | |
| sm04 | 2.64 | 4.2 | 0.063±0.014 | 29.0±6.5 | 0.74±0.26 | 0.35±0.24 | -0.61±0.30 | - | |
| V1708 Sco | em02 | 0.58 | 0.9 | 17.905±0.382 | 2340±50 | 0.98±0.01 | -0.36±0.05 | -0.82±0.02 | 2020-09-24/25 |
| sm03 | 0.57 | 0.2 | 7.133±0.152 | 2330±50 | 0.98±0.01 | -0.39±0.03 | -0.80±0.03 | - | |
| sm04 | 0.57 | 0.6 | 5.159±0.110 | 2330±50 | 0.98±0.01 | -0.40±0.02 | -0.78±0.03 | - | |
| V1710 Sco | em04 | 0.56 | 2.0 | 22.914±0.429 | 2990±60 | 0.37±0.02 | -0.94±0.01 | -0.83±0.10 | 2021-09-17/18 |
| sm04 | 0.55 | 1.8 | 6.267±0.118 | 2980±60 | 0.37±0.02 | -0.94±0.01 | -0.79±0.11 | - | |
| V359 Cen | em01 | 5.04 | 6.4 | 0.029±0.015 | 4.9±2.6 | 1.00±0.24 | -1.00±0.26 | 2019-12-30/31 | |
| em02 | 3.90 | 2.6 | 0.084±0.027 | 11.5±3.7 | 0.58±0.72 | 0.89±0.21 | -1.00±0.21 | 2020-06-29/30 | |
| em03 | 4.92 | 4.1 | 0.051±0.022 | 7.1±3.0 | 0.13±0.86 | 0.59±0.49 | -0.60±0.60 | 2020-12-31 | |
| em05 | 5.51 | 2.3 | 0.032±0.017 | 4.8±2.5 | 1.00±0.24 | -1.00±0.25 | 2022-01-04 | ||
| sm03 | 3.40 | 0.9 | 0.051±0.012 | 22.6±5.4 | 0.43±0.65 | 0.88±0.17 | -1.00±0.19 | - | |
| sm04 | 3.38 | 3.5 | 0.045±0.010 | 26.5±5.9 | 0.25±0.45 | 0.63±0.19 | -1.00±0.15 | - | |
| V382 Vel | em01 | 4.50 | 5.2 | 0.042±0.017 | 7.5±3.0 | 1.00±0.55 | 0.28±0.38 | -0.65±0.42 | |
| em03 | 3.64 | 4.8 | 0.055±0.019 | 10.1±3.4 | 1.00±0.13 | -0.39±0.29 | 2020-12-24/26 | ||
| em04 | 3.97 | 1.4 | 0.128±0.030 | 20.9±5.0 | 0.77±0.29 | 0.38±0.23 | -0.25±0.25 | 2021-06-26/28 | |
| em05 | 3.48 | 0.7 | 0.063±0.021 | 11.5±3.7 | 1.00±0.84 | 0.50±0.29 | -0.51±0.38 | 2021-12-28/30 | |
| sm03 | 2.81 | 0.8 | 0.039±0.010 | 20.1±5.1 | 1.00±0.39 | 0.69±0.18 | -0.55±0.23 | - | |
| sm04 | 2.22 | 1.4 | 0.060±0.011 | 40.6±7.1 | 0.96±0.19 | 0.55±0.14 | -0.43±0.17 | - | |
| V407 Lup | em01 | 3.17 | 4.0 | 0.186±0.044 | 21.9±5.2 | 0.98±0.31 | 0.30±0.24 | -0.37±0.25 | 2020-02-29/03-01 |
| em02 | 2.69 | 3.4 | 0.159±0.035 | 24.6±5.4 | 1.00±0.24 | 0.46±0.21 | -0.52±0.23 | 2020-08-30/31 | |
| em03 | 3.13 | 3.2 | 0.091±0.026 | 14.9±4.2 | 0.67±0.33 | 0.22±0.30 | -0.02±0.31 | 2021-02-14/16 | |
| em04 | 3.72 | 1.7 | 0.080±0.028 | 10.3±3.6 | 1.00±0.31 | 0.03±0.35 | -0.65±0.45 | 2021-08-23/25 | |
| sm03 | 1.85 | 2.4 | 0.140±0.020 | 61.3±8.6 | 0.86±0.14 | 0.36±0.14 | -0.34±0.15 | - | |
| sm04 | 1.73 | 1.8 | 0.125±0.016 | 70.9±9.3 | 0.89±0.12 | 0.32±0.13 | -0.37±0.14 | - | |
| V549 Vel | sm03 | 4.41 | 4.5 | 0.037±0.013 | 16.1±5.7 | 0.16±0.34 | -0.56±0.45 | -1.00±1.21 | - |
| sm04 | 3.86 | 2.7 | 0.030±0.010 | 18.4±6.3 | 0.03±0.34 | -0.85±0.29 | -1.00±2.94 | - | |
| V598 Pup | em04 | 3.32 | 1.1 | 0.066±0.021 | 10.8±3.5 | 1.00±1.45 | 0.80±0.20 | -0.39±0.32 | 2021-10-24/25 |
| sm03 | 4.01 | 8.7 | 0.019±0.007 | 8.8±3.4 | 0.54±0.52 | -0.11±0.46 | 0.41±0.37 | - | |
| sm04 | 2.99 | 3.7 | 0.031±0.008 | 19.5±5.0 | 0.78±0.43 | 0.47±0.24 | -0.03±0.26 | - | |
| V840 Oph | em01 | 4.87 | 2.8 | 0.055±0.025 | 6.7±3.1 | 1.00±0.19 | -0.80±0.32 | 0.63±0.57 | 2020-03-17/18 |
| em02 | 4.68 | 5.9 | 0.062±0.027 | 8.2±3.6 | 1.00±0.38 | 0.01±0.44 | -0.17±0.50 | 2020-09-16/18 | |
| sm03 | 3.56 | 3.4 | 0.046±0.014 | 15.8±5.0 | 1.00±0.11 | -0.17±0.31 | 0.02±0.36 | - | |
| sm04 | 3.61 | 1.7 | 0.035±0.011 | 16.4±5.3 | 1.00±0.12 | 0.01±0.30 | -0.04±0.32 | - | |
| V842 Cen | em01 | 6.07 | 10 | 0.076±0.027 | 10.5±3.7 | 1.00±0.89 | 0.68±0.28 | -0.34±0.32 | 2020-02-25/26 |
| em02 | 3.80 | 1.6 | 0.066±0.021 | 12.1±3.9 | 1.00±0.43 | 0.46±0.28 | -1.00±0.39 | 2020-08-24/25 | |
| em03 | 4.32 | 5.5 | 0.053±0.021 | 7.9±3.1 | 0.18±0.73 | 0.53±0.40 | -0.20±0.46 | 2021-02-08/10 | |
| em04 | 5.33 | 3.6 | 0.037±0.018 | 5.7±2.7 | 1.00±0.86 | 0.43±0.41 | -0.52±0.49 | 2021-08-18/19 | |
| sm03 | 2.63 | 2.6 | 0.064±0.013 | 30.1±6.1 | 0.83±0.28 | 0.53±0.19 | -0.40±0.22 | - | |
| sm04 | 2.43 | 2.8 | 0.057±0.011 | 35.1±6.6 | 0.89±0.20 | 0.49±0.18 | -0.41±0.20 | - | |
| V888 Cen | em01 | 6.74 | 3.6 | 0.029±0.013 | 6.7±3.1 | 1.00±0.61 | 0.29±0.48 | -1.00±0.82 | 2020-02-04/06 |
| sm03 | 4.71 | 4.3 | 0.017±0.007 | 9.7±3.9 | 1.00±2.27 | 0.84±0.33 | -1.00±0.41 | - | |
| sm04 | 3.69 | 4.1 | 0.017±0.006 | 12.9±4.4 | 1.00±5.21 | 0.95±0.25 | -1.00±0.27 | - | |
| V959 Mon | sm04 | 4.73 | 6.5 | 0.025±0.011 | 8.7±3.8 | 0.53±0.42 | -0.74±0.45 | 0.67±0.57 | - |
| YZ Ret | em01 | 4.87 | 6.8 | 0.043±0.013 | 15.8±4.8 | 0.92±0.28 | -0.01±0.30 | -0.73±0.49 | 2020-01-05/09 |
| em03 | 0.66 | 0.65 | 3.054±0.104 | 914±31 | 0.94±0.01 | -0.73±0.13 | -1.00±0.65 | 2020-07-04/08 | |
| em04 | 0.80 | 1.3 | 1.175±0.053 | 515±24 | 0.77±0.03 | -0.31±0.11 | -0.61±0.17 | 2021-01-04/08 | |
| em05 | 1.21 | 2.6 | 0.410±0.035 | 152±13 | 0.43±0.09 | -0.18±0.14 | -0.36±0.18 | 2021-07-09/10 | |
| sm03 | 1.44 | 4.8 | 35.39±1.10 | 41620±1300 | 0.87±0.01 | -0.86±0.02 | -0.54±0.1 | - | |
| sm04 | 1.33 | 3.0 | 26.94±0.41 | 43060±660 | 0.86±0.01 | -0.82±0.02 | -0.56±0.1 | - |
Notes. Position error of source in the eROSITA catalogues. See sect. 6.2 in Merloni et al. (2024)
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.