Open Access
Table 1.
Timeline of the 2024 July 16 eruption.
| Time (UT) | Event | Mission/instrument |
|---|---|---|
| 13:10 | Onset hard X-ray emission | SolO/STIX |
| 13:11 | Onset of the soft X-ray flare | GOES/XRS |
| 13:20 | Onset of the type-III burst at 145–180 MHz | RSTN/SVTO |
| 13:21 | End of the metric type-III burst | RSTN/SVTO |
| 13:21 | Onset of the type-II burst at 25–180 MHz | RSTN/SVTO |
| 13:22a | Peak of the hard X-ray emission | SolO/STIX |
| 13:26 | Peak of the soft X-ray flare | GOES/XRS |
| 13:29b | End of the hard X-ray flare | SolO/STIX |
| 13:30c | Appearance of giant coronal loops | SDO/AIA, GOES/SUVI |
| 13:35 | Onset of the SEP proton event | SOHO/COSTEP |
| 13:36b | End of the soft X-ray flare | GOES/XRS |
| 13:36 | First appearance of the CME in the C2 FoV | SOHO/LASCO |
| 13:36 | Onset of the DH type-III burst | Wind/WAVES |
| 13:43 | Moderate type-IV burst at 25–83 MHz | RSTN/SVTO |
| 13:44 | Onset of the DH type-II burst | STEREO/WAVES |
| 13:55 | End of the metric type-II burst | RSTN/SVTO |
| 14:00 | Start of the first interval with LDGRF detection | Fermi/LAT |
| 14:23 | Highest-energy (1.68 GeV) photon detection | Fermi/LAT |
| 14:51 | End of the metric type-IV burst | RSTN/SVTO |
| 15:00 | End of the DH type-III burst | Wind/WAVES |
| 15:00d | Onset of the SEP proton event | PSP/EPI |
| 15:47 | End of the DH type-II burst | STEREO/WAVES |
| 19:18 | Last measurement of the CME in the C3 FoV | SOHO/LASCO |
| 20:38 | End of the last interval with LDGRF detection | Fermi/LAT |
| 21:15 | Estimated end time of LDGRF | Fermi/LAT |
| +102:00c | Disappearance of giant coronal loops | SDO/AIA, GOES/SUVI |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.