Table 1
Stellar sample, atmospheric parameters, and characteristics of the observed spectra.
| Name | Classification ref.1 | Teff (K) | log g2 (cm s−2) | [Fe/H] | ξt (km s−1) | S/T3 | S/Nred | R 103 | Program ID |
|---|---|---|---|---|---|---|---|---|---|
| 2MASS J09124370+0216236 | rs (AP15) | 6130 | 4.51 (0.04) | −2.41 | 1.1 | U | 42 | 31 | 078.D-0217(A) |
| BPS CS 31062-012 | rs (AP15) | 6200 | 4.44 (0.02) | −2.60 | 1.2 | U | 114 | 65 | 105.20LJ. 002 |
| BPS CS 22881-036 | rs (AP15) | 6140 | 4.38 (0.03) | −1.87 | 1.2 | U | 114 | 52, 42 | 165.N-0276(A), 078.B-0238(A) |
| BPS BS 16080-175 | rs (AP15) | 6210 | 4.11 (0.03) | −1.46 | 1.4 | K | 146 | 48 | U013Hr |
| BD −01 2582 | rs (MS25) | 5220 | 2.82 (0.03) | −2.16 | 1.4 | U | 266 | 57 | 68.D-0546(A) |
| HD 196944 | s (AP15), rs (KV21) | 5390 | 2.13 (0.04) | −2.21 | 2.0 | H | 224 | 115 | 60.A-9036(A) |
| 2MASS J11140709+1828320 | s, rs (SC13) | 6160 | 4.53 (0.08) | −2.84 | 1.1 | U | 68 | 32 | 087.D-0123(A) |
| 2MASS J11432342+2020582 | s, rs (SC13) | 6390 | 4.53 (0.18) | −3.06 | 1.2 | U | 58 | 32 | 087.D-0123(A) |
| HE 1029-0546 | s (HH15) | 6440 | 4.05 (0.09) | −3.22 | 1.5 | U | 46 | 57 | 077.D-0035(A) |
| HE 0450-4902 | s (HH15) | 6570 | 4.44 (0.05) | −2.56 | 1.4 | U | 32 | 35 | 077.D-0035(A) |
Notes. 1 – Classification from the literature: AP15 – Abate et al. (2015), HH15 – Hansen et al. (2015), MS25 – Mashonkina & Smogorzhevskii (2025), KV21 – Karinkuzhi et al. (2021), SC13 – Spite et al. (2013). 2 – The log g uncertainties are indicated in parentheses. For each sample star, the uncertainties in Teff, [Fe/H], and ξt of 80 K, 0.2 dex, and 0.1 km s−1, respectively, were adopted. 3 – Spectrograph/Telescope: U – UVES/UT2, K – HIRES/Keck I, H – HARPS/La Silla 3.6 m.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.