Open Access
Table A.1
Archival observations and viewing geometry of comet C/2025 D1 (Groeller)
| Date | Archival Observations | Viewing Geometry | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (UTC) | Facility | Filter | # images | Exposure (s) | rH (au)a | ∆ (au)b | α (°)c | ε (°)d | Θ–⊙ (°)e | Θ–v (°)f | ψ (°)g |
| 2018-06-06 | Bok | g | 1 | 250 | 21.313 | 21.637 | 2.6 | 70.1 | 105.1 | 44.8 | +2.3 |
| 2018-06-07 | Bok | g | 1† | 197 | 21.309 | 21.639 | 2.6 | 69.8 | 104.1 | 44.7 | +2.2 |
| 2018-06-09 | Bok | g | 1 | 250 | 21.303 | 21.643 | 2.6 | 69.2 | 102.1 | 44.6 | +2.2 |
| 2018-06-18 | Bok | r | 1 | 210 | 21.276 | 21.658 | 2.5 | 66.7 | 93.0 | 44.0 | +1.9 |
| 2019-01-28 | Bok | r | 1 | 152 | 20.594 | 20.148 | 2.5 | 115.6 | 239.0 | 53.3 | −0.2 |
| 2019-02-09 | Bok | r | 1 | 156 | 20.557 | 20.129 | 2.5 | 114.5 | 223.3 | 51.7 | +0.4 |
| 2019-02-12 | Bok | r | 1 | 181 | 20.549 | 20.128 | 2.5 | 114.0 | 219.7 | 51.3 | +0.5 |
| 2020-12-06 | PS1 | i | 4 | 45 | 18.623 | 18.269 | 2.9 | 109.6 | 281.8 | 33.9 | −2.6 |
| 2021-01-02 | PS1 | i | 4 | 45 | 18.548 | 18.014 | 2.6 | 121.5 | 252.1 | 33.2 | −1.6 |
| 2021-01-04 | PS1 | i | 4 | 45 | 18.542 | 18.000 | 2.6 | 122.2 | 249.6 | 33.0 | −1.5 |
| 2021-01-06 | PS1 | i | 4 | 45 | 18.537 | 17.987 | 2.6 | 122.7 | 247.1 | 32.9 | −1.4 |
| 2021-01-07 | PS1 | i | 4 | 45 | 18.534 | 17.980 | 2.6 | 123.0 | 245.7 | 32.9 | −1.3 |
| 2021-02-23 | PS1 | i | 6 | 45 | 18.405 | 17.883 | 2.7 | 120.5 | 181.2 | 28.1 | +1.2 |
| 2021-02-24 | PS1 | i | 4 | 45 | 18.402 | 17.886 | 2.7 | 120.1 | 179.9 | 28.0 | +1.2 |
| 2021-03-21 | PS1 | i | 3 | 45 | 18.334 | 17.995 | 3.0 | 108.4 | 151.3 | 24.9 | +2.3 |
| 2021-03-23 | PS1 | i | 4 | 45 | 18.329 | 18.007 | 3.0 | 107.4 | 149.4 | 24.7 | +2.4 |
| 2021-03-24 | PS1 | i | 2 | 45 | 18.326 | 18.013 | 3.0 | 106.8 | 148.3 | 24.6 | +2.4 |
| 2021-03-25 | PS1 | i | 4 | 45 | 18.323 | 18.020 | 3.0 | 106.3 | 147.3 | 24.5 | +2.5 |
| 2021-03-26 | PS1 | i | 4 | 45 | 18.320 | 18.026 | 3.0 | 105.6 | 146.3 | 24.4 | +2.5 |
| 2021-04-02 | PS1 | i | 4 | 45 | 18.301 | 18.076 | 3.1 | 101.4 | 139.4 | 23.7 | +2.7 |
| 2021-04-20 | PS1 | i | 2 | 45 | 18.253 | 18.213 | 3.2 | 90.7 | 123.9 | 22.2 | +3.1 |
| 2021-11-21 | PS1 | i | 4 | 45 | 17.680 | 17.452 | 3.1 | 101.8 | 290.4 | 27.4 | −3.1 |
| 2021-11-24 | PS2 | i | 4 | 45 | 17.672 | 17.411 | 3.1 | 103.8 | 288.0 | 27.4 | −3.1 |
| 2021-11-26 | PS1 | w | 2 | 45 | 17.667 | 17.384 | 3.1 | 105.1 | 286.4 | 27.4 | −3.0 |
| 2022-02-02 | CFHT | r | 1 | 100 | 17.492 | 16.825 | 2.4 | 131.4 | 203.7 | 24.2 | +0.0 |
| 2022-05-30 | HSC | g | 1‡ | 120 | 17.197 | 17.598 | 3.1 | 65.2 | 90.9 | 17.2 | +3.0 |
| 1 | 90 | 17.197 | 17.598 | 3.1 | 65.1 | 90.8 | 17.2 | +3.0 | |||
| 2022-10-30 | PS2 | g | 1 | 27 | 16.824 | 16.869 | 3.4 | 85.7 | 302.0 | 22.4 | −3.3 |
| 2022-10-30 | PS2 | r | 1 | 27 | 16.824 | 16.869 | 3.4 | 85.7 | 302.0 | 22.4 | −3.3 |
| 2022-11-02 | PS2 | g | 1 | 27 | 16.817 | 16.823 | 3.4 | 87.9 | 300.1 | 22.5 | −3.4 |
| 2022-11-02 | PS2 | i | 1 | 27 | 16.817 | 16.823 | 3.4 | 87.9 | 300.1 | 22.5 | −3.4 |
| 2022-11-06 | PS2 | i | 1 | 27 | 16.807 | 16.761 | 3.4 | 91.0 | 297.5 | 22.5 | −3.4 |
| 2022-11-06 | PS2 | r | 1 | 27 | 16.807 | 16.761 | 3.4 | 91.0 | 297.5 | 22.5 | −3.4 |
| 2022-11-10 | PS2 | i | 4 | 45 | 16.798 | 16.700 | 3.4 | 94.0 | 294.9 | 22.6 | −3.4 |
| 2022-11-12 | PS1 | i | 4 | 45 | 16.793 | 16.669 | 3.4 | 95.5 | 293.6 | 22.6 | −3.4 |
| 2022-11-12 | PS2 | i | 4 | 45 | 16.793 | 16.669 | 3.4 | 95.5 | 293.6 | 22.6 | −3.4 |
| 2022-11-12 | PS2 | r | 1 | 27 | 16.793 | 16.669 | 3.4 | 95.5 | 293.6 | 22.6 | −3.4 |
| 2022-11-12 | PS2 | y | 1 | 27 | 16.793 | 16.669 | 3.4 | 95.5 | 293.6 | 22.6 | −3.4 |
| 2022-11-14 | PS2 | i | 4 | 45 | 16.788 | 16.639 | 3.4 | 97.0 | 292.3 | 22.6 | −3.4 |
| 2022-11-19 | PS2 | g | 1 | 27 | 16.776 | 16.563 | 3.3 | 100.8 | 288.8 | 22.6 | −3.3 |
| 2022-11-19 | PS2 | i | 1 | 27 | 16.776 | 16.563 | 3.3 | 100.8 | 288.8 | 22.6 | −3.3 |
| 2022-12-02 | PS2 | g | 1 | 27 | 16.746 | 16.375 | 3.2 | 110.5 | 279.1 | 22.6 | −3.1 |
| 2022-12-02 | PS2 | y | 1 | 27 | 16.746 | 16.375 | 3.2 | 110.5 | 279.1 | 22.6 | −3.1 |
| 2022-12-14 | PS1 | i | 4 | 45 | 16.717 | 16.217 | 2.9 | 119.1 | 268.7 | 22.3 | −2.7 |
| 2022-12-14 | PS2 | i | 4 | 45 | 16.717 | 16.217 | 2.9 | 119.1 | 268.7 | 22.3 | −2.7 |
| 2023-01-09 | PS1 | i | 4 | 45 | 16.657 | 15.960 | 2.4 | 133.9 | 238.2 | 21.3 | −1.4 |
| 2023-03-30 | PS1 | i | 4 | 45 | 16.474 | 16.114 | 3.3 | 109.5 | 131.0 | 15.9 | +2.9 |
| 2023-05-02 | PS1 | i | 4 | 45 | 16.399 | 16.467 | 3.5 | 84.4 | 108.6 | 14.7 | +3.5 |
| 2023-05-02 | PS2 | i | 4 | 45 | 16.399 | 16.468 | 3.5 | 84.3 | 108.6 | 14.7 | +3.5 |
| 2023-11-11 | PS2 | w | 4 | 45 | 15.981 | 15.877 | 3.5 | 94.3 | 291.7 | 19.0 | −3.5 |
| 2024-01-01 | PS1 | i | 4 | 45 | 15.877 | 15.168 | 2.5 | 134.8 | 251.1 | 18.1 | −2.0 |
| 2024-01-03 | PS2 | w | 4 | 45 | 15.873 | 15.150 | 2.5 | 136.1 | 248.6 | 18.0 | −1.9 |
| 2024-01-22 | PS1 | i | 4 | 45 | 15.834 | 15.020 | 2.1 | 144.8 | 218.3 | 17.1 | −0.7 |
| 2024-01-23 | PS2 | i | 4 | 45 | 15.832 | 15.016 | 2.0 | 145.0 | 216.4 | 17.1 | −0.7 |
| 2024-01-24 | PS2 | i | 4 | 45 | 15.830 | 15.012 | 2.0 | 145.2 | 214.4 | 17.0 | −0.6 |
| 2024-03-24 | PS1 | i | 1 | 45 | 15.712 | 15.237 | 3.2 | 116.8 | 129.6 | 13.8 | +2.9 |
| 2024-03-24 | PS2 | i | 1 | 45 | 15.712 | 15.237 | 3.2 | 116.8 | 129.6 | 13.8 | +2.9 |
| 2024-03-27 | PS2 | i | 4 | 45 | 15.706 | 15.269 | 3.3 | 114.3 | 127.4 | 13.7 | +3.0 |
| 2024-04-19 | PS2 | i | 8 | 45 | 15.661 | 15.539 | 3.7 | 95.2 | 113.4 | 13.0 | +3.6 |
| 2024-04-24 | PS1 | i | 4 | 45 | 15.651 | 15.603 | 3.7 | 90.9 | 110.7 | 12.9 | +3.6 |
| 2024-04-25 | PS2 | i | 4 | 45 | 15.649 | 15.616 | 3.7 | 90.1 | 110.2 | 12.9 | +3.6 |
| 2024-04-26 | PS2 | i | 4 | 45 | 15.648 | 15.628 | 3.7 | 89.3 | 109.7 | 12.8 | +3.7 |
| 2024-05-21 | PS2 | i | 4 | 45 | 15.600 | 15.939 | 3.5 | 68.7 | 97.3 | 12.7 | +3.5 |
| 2024-11-19 | PS2 | i | 4 | 45 | 15.271 | 15.038 | 3.6 | 101.8 | 285.8 | 16.3 | −3.6 |
| 2024-11-27 | PS2 | z | 1 | 120 | 15.257 | 14.904 | 3.5 | 109.2 | 281.8 | 16.2 | −3.5 |
| 2024-12-02 | PS1 | w | 4 | 45 | 15.248 | 14.825 | 3.4 | 113.7 | 279.1 | 16.2 | −3.4 |
| 2024-12-05 | PS1 | z | 1 | 120 | 15.243 | 14.778 | 3.3 | 116.5 | 277.3 | 16.1 | −3.3 |
| 2024-12-05 | PS2 | z | 1 | 120 | 15.243 | 14.778 | 3.3 | 116.5 | 277.3 | 16.1 | −3.3 |
| 2024-12-09 | PS1 | y | 1 | 120 | 15.237 | 14.718 | 3.2 | 120.2 | 274.9 | 16.1 | −3.1 |
| 2024-12-09 | PS1 | z | 1 | 120 | 15.237 | 14.718 | 3.2 | 120.2 | 274.9 | 16.1 | −3.1 |
| 2024-12-14 | PS1 | i | 4 | 45 | 15.228 | 14.648 | 3.1 | 124.6 | 271.5 | 16.0 | −2.9 |
| 2024-12-15 | PS1 | i | 4 | 45 | 15.226 | 14.634 | 3.0 | 125.5 | 270.8 | 15.9 | −2.9 |
| 2024-12-15 | PS2 | i | 4 | 45 | 15.227 | 14.635 | 3.0 | 125.5 | 270.8 | 15.9 | −2.9 |
| 2024-12-17 | PS2 | i | 4 | 45 | 15.223 | 14.608 | 3.0 | 127.2 | 269.4 | 15.9 | −2.8 |
| 2024-12-22 | PS1 | w | 8 | 45 | 15.215 | 14.544 | 2.8 | 131.6 | 265.3 | 15.8 | −2.6 |
| 2024-12-31 | PS2 | w | 4 | 45 | 15.200 | 14.443 | 2.4 | 139.1 | 256.4 | 15.5 | −2.1 |
| 2025-01-07 | PS1 | w | 4 | 45 | 15.188 | 14.378 | 2.2 | 144.4 | 247.5 | 15.2 | −1.7 |
| 2025-01-09 | PS2 | i | 4 | 45 | 15.185 | 14.362 | 2.1 | 145.8 | 244.6 | 15.2 | −1.6 |
| 2025-01-20 | PS1 | w | 4 | 45 | 15.167 | 14.291 | 1.7 | 152.0 | 224.0 | 14.7 | −0.8 |
| 2025-01-29 | PS2 | w | 4 | 45 | 15.152 | 14.260 | 1.6 | 154.1 | 202.6 | 14.3 | −0.2 |
| 2025-02-08 | PS1 | i | 4 | 45 | 15.136 | 14.253 | 1.7 | 152.7 | 178.3 | 13.9 | +0.5 |
| 2025-02-14 | PS1 | i | 4 | 45 | 15.126 | 14.262 | 1.9 | 150.1 | 165.5 | 13.6 | +0.9 |
| 2025-02-14 | PS2 | i | 4 | 45 | 15.126 | 14.262 | 1.9 | 150.1 | 165.5 | 13.6 | +0.9 |
| 2025-02-15 | PS1 | i | 4 | 45 | 15.125 | 14.265 | 1.9 | 149.5 | 163.6 | 13.6 | +0.9 |
| 2025-02-17 | PS2 | i | 4 | 45 | 15.121 | 14.271 | 2.0 | 148.4 | 160.0 | 13.5 | +1.1 |
| 2025-02-22 | PS1 | w | 4 | 45 | 15.113 | 14.291 | 2.1 | 145.1 | 152.0 | 13.3 | +1.4 |
| 2025-03-06 | PS1 | g | 1 | 27 | 15.094 | 14.365 | 2.6 | 135.9 | 137.6 | 12.8 | +2.1 |
| 2025-03-06 | PS1 | z | 1 | 27 | 15.094 | 14.365 | 2.6 | 135.9 | 137.6 | 12.8 | +2.1 |
| 2025-03-16 | PS1 | r | 1 | 27 | 15.079 | 14.452 | 3.0 | 127.5 | 129.1 | 12.4 | +2.7 |
| 2025-03-16 | PS1 | z | 1 | 27 | 15.078 | 14.452 | 3.0 | 127.5 | 129.1 | 12.4 | +2.7 |
| 2025-03-18 | PS1 | i | 1 | 27 | 15.075 | 14.474 | 3.1 | 125.6 | 127.6 | 12.3 | +2.8 |
| 2025-03-18 | PS1 | r | 1 | 27 | 15.075 | 14.474 | 3.1 | 125.6 | 127.6 | 12.3 | +2.8 |
| 2025-03-18 | PS2 | i | 4 | 45 | 15.075 | 14.474 | 3.1 | 125.6 | 127.6 | 12.3 | +2.8 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.