Table A.1.
Properties of candidate interstellar meteoroids and confirmed ISOs.
| Type | Event | e | i [deg] | q [AU] | V∞ [km s−1] | αg [deg] | δg [deg] | σhyper |
|---|---|---|---|---|---|---|---|---|
| Radar meteor | 2014-268-1026 | 1.12 | 16.6 | 0.26 | 21 | 100.3 | 14.3 | 3.78 |
| [0.03] | [1.2] | [0.02] | [2] | [1.4] | [0.7] | |||
| Radar meteor | 2015-008-1D0C | 1.16 | 28.2 | 0.998 | 13 | 192 | 85.2 | 3.33 |
| [0.05] | [0.8] | [0.0] | [2] | [9] | [1.0] | |||
| Radar meteor | 2014-004-0805 | 1.17 | 67 | 0.34 | 22 | 196.8 | -38 | 3.33 |
| [0.05] | [3] | [0.04] | [2] | [0.8] | [2] | |||
| Radar meteor | 2017-283-2484 | 1.12 | 22 | 0.289 | 21 | 115.4 | 9.1 | 3.51 |
| [0.04] | [2] | [0.010] | [3] | [0.6] | [1.3] | |||
| Radar meteor | 2014-299-0152 | 1.11 | 14.8 | 0.227 | 22 | 136.8 | 23.8 | 3.19 |
| [0.04] | [1.3] | [0.012] | [3] | [1.2] | [0.6] | |||
| Optical meteor | EN200117_032343 | 1.034 | 150.58 | 0.9378 | 9.6 | 220.94 | 1.95 | 2.50 |
| [0.014] | [0.07] | [0.0009] | [0.7] | [0.07] | [0.02] | |||
| Optical meteor | EN220117_044857 | 1.007 | 146.22 | 0.717 | 8.2 | 234.16 | -1.44 | 0.61 |
| [0.011] | [0.08] | [0.002] | [0.8] | [0.02] | [0.03] | |||
| Optical meteor | EN270117_041236 | 1.03 | 120.8 | 0.819 | 9.7 | 208.90 | 22.75 | 1.86 |
| [0.02] | [0.2] | [0.002] | [1.0] | [0.05] | [0.06] | |||
| Optical meteor | EN280117_011703 | 1.04 | 105.9 | 0.98410 | 10 | 231.54 | 27.6 | 1.17 |
| [0.04] | [0.4] | [0.00010] | [2] | [0.04] | [0.2] | |||
| Optical meteor | EN220717_215951 | 1.00 | 121.3 | 0.9842 | 2 | 20.86 | 46.3 | 0.14 |
| [0.02] | [0.2] | [0.0008] | [3] | [0.12] | [0.2] | |||
| Optical meteor | EN150817_005021 | 1.009 | 168.04 | 0.560 | 4.8 | 23.18 | 15.69 | 2.14 |
| [0.004] | [0.10] | [0.002] | [0.7] | [0.04] | [0.05] | |||
| Optical meteor | EN200917_182805 | 1.009 | 147.92 | 0.7339 | 5.8 | 63.05 | 38.079 | 1.54 |
| [0.006] | [0.03] | [0.0011] | [0.6] | [0.02] | [0.008] | |||
| Optical meteor | EN280917_231320 | 1.00 | 138.8 | 0.859 | 5.3 | 78.24 | 45.89 | 0.08 |
| [0.02] | [0.2] | [0.002] | [1.5] | [0.08] | [0.09] | |||
| Optical meteor | EN171017_024843 | 1.04 | 167.38 | 0.803 | 8.7 | 99.514 | 29.996 | 2.29 |
| [0.02] | [0.03] | [0.002] | [1.0] | [0.005] | [0.007] | |||
| Optical meteor | EN011117_003335 | 1.014 | 117.62 | 0.9317 | 7.5 | 159.78 | 47.75 | 1.21 |
| [0.011] | [0.09] | [0.0006] | [0.7] | [0.06] | [0.02] | |||
| Optical meteor | EN121117_034640 | 1.004 | 127.60 | 0.8952 | 7.2 | 121.77 | -10.14 | 1.06 |
| [0.004] | [0.06] | [0.0005] | [0.2] | [0.03] | [0.04] | |||
| Optical meteor | EN271117_012837 | 1.048 | 151.07 | 0.9140 | 10.0 | 159.89 | -9.36 | 5.64 |
| [0.009] | [0.14] | [0.0007] | [0.4] | [0.04] | [0.09] | |||
| Optical meteor | EN121217_001715 | 1.012 | 59.4 | 0.3894 | 9.2 | 114.23 | 53.91 | 2.97 |
| [0.004] | [0.2] | [0.0005] | [0.5] | [0.07] | [0.02] | |||
| Optical meteor | EN120918_222017 | 1.012 | 109.44 | 0.99880 | 5.5 | 81.51 | 65.42 | 1.06 |
| [0.012] | [0.09] | [0.00010] | [0.9] | [0.04] | [0.02] | |||
| Optical meteor | EN150918_005203 | 1.007 | 91.00 | 0.574 | 5.5 | 19.86 | 50.05 | 1.08 |
| [0.006] | [0.14] | [0.002] | [0.8] | [0.04] | [0.04] | |||
| Optical meteor | EN190918_213159 | 1.028 | 158.83 | 0.497 | 8.6 | 54.47 | 29.120 | 3.72 |
| [0.008] | [0.06] | [0.003] | [0.8] | [0.02] | [0.013] | |||
| Optical meteor | EN290918_223439 | 1.018 | 116.06 | 0.727 | 7.0 | 61.91 | 54.26 | 1.62 |
| [0.011] | [0.13] | [0.002] | [1.0] | [0.04] | [0.02] | |||
| Optical meteor | EN141218_032548 | 1.018 | 151.10 | 0.9037 | 8.7 | 169.55 | 22.36 | 1.70 |
| [0.011] | [0.05] | [0.0006] | [0.6] | [0.02] | [0.02] | |||
| Kilomete scale | 1I/‘Oumuamua | 1.20113 | 122.7417 | 0.255912 | 26.4053 | 280.50 | 34.30 | ∼104 |
| [0.00002] | [0.0003] | [0.000007] | [0.0010] | [0.08] | [0.08] | |||
| Kilomete scale | 2I/Borisov | 3.35648 | 44.05264 | 2.006521 | 32.27771 | 32.7894 | 59.44010 | ∼105 |
| [0.00002] | [0.00002] | [0.000003] | [0.00011] | [0.0002] | [0.00010] | |||
| Kilomete scale | 3I/ATLAS | 6.141 | 175.1132 | 1.3566 | 57.982 | 295.043 | -19.0704 | ∼103 |
| [0.002] | [0.0002] | [0.0003] | [0.005] | [0.004] | [0.0006] |
Notes. The five radar meteors from Froncisz et al. 2020 and the optical fireballs from Borovička et al. 2022 are shown alongside 1I/‘Oumuamua, 2I/Borisov and 3I/ATLAS, obtained from JPL-Horizons 2025a,b,c. Displayed parameters are eccentricity, inclination, perihelion distance, heliocentric hyperbolic excess velocity (computed using the vis-viva equation), geocentric equatorial radiant, and hyperbolic significance.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.