Table A.4.
MATISSE observations
| Instrument | Date | Configuration |
| MATISSE* | 7/4/22T06:58 | Large |
| MATISSE* | 14/5/22T05:34 | Large |
| MATISSE* | 14/5/22T06:47 | Large |
| MATISSE* | 16/5/22T06:29 | Large |
| MATISSE* | 16/5/22T07:39 | Large |
| MATISSE* * * | 2/6/22T06:20 | Medium |
| MATISSE | 12/7/22T01:07 | Large |
| MATISSE* * * | 27/7/22T23:23 | Small |
| MATISSE | 27/7/22T00:46 | Small |
| MATISSE | 27/7/22T01:59 | Small |
| MATISSE | 27/7/22T04:34 | Small |
| MATISSE | 28/7/22T23:42 | Large |
| MATISSE** | 30/7/22T01:59 | Medium |
| MATISSE | 30/7/22T03:08 | Medium |
| MATISSE | 1/8/22T23:57 | Medium |
| MATISSE | 1/8/22T04:01 | Medium |
| MATISSE* * * | 5/8/22T01:05 | Large |
| MATISSE | 27/8/22T23:26 | Medium |
| MATISSE | 30/8/22T23:45 | Large |
| MATISSE | 30/8/22T23:45 | Large |
| MATISSE | 30/8/22T02:02 | Large |
Notes. 18Hrs MATISSE. Date day corresponds to beginning of night, while the timestamp is rounded down to the minute (UT time) at beginning of science template, * N-band data is in-valid due to bad N-band calibrator HD 157045. ** - intermediate configuration K0-G2-D0-J3. *** - Excluded from analysis due to data quality.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.