Table 3.
Number and frequency of possible isolated stars relative to nearby clusters, OB associations and massive stars.
| Sample | Method 1 | Method 2 | ||
|---|---|---|---|---|
| Number | Frequency | Number | Frequency | |
| Clusters + OB associations (dthresh, 1) | ||||
| and stars (dthresh, 1) isolation | ||||
| d.o.f. = 4 | 31 | 0.132 | 31 | 0.132 |
| d.o.f. = 3 | 42 | 0.179 | 43 | 0.184 |
| d.o.f. = 2 | 6 | 0.026 | 7 | 0.029 |
| Whole sample | 79 | 0.338 | 81 | 0.346 |
| Clusters + OB associations (dthresh, 1) | ||||
| and stars (dthresh, 2) isolation | ||||
| d.o.f. = 4 | 6 | 0.026 | 6 | 0.026 |
| d.o.f. = 3 | 20 | 0.085 | 20 | 0.085 |
| d.o.f. = 2 | 2 | 0.009 | 2 | 0.009 |
| Whole sample | 28 | 0.120 | 28 | 0.120 |
| Clusters + OB associations (dthresh, 2) | ||||
| and stars (dthresh, 1) isolation | ||||
| d.o.f. = 4 | 15 | 0.064 | 17 | 0.073 |
| d.o.f. = 3 | 29 | 0.124 | 33 | 0.141 |
| d.o.f. = 2 | 2 | 0.009 | 5 | 0.021 |
| Whole sample | 46 | 0.197 | 55 | 0.235 |
| Clusters + OB associations (dthresh, 2) | ||||
| and stars (dthresh, 2) isolation | ||||
| d.o.f. = 4 | 4 | 0.017 | 4 | 0.017 |
| d.o.f. = 3 | 17 | 0.073 | 18 | 0.077 |
| d.o.f. = 2 | 2 | 0.009 | 2 | 0.009 |
| Whole sample | 23 | 0.098 | 24 | 0.103 |
Notes. Number and frequency of possible isolated stars relative to nearby clusters, OB associations and massive stars and given the threshold distance of dthresh, 1 = 74 pc and dthresh, 2 = 204 pc. Method 1 only takes the de-projected positions of stars, star clusters and OB associations into account, while method 2 considers stellar groups whose age difference to the star is 5 Myr at most. The frequencies are normalized to the total sample of stars.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.