Table C.1
Open cluster properties and Chempy log likelihoods}
| Cluster | [Fe/H] | Rgc(kpc) | Age (Myr) | # Stars | Log Likelihood (12 elements) | Log Likelihood (3 elements) | ||
|---|---|---|---|---|---|---|---|---|
| Default | Alternative | Default | Alternative | |||||
| BLANCO1 | −0.03 | 8.3 | 105 | 15 | −261.7 | −468.6 | 4.7 | −0.5 |
| 25_ORI | 0.00 | 8.6 | 13 | 3 | −122.5 | −132.3 | 2.7 | 3.7 |
| LAM_ORI | −0.09 | 8.7 | 13 | 5 | − | −906.9 | 5.4 | −4.7 |
| BR21 | −0.21 | 14.7 | 2138 | 31 | −102.9 | −86.3 | 3.3 | −9.7 |
| CZ24 | −0.11 | 12.3 | 2692 | 9 | −324.7 | −489.6 | 0.9 | −9.1 |
| BR22 | −0.26 | 14.3 | 2455 | 16 | −129.4 | −102.9 | −0.5 | 1.5 |
| NGC2141 | −0.04 | 13.3 | 1862 | 160 | −107.3 | −72.0 | 2.5 | 0.2 |
| NGC2158 | −0.15 | 12.6 | 1549 | 83 | −42.5 | −87.2 | 3.1 | −5.4 |
| BR73 | −0.26 | 13.7 | 1413 | 6 | −334.2 | −378.6 | 1.8 | −7.5 |
| NGC2232 | 0.02 | 8.6 | 18 | 1 | −144.0 | − | −0.4 | −14.5 |
| NGC2243 | −0.45 | 10.6 | 4365 | 281 | −41.9 | −88.9 | −9.7 | −10.1 |
| TRUMPLER5 | −0.35 | 11.2 | 4266 | 179 | −48.6 | −251.6 | −8.0 | −15.5 |
| NGC2264 | −0.10 | 9.0 | 3 | 12 | −490.6 | −478.1 | 4.1 | −87.1 |
| BR75 | −0.34 | 14.7 | 1698 | 5 | −312.5 | −493.6 | 4.8 | −4.5 |
| BR31 | −0.29 | 15.1 | 2818 | 54 | −62.1 | −66.4 | −2.6 | −12.4 |
| BR30 | −0.13 | 13.2 | 295 | 3 | −204.6 | −487.5 | 4.5 | −0.6 |
| BR32 | −0.31 | 11.1 | 4898 | 126 | −133.0 | −126.9 | −9.6 | −13.2 |
| BR36 | −0.15 | 11.7 | 6761 | 103 | −51.1 | −36.4 | −26.4 | −26.3 |
| NGC2355 | −0.13 | 10.1 | 1000 | 65 | −24.5 | −69.7 | 2.9 | 0.3 |
| HAF10 | −0.10 | 10.8 | 3802 | 51 | −242.4 | −159.8 | −3.0 | −6.6 |
| CZ30 | −0.31 | 13.8 | 2884 | 10 | −281.9 | −498.0 | −2.2 | −14.9 |
| NGC2425 | −0.13 | 10.9 | 2399 | 44 | −261.4 | −276.0 | 2.3 | 0.4 |
| NGC2420 | −0.15 | 10.7 | 1738 | 305 | −32.3 | −42.2 | −0.2 | −4.1 |
| NGC2451 | −0.08 | 8.4 | 35 | 6 | −215.5 | −247.7 | 5.2 | 1.8 |
| BR39 | −0.14 | 11.5 | 5623 | 81 | −180.4 | −224.1 | −15.6 | −9.3 |
| NGC2516 | −0.04 | 8.3 | 240 | 206 | −11.1 | −27.3 | 4.7 | 0.8 |
| GAMMA2_VEL | −0.02 | 8.4 | 20 | 3 | −140.3 | −163.2 | 3.3 | 2.7 |
| NGC2547 | −0.03 | 8.4 | 32 | 9 | −135.8 | −265.8 | 4.5 | −25.6 |
| IC2391 | −0.06 | 8.3 | 29 | 3 | −657.7 | −552.9 | 0.1 | 3.6 |
| COL197 | 0.03 | 8.5 | 14 | 1 | − | −371.7 | 4.0 | −0.6 |
| PISMIS15 | 0.02 | 8.6 | 871 | 20 | −292.3 | −147.4 | 3.6 | 1.0 |
| ESO92_05 | −0.29 | 12.8 | 4467 | 4 | −9.1 | −8.1 | −9.4 | −3.0 |
| IC2602 | −0.06 | 8.3 | 36 | 10 | −118.5 | −167.1 | 5.6 | −2.3 |
| TRUMPLER14 | −0.01 | 8.0 | 3 | 1 | − | − | 0.4 | 4.1 |
| NGC3532 | −0.03 | 8.2 | 398 | 314 | −43.9 | −34.8 | 4.0 | 2.5 |
| TRUMPLER20 | 0.13 | 7.2 | 1862 | 97 | −41.4 | −48.0 | 3.0 | 2.5 |
| NGC4815 | 0.08 | 7.1 | 372 | 12 | −123.0 | −328.7 | 4.7 | −0.8 |
| PISMIS18 | 0.14 | 6.9 | 575 | 10 | −156.9 | −419.9 | 4.8 | 3.6 |
| NGC6005 | 0.22 | 6.5 | 1259 | 32 | −79.0 | −117.1 | 3.7 | 5.3 |
| TRUMPLER23 | 0.20 | 6.3 | 708 | 16 | −202.2 | −401.6 | 5.6 | 2.5 |
| NGC6067 | 0.03 | 6.8 | 126 | 37 | −109.7 | −78.1 | 4.1 | −6.3 |
| RHO_OPH | 0.03 | 8.0 | 1 | 2 | −225.2 | −326.8 | −2.4 | 5.7 |
| NGC6259 | 0.18 | 6.2 | 269 | 22 | −263.7 | −347.5 | 5.5 | −3.6 |
| NGC6281 | −0.04 | 7.8 | 513 | 28 | −196.8 | −73.4 | 4.8 | 5.8 |
| NGC6405 | −0.02 | 7.9 | 35 | 47 | −0.0 | −25.5 | 4.6 | −2.6 |
| IC4665 | 0.01 | 8.0 | 33 | 9 | −61.3 | −67.7 | 4.8 | −2.3 |
| RUP134 | 0.27 | 6.1 | 1660 | 51 | −140.3 | −303.4 | 4.9 | 1.6 |
| NGC6530 | −0.02 | 6.8 | 2 | 1 | −131.3 | −70.1 | −6.5 | 1.4 |
| NGC6633 | −0.03 | 8.0 | 692 | 16 | −6.9 | −20.0 | 2.9 | 2.5 |
| NGC6705 | 0.03 | 6.5 | 309 | 78 | −148.8 | −244.0 | 4.0 | −6.0 |
| NGC6709 | −0.02 | 7.6 | 191 | 37 | −35.3 | −58.1 | 4.2 | 0.4 |
| BR81 | 0.22 | 5.9 | 1148 | 17 | −90.6 | −102.8 | 5.5 | 4.7 |
| BR44 | 0.22 | 7.0 | 1445 | 18 | −279.8 | −147.4 | 4.4 | 3.7 |
| NGC6802 | 0.14 | 7.1 | 661 | 18 | −230.1 | −358.7 | 4.2 | 4.1 |
| CHA_I | −0.03 | 8.0 | 2 | 9 | −224.5 | −1216.1 | 4.6 | −63.4 |
Notes. Literature values (Randich et al. 2022) for metallicity, galactocentric radius, age, and number of stars for each open cluster in our dataset, first four columns. The last four columns show the likelihoods of the best-fit result from Chempy MCMC for a default yield set and an alternative yield set each with two simulations; one with three elements and one with our full selection of 12 elements.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.