Open Access
Table 4.
Swift/XRT/PC net count rates (0.3–10 keV) and/or 3σ upper limits to the count rates.
| Source | Obs ID | net exp | Count rate |
|---|---|---|---|
| (s) | (count s−1) | ||
| IGR J16426+6536 | 00041799001 | 2160 | < 6.76 × 10−3 |
| IGR J16426+6536 | 00041799002 | 1977 | < 1.09 × 10−2 |
| IGR J16426+6536 | 41799001+ 41799002 | 4127 | < 5.64 × 10−3 |
| IGR J09446-2636 | 00047885001 | 1100 | < 2.10 × 10−2 |
| IGR J09446-2636 | 00041797001 | 600 | < 2.39 × 10−2 |
| IGR J09446-2636 | 00041797002 | 3871 | (3.4 ± 1.3) × 10−3 |
| IGR J09446-2636 | 47885001+41797001 | 1700 | < 1.27 × 10−2 |
| IGR J21268+6203 | 00045405001 | 811 | (1.29 ± 0.58) × 10−2 |
| IGR J21268+6203 | 00045405002 | 737 | < 2.49 × 10−2 |
| IGR J21268+6203 | 00045405003 | 1294 | < 1.73 × 10−2 |
| IGR J21268+6203 | 00045405004 | 468 | < 2.91 × 10−2 |
| IGR J21268+6203 | 00045405005 | 1614 | < 1.42 × 10−2 |
| IGR J21268+6203 | 00045405006 | 5066 | (4.8 ± 1.4) × 10−3 |
| IGR J02447+7046 | 00033613001 | 4486 | (6.4 ± 1.8) × 10−3 |
| IGR J02447+7046 | 00032222004 | 237 | < 4.85 × 10−2 |
| IGR J02447+7046 | 00032222003 | 1437 | < 1.07 × 10−2 |
| IGR J02447+7046 | 00032222002 | 311 | < 2.28 × 10−2 |
| IGR J02447+7046 | 00032222005 | 3580 | (6.3 ± 1.5) × 10−3 |
| IGR J02447+7046 | 32222002+3+4 | 1982 | < 9.38 × 10−3 |
Notes. Count rates and net exposure times have been corrected for point spread function, sampling dead time, and vignetting.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.