Table A.1
PSR radio-continuum spectral parameters.
| PSR Name | l [◦] | b [◦] | S* [mJy] | ν* [MHz] | α | DM [pc cm−3] | d [kpc] |
|---|---|---|---|---|---|---|---|
| J1056−6258 | 290.292 | −2.966 | 166.60 | 475.6 | −1.33 | 320.6 | 2.980 |
| J1550−5418 | 327.237 | −0.132 | 9.73 | 1576.0 | −0.46 | 697.0 | 8.318 |
| J1622−4950 | 333.849 | −0.102 | 24.36 | 1958.0 | −0.54 | 820.0 | 8.732 |
| J1644−4559 | 339.193 | −0.195 | 1741.00 | 669.1 | −2.79 | 478.7 | 5.085 |
| J1723−3659 | 350.682 | −0.409 | 8.02 | 518.7 | −1.80 | 254.4 | 3.537 |
| J1809−1917 | 11.094 | 0.080 | 5.70 | 1553.0 | −1.34 | 197.1 | 3.547 |
| J1825−1446 | 16.805 | −1.001 | 6.93 | 340.3 | −0.65 | 352.2 | 5.023 |
| J1826−1334 | 18.001 | −0.691 | 9.11 | 526.5 | −0.68 | 231.0 | 3.934 |
| J1830−1059 | 20.812 | −0.478 | 5.11 | 925.5 | −2.62 | 159.7 | 3.157 |
| J1835−1020 | 21.980 | −1.302 | 11.75 | 507.8 | −1.80 | 115.9 | 2.331 |
| J1841−0345 | 28.424 | 0.437 | 4.56 | 346.5 | −0.78 | 194.3 | 4.753 |
| J1852−0635 | 27.224 | −3.341 | 14.84 | 536.1 | −0.69 | 173.9 | 4.055 |
| J1901+0510 | 8.737 | 0.025 | 5.54 | 486.3 | −1.80 | 435.0 | 7.320 |
| J1907+0918 | 43.024 | 0.730 | 2.14 | 669.1 | −2.80 | 357.7 | 7.793 |
| J2007+2722 | 65.713 | −2.695 | 4.34 | 516.8 | −0.85 | 127.0 | 5.415 |
| J0711−6830 | 279.531 | −23.280 | 31.18 | 541.9 | −2.20 | 18.4 | 0.864 |
| J0809−4753 | 263.301 | −7.957 | 864.00 | 130.3 | −2.37 | 228.3 | 0.266 |
| J0908−4913 | 270.265 | −1.019 | 77.54 | 444.3 | −1.20 | 180.4 | 2.568 |
| J0922+0638 | 225.420 | 36.392 | 2398.00 | 36.2 | −1.62 | 27.3 | 1.161 |
| J0934−5249 | 275.690 | −0.700 | 104.30 | 465.3 | −3.60 | 100.0 | 1.831 |
| J0942−5657 | 279.345 | −2.990 | 574.90 | 112.7 | −2.70 | 159.7 | 3.401 |
| J0943+1631 | 216.609 | 45.380 | 217.50 | 51.8 | −1.60 | 20.3 | 0.815 |
| J1001−5507 | 280.226 | 0.084 | 227.50 | 174.2 | −1.75 | 130.3 | 2.777 |
| J1017−5621 | 282.732 | 0.341 | 227.30 | 522.1 | −2.30 | 438.7 | 8.963 |
| J1057−5226 | 285.984 | 6.649 | 3277.00 | 49.3 | −2.04 | 29.7 | 0.714 |
| J1512−5759 | 320.772 | −0.108 | 52.09 | 786.0 | −2.60 | 627.5 | 7.334 |
| J1635−5954 | 327.747 | −8.313 | 12.97 | 710.1 | −2.70 | 134.9 | 3.256 |
| J1651−4246 | 342.458 | 0.923 | 7832.00 | 91.8 | −2.19 | 482.0 | 5.902 |
| J1658−4958 | 337.602 | −4.554 | 9.52 | 928.8 | −3.20 | 193.4 | 3.916 |
| J1705−3950 | 346.341 | 0.718 | 4270.00 | 734.8 | −0.90 | 207.3 | 3.265 |
| J1723−3659 | 350.682 | −0.409 | 7.43 | 497.9 | −1.20 | 254.4 | 3.537 |
| J1727−2739 | 358.945 | 4.053 | 16.46 | 917.5 | −2.80 | 146.0 | 2.877 |
| J1751−3323 | 356.829 | −3.382 | 5.20 | 824.4 | −1.40 | 296.7 | 5.909 |
| J1803−2137 | 8.395 | 0.146 | 41930.00 | 534.4 | −0.90 | 233.9 | 3.878 |
| J1806−1154 | 17.142 | 4.417 | 22.67 | 817.6 | −3.40 | 122.4 | 2.753 |
| J1832−0827 | 23.272 | 0.298 | 24.03 | 426.0 | −1.50 | 300.9 | 4.850 |
| J1835−1020 | 21.980 | −1.302 | 9.64 | 445.7 | −1.30 | 115.9 | 2.331 |
| J1836−1008 | 22.263 | −1.415 | 130.80 | 454.8 | −2.90 | 316.9 | 4.466 |
| J1843−0211 | 30.084 | 0.768 | 6.16 | 835.4 | −2.30 | 441.7 | 6.991 |
| J1913−0440 | 31.307 | −7.124 | 1196.00 | 160.0 | −2.10 | 89.4 | 2.785 |
| J1739−3023 | 358.085 | 0.336 | 8.23 | 561.9 | −2.23 | 170.5 | 2.912 |
| J1753−2502 | 4.274 | 0.512 | 7.68 | 500.8 | −1.34 | 672.0 | 9.105 |
| J1757−2421 | 5.281 | 0.054 | 47.59 | 560.1 | −1.85 | 179.5 | 4.398 |
| J1822−1400 | 17.252 | −0.176 | 17.55 | 430.1 | −2.57 | 649.3 | 4.754 |
| J1823−1115 | 19.767 | 0.946 | 36.75 | 403.9 | −1.70 | 428.6 | 5.583 |
| J1832−0827 | 23.272 | 0.298 | 29.90 | 563.7 | −2.19 | 300.9 | 4.850 |
| J1833−0827 | 23.386 | 0.063 | 41.17 | 453.5 | −1.65 | 410.9 | 4.665 |
| J1841−0425 | 27.818 | 0.279 | 28.18 | 329.2 | −1.69 | 325.5 | 5.667 |
| J1852+0031 | 33.523 | 0.017 | 54.15 | 470.2 | −2.21 | 787.0 | 9.608 |
| J1906+0641 | 40.604 | −0.304 | 9.22 | 725.7 | −1.57 | 472.8 | 8.317 |
| J0614−3329 | 240.501 | −21.827 | 4.99 | 470.4 | −2.23 | 37.1 | 1.900 |
| J1430−6623 | 312.653 | −5.404 | 66.89 | 217.8 | −1.92 | 65.1 | 0.993 |
| J1513−5908 | 320.321 | −1.162 | 8.26 | 587.8 | −1.93 | 252.5 | 4.210 |
| J1524−5706 | 322.568 | −0.186 | 7.49 | 1274.0 | −2.43 | 832.0 | 11.351 |
| J1633−5015 | 334.698 | −1.569 | 48.71 | 214.8 | −2.40 | 398.4 | 5.680 |
| J1705−3950 | 346.341 | 0.718 | 6.38 | 775.2 | −1.13 | 207.3 | 3.265 |
| J1717−3425 | 352.120 | 2.025 | 25.95 | 188.2 | −2.43 | 583.5 | 9.874 |
| J1731−4744 | 342.565 | −7.669 | 138.90 | 214.2 | −2.09 | 123.1 | 2.790 |
| J1751−4657 | 345.002 | −10.178 | 56.94 | 210.8 | −2.78 | 20.4 | 0.698 |
| J1757−2421 | 5.281 | 0.054 | 36.44 | 519.4 | −1.81 | 179.5 | 4.398 |
| J1831−0823 | 23.211 | 0.548 | 6.68 | 454.5 | −2.14 | 245.9 | 4.450 |
| J1843−0000 | 32.013 | 1.769 | 19.86 | 441.8 | −1.83 | 101.5 | 2.955 |
| J1852−0635 | 27.224 | −3.341 | 36.89 | 780.2 | −0.98 | 173.9 | 4.055 |
Notes. Each group of rows, separated by horizontal lines, corresponds to data from K17, J18, K21, and S22, respectively. Columns 1-3 provide the PSR name (in J2000 coordinates) and Galactic coordinates. Columns 4 and 5 list the computed values for ν∗ and S*, respectively (see Eq. 4), while Col. 6 reports the radio spectral index from the literature. The last two columns present the DM estimates from the ATNF catalogue and the PSR distances derived from the NE2001 model.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.