Open Access

Table A.2

Observation log for target X TrA.

Date Configuration Time Object τ0 [ms] Seeing ["] FT
2 Apr 2022 A0-G1-J2-J3 4:20:05 ϵ TrA 3.88 0.97 1
4:34:15 X TrA 3.89 0.86 0.9908
4:56:25 η Ara 3.96 0.86 1
3 Apr 2022 A0-G1-J2-J3 7:39:42 ϵ TrA 4.78 0.71 1
7:53:23 X TrA 4.41 0.74 0.8899
8:19:07 η Ara 5.19 0.62 0.9909
5 Apr 2022 A0-G1-J2-J3 6:14:54 β TrA 4.77 0.66 1
6:31:07 X TrA 4.98 0.63 0.9083
6:53:11 ζ Ara 5.35 0.52 0.9847
7 Apr 2022 A0-G1-J2-J3 4:49:29 ϵ TrA 4.53 0.87 1
5:00:47 X TrA 4.22 0.93 0.8909
5:24:48 η Ara 5.41 0.65 1
A0-G1-J2-J3 8:34:25 β TrA 3.85 0.82 1
8:46:51 X TrA 4.41 0.67 0.2752
9:10:37 ζ Ara 4.16 0.71 1
8 Apr 2022 A0-G1-J2-J3 8:16:31 β TrA 5.85 0.52 1
8:30:49 X TrA 5.51 0.53 0.9174
8:57:36 ζ Ara 4.79 0.67 1
11 Apr 2022 A0-G1-J2-K0 7:12:22 β TrA 1.54 1.03 1
7:26:23 X TrA 2.91 0.88 0.9083
7:52:45 ζ Ara 3.22 1.01 0.9083
29 Apr 2022N A0-B2-D0-C1 4:06:29 X TrA 10.35 0.28 1
4:30:20 ζ Ara 10.35 0.28 0.9909
6:08:57 X TrA 8.87 0.41 1
6:32:41 ζ Ara 9.30 0.51 1
1 May 2022L A0-B2-D0-C1 8:48:52 X TrA 3.73 0.69 1
9:12:28 ζ Ara 3.37 0.72 1
30 May 2022N K0-G2-D0-J3 2:51:17 β TrA 4.00 0.70 1
3:02:13 X TrA 4.40 0.62 0.9909
3:23:52 ζ Ara 3.18 0.63 1
4:34:25 β TrA 4.37 0.59 1
4:57:49 X TrA 3.90 0.59 0.9091
5:23:54 ζ Ara 3.84 0.49 1
5 Jul 2022 A0-G2-J2-J3 3:07:57 β TrA 5.49 0.41 1
3:26:39 X TrA 5.14 0.50 0.9182
3:48:57 ζ Ara 4.96 0.46 1

Notes. τ0 is the coherence time, FT the fringe tracking ratio. The superscripts in the date column mark the datasets that were of poor quality and were not used for the analysis presented in this study, with L and N identifying the MATISSE band the unused data come from.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.