Open Access
Table A.1.
Pre-whitened frequencies of the O−C diagrams.
| Star | Frequency | Amplitude | Phase | Identification |
|---|---|---|---|---|
| d−1 | d | rad | ||
| V2178 Cyg | 0.0045855 | 0.02812 | 1.794 | fB |
| 0.0091711 | 0.00504 | 6.130 | 2fB | |
| 0.0060212 | 0.01481 | 2.662 | fs | |
| V808 Cyg | 0.0108539 | 0.02360 | 4.982 | fB |
| 0.0217077 | 0.00309 | 5.896 | 2fB | |
| 0.0325616 | 0.00275 | 0.627 | 3fB | |
| 0.0434154 | 0.00076 | 1.149 | 4fB | |
| V783 Cyg | 0.0361554 | 0.00046 | 2.398 | fB |
| 0.0723108 | 0.00006 | 3.205 | 2fB | |
| 0.0258845 | 0.00008 | 3.470 | fs | |
| 0.0102708 | 0.00003 | 4.974 | fB − fs | |
| V354 Lyr | 0.0010077 | 0.02088 | 3.752 | fB |
| 0.0020154 | 0.00544 | 0.326 | 2fB | |
| V445 Lyr | 0.0181799 | 0.03439 | 3.331 | fB |
| 0.0363597 | 0.00839 | 0.759 | 2fB | |
| 0.0069436 | 0.00955 | 0.397 | fs | |
| 0.0197406 | 0.00989 | 5.135 | ft | |
| 0.0379205 | 0.00752 | 2.414 | fB + ft | |
| 0.0251235 | 0.00618 | 4.407 | fB + fs | |
| KIC 7257008 | 0.0254090 | 0.01354 | 6.072 | fB |
| 0.0242706 | 0.00311 | 1.085 | fB − fs | |
| 0.0262676 | 0.00323 | 1.328 | fB + fs | |
| 0.0496933 | 0.00181 | 0.498 | 2fB − fs | |
| 0.0509985 | 0.00188 | 5.056 | 2fB | |
| 0.0124425 | 0.00149 | 4.168 | fB/2 | |
| V355 Lyr | 0.0322772 | 0.00189 | 1.993 | fB |
| 0.0307753 | 0.00145 | 0.327 | fB − ftrend | |
| 0.0616018 | 0.00083 | 1.644 | fs | |
| 0.0646639 | 0.00028 | 3.442 | fs + ftrend | |
| 0.1632057 | 0.00040 | 4.727 | ft(?) | |
| 0.0938791 | 0.00020 | 4.631 | fB + fs | |
| V450 Lyr | 0.0062374 | 0.00556 | 2.578 | fB |
| 0.0080658 | 0.00457 | 1.204 | fs | |
| 0.0044090 | 0.00477 | 2.840 | 2fB − fs | |
| 0.0124749 | 0.00277 | 2.311 | 2fB | |
| 0.0088181 | 0.00210 | 5.461 | 2fB − 2fs | |
| V353 Lyr | 0.0140205 | 0.00790 | 5.564 | fB |
| 0.0003910 | 0.00393 | 5.946 | ftrend(?) | |
| 0.0142522 | 0.00302 | 1.712 | 2fs | |
| 0.0075273 | 0.00067 | 4.716 | fs | |
| 0.0203894 | 0.00046 | 3.667 | fB + fs | |
| 0.0277425 | 0.00036 | 2.895 | ? | |
| 0.0283561 | 0.00025 | 2.266 | 2fB | |
| V366 Lyr | 0.0341299 | 0.00105 | 1.396 | fB |
| 0.0158951 | 0.00101 | 3.799 | fs | |
| 0.0182338 | 0.00065 | 3.145 | fB − fs | |
| 0.0317581 | 0.00052 | 2.129 | 2fs | |
| 0.0023489 | 0.00037 | 4.942 | fB − 2fs | |
| V360 Lyr | 0.0237200 | 0.00498 | 4.045 | fs/2 |
| 0.0191135 | 0.00475 | 4.659 | fB | |
| 0.0282590 | 0.00295 | 6.232 | fs − fB | |
| 0.0383137 | 0.00087 | 0.988 | 2fB | |
| 0.0090008 | 0.00083 | 3.237 | fs − 2fB | |
| 0.0474543 | 0.00075 | 4.922 | fs | |
| 0.0430165 | 0.00068 | 0.989 | fs/2 + fB | |
| 0.0666808 | 0.00026 | 2.898 | fs + fB | |
| KIC 9973633 | 0.0148140 | 0.00295 | 4.274 | fB |
| 0.0296279 | 0.00073 | 0.485 | 2fB | |
| 0.0374844 | 0.00082 | 4.014 | fs | |
| 0.0517588 | 0.00051 | 2.683 | fB + fs | |
| V838 Cyg | 0.0169100 | 0.00007 | 5.435 | fB |
| KIC 11125706 | 0.0248450 | 0.00055 | 5.265 | fB |
| V1104 Cyg | 0.0192344 | 0.00118 | 1.308 | fB |
| 0.0384688 | 0.00012 | 1.256 | 2fB | |
| KPP01 | 0.0235854 | 0.00244 | 6.019 | fB |
| KPP02 | 0.0246673 | 0.01515 | 3.354 | fB |
| KPP03 | 0.0293182 | 0.01163 | 0.549 | fB |
| 0.0357913 | 0.00151 | 3.462 | fs | |
| 0.0586364 | 0.00051 | 0.934 | 2fB | |
| KPP06 | 0.0086548 | 0.00346 | 5.404 | fB |
| 0.0173095 | 0.00175 | 2.477 | 2fB | |
| 0.0080142 | 0.00133 | 2.370 | fs | |
| KPP10 | 0.0099419 | 0.00092 | 0.704 | fB |
| KPP12 | 0.0217491 | 0.01628 | 1.169 | fB |
| 0.0434983 | 0.00309 | 3.336 | 2fB | |
| 0.0327370 | 0.00169 | 3.008 | fs | |
| KPP13 | 0.0155897 | 0.00795 | 5.642 | fB |
| 0.0311794 | 0.00100 | 4.582 | 2fB | |
| 0.0224442 | 0.00055 | 5.864 | fs | |
| KPP16 | 0.0164988 | 0.03745 | 3.359 | fB |
| 0.0329976 | 0.01581 | 0.351 | 2fB | |
| 0.0494964 | 0.00679 | 3.577 | 3fB | |
| 0.0271194 | 0.02411 | 2.182 | fs | |
| 0.0436182 | 0.00946 | 5.661 | fB + fs | |
| 0.0106207 | 0.01063 | 4.554 | fs − fB | |
| 0.0601170 | 0.00561 | 2.503 | 2fB + fs | |
| KPP17 | 0.0313476 | 0.00603 | 5.491 | fB |
| KPP19 | 0.0111540 | 0.00341 | 1.499 | fB |
| 0.0223080 | 0.00188 | 1.257 | 2fB | |
| KPP23 | 0.0054306 | 0.00144 | 3.658 | fB |
| 0.0108613 | 0.00403 | 2.229 | 2fB |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.