Table 2
Non-flagged point sources without counterparts in LS10.
| (1) eROSITA Name | (2) RA | (3) Dec | (4) DET_LIKE_3 | (5) Notes |
|---|---|---|---|---|
| 1eRASS J015513.1-450612 | 28.8050 | −45.1035 | 17.56 | Coincident with bright quasar QSO J0155-4506 (z=0.451) |
| 1eRASS J033336.3-360825 | 53.4013 | −36.1403 | 969.98 | Coincident with Sy1 NGC 1365 (z=0.00554) |
| 1eRASS J041524.0-232234 | 63.8501 | −23.3763 | 15.20 | Coincident with QSO [VV2006] J041524.0-232234 (z=0.6163) |
| 1eRASS J041619.1-480412 | 64.0796 | −48.0700 | 18.69 | No known nearby objects in SIMBAD |
| 1eRASS J041722.9-474838 | 64.3452 | −47.8107 | 19.87 | Coincident with galaxy cluster SPT-CL J0417-4748 |
| 1eRASS J053232,8-655141 | 83.1373 | −65.8614 | 75.67 | Hole in Legacy Survey coverage |
| 1eRASS J055909.1-663206 | 89.7878 | −66.5351 | 20.27 | In SEP |
| 1eRASS J055927.9-662925 | 89.8662 | −66.4904 | 45.51 | In SEP |
| 1eRASS J055934.2-653831 | 89.8927 | −65.6421 | 17.59 | In SEP |
| 1eRASS J060008.9-662505 | 90.0371 | −66.4182 | 40.40 | In SEP |
| 1eRASS J060012.4-662731 | 90.0517 | −66.4587 | 19.42 | In SEP |
| 1eRASS J060015.5-663231 | 90.0645 | −66.5421 | 119.46 | In SEP |
| 1eRASS J185305.9-501051 | 283.2746 | −50.1810 | 20.52 | Coincident with star V* PZ Tel |
Notes. The eROSITA name is given in column (1), and the X-ray RA and Dec are given in columns (2) and (3). Column (4) gives the hard-band detection likelihood (DET_LIKE_3), and column (5) lists notes for each source. ‘Coincident’ indicates <5 arcsecond match radius, while ‘nearby’ is defined as <2 arcminutes.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.