Open Access
Table 4
Description of the columns of the PDR1 and PGS catalogues of giants made publicly available in this work.
| Column | Description | Unit | Type |
|---|---|---|---|
| source_id | Gaia DR3 Source ID | Unitless | Longint |
| RA | Gaia DR3 right ascension (RA) in ICRS (J2016) format | Degrees | Float |
| Dec | Gaia DR3 declination in ICRS (J2016) format | Degrees | Float |
| Parallax | Gaia DR3 offset-corrected parallax | mas | Float |
| Parallax_error | Offset-corrected uncertainty on the Gaia DR3 offset-corrected parallax | mas | Float |
| pmra | Gaia DR3 proper motion in the RA direction | mas/yr | Float |
| pmra_error | Uncertainty on the Gaia DR3 proper motion in the RA direction | mas/yr | Float |
| pmdec | Gaia DR3 proper motion in the declination direction | mas/yr | Float |
| pmdec_error | Uncertainty on the Gaia DR3 proper motion in the declination direction | mas/yr | Float |
| G_0 | de-reddened Gaia G magnitude | Unitless | Float |
| BP_0 | de-reddened Gaia GBP magnitude | Unitless | Float |
| RP_0 | de-reddened Gaia GRp magnitude | Unitless | Float |
| phot_dist | Photometric distance inferred in this work | kpc | Float |
| phot_dist_unc | Uncertainty on the photometric distance inferred in this work | kpc | Float |
| v_los | Radial velocity crossmatched with spectroscopic surveys | km/s | Float |
| v_los_unc | Uncertainty in the radial velocity crossmatched with spectroscopic surveys | km/s | Float |
| FeH_phot | Photometric metallicity derived in the PDR1/PGS catalogues | Unitless | Float |
| FeH_phot_unc | Measurement uncertainty on the photometric metallicity derived in the PDR1/PGS catalogues | Unitless | Float |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.