Open Access

Table 2.

Chandra observation log.

Name ObsID Date Exposure
G01 25370 2021-12-14 19.82
25905 2023-05-07 27.11
26237 2021-12-15 9.82
G02 25371 2023-01-26 14.74
25894 2022-02-03 13.90
26300 2022-02-04 14.76
27675 2023-01-27 13.20
G03 25373 2023-02-06 15.86
25740 2022-10-10 11.95
27478 2022-10-12 15.68
27699 2023-02-06 13.71
G04 25372 2022-04-06 13.77
25862 2023-04-10 14.88
26379 2022-04-06 16.85
27797 2023-04-10 14.88

Notes. Exposure time is in units of 103 seconds. All the observations were carried out with the ACIS-S3 operating in VFAINT mode.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.