Open Access

Table C.1

Light curve parameters from SALT3 (t0,x0,x1,c), SNooPy (tmax,sBV,E(BV)host) and BayeSN (PeakMJD,μ) along with peak apparent magnitudes in BJH. The errors are in the parentheses.

SNCosmo SNooPy BayeSN
SN t0 x0· 1000a x1 c Bmax Jmax Hmax tmax sBV E(BV)host Bmax Jmax Hmax Peak_MJD μ Bmax Jmax Hmax
2018rw 58163.51 (0.25) 0.54 (0.02) 0.47 (0.17) 0.50 (0.02) 18.99 (0.04) 58161.22 (0.78) 0.52 (0.06) −0.02 (0.11) 18.98 (0.13) 58158.59 (0.91) 36.41 (0.95) 18.26 (0.10)
2018yu 58194.86 (0.04) 75.72 (1.23) −0.16 (0.06) −0.11 (0.01) 13.98 (0.02) 14.53 (0.02) 14.68 (0.02) 58194.58 (0.37) 1.01 (0.04) −0.04 (0.07) 14.02 (0.08) 14.36 (0.15) 14.79 (0.22) 58196.17 (0.26) 32.83 (0.26) 14.07 (0.04) 14.29 (0.07) 14.59 (0.06)
2018agk 58203.96 (0.11) 3.33 (0.10) −1.27 (0.21) −0.06 (0.02) 16.93 (0.03) 17.64 (0.03) 17.85 (0.03) 58204.30 (0.60) 0.90 (0.06) −0.49 (0.11) 18.25 (0.07) 17.08 (0.15) 17.07 (0.11) 58203.89 (0.51) 35.51 (0.53) 17.33 (0.12) 17.00 (0.07) 17.04 (0.05)
2018aoz 58221.93 (0.10) 99.82 (0.83) −1.49 (0.06) −0.13 (0.01) 12.82 (0.02) 13.64 (0.02) 13.81 (0.02) 58222.20 (0.36) 0.85 (0.03) −0.05 (0.06) 12.85 (0.04) 13.20 (0.13) 13.65 (0.09) 58223.18 (0.15) 31.71 (0.15) 12.92 (0.02) 13.24 (0.06) 13.54 (0.05)
2018ayg 58238.85 (0.12) 0.65 (0.02) −0.58 (0.15) 0.67 (0.01) 18.78 (0.10) 58237.82 (0.41) 0.38 (0.03) −0.38 (0.07) 17.21 (0.14) 58237.74 (0.34) 35.99 (0.35) 17.54 (0.05)
2018bie 58265.66 (0.02) 7.38 (0.05) 1.06 (0.03) 0.02 (0.01) 16.05 (0.01) 16.51 (0.01) 16.73 (0.01) 58265.20 (0.40) 1.12 (0.04) 0.13 (0.06) 16..03 (0.02) 16.97 (0.32) 16.62 (0.49) 58265.32 (0.35) 34.95 (0.36) 15.94 (0.03) 16.40 (0.08) 16.66 (0.09)
2018bta 58263.35 (0.22) 16.34 (0.02) 0.39 (0.08) 0.12 (0.01) 15.58 (0.01) 15.47 (0.01) 15.63 (0.01) 58267.21 (0.52) 0.61 (0.05) −0.04 (0.09) 15.36 (0.06) 14.98 (0.13) 15.24 (0.14) 58267.00 (0.31) 33.51 (0.31) 15.55 (0.03) 15.20 (0.03) 15.46 (0.03)
2018cow
2018dda 58314.28 (0.18) 9.41 (0.14) −0.19 (0.10) 0.17 (0.01) 15.85 (0.02) 15.83 (0.02) 16.03 (0.02) 58312.43 (0.47) 1.19 (0.04) 0.17 (0.07) 15.79 (0.07) 15.49 (0.26) 16.49 (0.43) 58312.52 (0.23) 34.21 (0.23) 15.61 (0.02) 15.67 (0.06) 15.94 (0.05)
2018ebu 58328.70 (1.10) 0.95 (0.07) −0.15 (0.08) 17.98 (0.12) 58318.21 (8.60) 38.03 (9.13) 18.11 (0.05)
2018enc 58345.60 (0.05) 10.00 (0.07) 1.98 (0.07) −0.09 (0.01) 16.04 (0.01) 16.55 (0.01) 16.76 (0.01) 58344.55 (0.64) 1.32 (0.05) −0.15 (0.07) 16.12 (0.03) 16.30 (0.07) 16.78 (0.07) 58346.18 (0.29) 35.01 (0.30) 16.04 (0.02) 16.35 (0.06) 16.80 (0.05)
2018eov 58342.43 (0.09) 23.16 (0.30) −1.93 (0.19) −0.16 (0.01) 15.47 (0.01) 15.99 (0.01) 16.14 (0.01) 58342.55 (0.61) 0.68 (0.06) −0.26 (0.11) 15.67 (0.08) 15.71 (0.08) 15.72 (0.12) 58341.45 (0.18) 34.46 (0.19) 15.59 (0.03) 15.72 (0.03) 16.35 (0.05)
2018evt
2018exb 58354.18 (0.04) 6.45 (0.08) 0.18 (0.08) −0.29 (0.01) 16.17 (0.01) 17.44 (0.01) 17.74 (0.01) 58353.11 (0.51) 1.12 (0.08) −0.20 (0.08) 16.39 (0.05) 17.35 (0.22) 17.79 (0.20) 58353.16 (0.20) 36.32 (0.21) 16.36 (0.04) 17.44 (0.06) 17.71 (0.05)
2018exc 58355.66 (0.07) 6.32 (0.01) 1.34 (0.10) −0.13 (0.01) 16.22 (0.02) 16.98 (0.02) 58354.67 (0.41) 1.09 (0.05) −0.03 (0.07) 16.27 (0.07) 17.30 (0.17) 58354.37 (0.34) 35.61 (0.36) 16.16 (0.04) 16.86 (0.06) 17.21 (0.08)
2018feq
2018hfp 58406.97 (0.07) 5.48 (0.37) 0.173 (0.44) 0.04 (0.01) 16.55 (0.01) 16.82 (0.01) 17.02 (0.01) 58407.59 (0.61) 0.88 (0.04) 0.06 (0.07) 16.63 (0.09) 16.67 (0.21) 18.77 (0.13) 58405.37 (0.21) 35.62 (0.21) 16.54 (0.02) 17.16 (0.07) 17.75 (0.08)
2018hgc 58412.96 (0.07) 2.61 (0.02) −0.01 (0.05) 0.05 (0.01) 17.21 (0.01) 17.46 (0.01) 17.70 (0.01) 58412.87 (0.43) 1.19 (0.04) 0.17 (0.07) 17.39 (0.04) 17.32 (0.20) 17.61 (0.13) 58412.50 (0.29) 36.05 (0.31) 17.15 (0.03) 17.51 (0.07) 17.68 (0.07)
2018hhn 58417.52 (0.04) 5.54 (0.06) 0.56 (0.05) −0.07 (0.01) 17.09 (0.01) 17.31 (0.01) 58417.15 (0.53)) 1.12 (0.05) 0.02 (0.07) 16.59 (0.04) 16.77 (0.09) 58416.75 (0.28) 35.49 (0.29) 16.50 (0.04) 16.77 (0.05) 17.04 (0.08)
2018hjw 58412.55 (0.01) 3.48 (0.08) −0.40 (0.11) 0.08 (0.01) 16.87 (0.02) 17.09 (0.02) 17.31 (0.02) 58410.30 (0.97) 1.19 (0.04) −0.04 (0.08) 16.19 (0.08) 18.07 (0.46) 17.49 (0.22) 58414.87 (0.07) 35.64 (0.08) 15.97 (0.05) 16.47 (0.08) 17.05 (0.09)
2018ilu 58450.58 (0.02) 15.07 (0.10) 0.73 (0.03) −0.06 (0.01) 15.42 (0.01) 16.05 (0.01) 16.24 (0.01) 58449.89 (0.35) 1.08 (0.03) −0.01 (0.06) 15.45 (0.01) 15.75 (0.03) 16.20 (0.04) 58499.87 (0.20) 34.43 (0.20) 15.41 (0.02) 15.80 (0.03) 16.19 (0.03)
2018jag 58458.56 (0.72) 0.40 (0.72) 1.20 (1.90) 0.63 (0.08) 16.55 (0.20) 16.82 (0.20) 17.02 (0.20) 58453.41 (0.87) 0.47 (0.04) 0.09 (0.11) 18.25 (0.17) 16.95 (0.24) 17.90 (0.18) 58453.41 (0.35) 35.99 (0.37) 17.90 (0.09) 18.30 (0.13) 18.27 (0.13)
2018jky 58468.71 (0.02) 14.55 (0.09) −2.45 (0.02) 0.01 (0.01) 15.39 (0.01) 15.88 (0.01) 16.05 (0.01) 58468.67 (0.35) 0.73 (0.03) 0.05 (0.06) 15.46 (0.01) 15.50 (0.27) 15.50 (0.21) 58467.36 (0.14) 34.08 (0.14) 15.45 (0.02) 15.45 (0.09) 15.74 (0.08)
2019gf 58499.11 (0.12) 1.19 (0.02) 1.06 (0.07) −0.07 (0.01) 16.55 (0.02) 16.82 (0.02) 17.02 (0.02) 58498.87 (0.38) 1.03 (0.04) 0.01 (0.06) 18.09 (0.02) 18.79 (0.17) 18.85 (0.12) 58498.60 (0.29) 37.26 (0.29) 17.90 (0.02) 18.56 (0.08) 18.75 (0.10)
2019jf 58501.48 (0.03) 1.77 (0.01) −2.00 (0.03) 0.02 (0.01) 17.66 (0.01) 18.04 (0.01) 58501.79 (0.35) 0.78 (0.03) 0.11 (0.06) 17.69 (0.02) 18.99 (0.19) 58501.45 (0.18) 36.28 (0.19) 17.62 (0.02) 17.71 (0.09)
2019rm 58503.14 (0.16) 9.17 (0.11) 0.59 (0.07) 0.01 (0.02) 16.15 (0.01) 16.38 (0.01) 16.56 (0.01) 58500.95 (1.03) 0.45 (0.04) 0.01 (0.07) 15.94 (0.05) 16.90 (0.24) 16.19 (0.14) 58503.92 (0.37) 34.78 (0.37) 15.99 (0.04) 16.10 (0.09) 16.35 (0.09)
2019so 58507.09 (0.02) 2.91 (0.16) −1.66 (0.23) 0.18 (0.01) 17.51 (0.01) 17.21 (0.01) 17.34 (0.01) 58506.94 (0.38) 0.45 (0.04) 0.01 (0.07) 17.19 (0.03) 16.10 (0.11) 16.18 (0.08) 58507.40 (0.12) 34.15 (0.13) 17.18 (0.02) 16.10 (0.09) 16.35 (0.09)
2019ahi 58526.43 (0.08) 3.67 (0.07) 1.14 (0.09) 0.13 (0.01) 16.88 (0.02) 16.96 (0.02) 17.16 (0.02) 58526.50 (0.47) 1.11 (0.05) 0.19 (0.07) 16.72 (0.09) 16.69 (0.09) 16.84 (0.12) 58525.45 (0.31) 35.35 (0.32) 16.69 (0.04) 16.66 (0.04) 16.84 (0.04)
2019akg 58528.61 (0.07) 2.09 (0.04) 1.43 (0.12) −0.26 (0.01) 17.43 (0.02) 18.62 (0.02) 18.91 (0.02) 58529.47 (0.79) 1.11 (0.06) 0.06 (0.10) 17.60 (0.11) 17.74 (0.75) 18.28 (0.68) 58528.89 (0.22) 36.87 (0.23) 17.47 (0.04) 18.05 (0.08) 18.61 (0.09)
2019awq 58539.96 (0.06) 2.61 (0.03) −0.07 (0.07) 0.13 (0.01) 17.27 (0.01) 17.28 (0.01) 17.49 (0.01) 58539.53 (0.42) 1.19 (0.05) 0.23 (0.07) 17.23 (0.03) 16.71 (0.17) 17.25 (0.10) 58540.03 (0.33) 35.58 (0.34) 17.18 (0.02) 17.07 (0.06) 17.38 (0.05)
2019bdz 58550.21 (0.05) 3.77 (0.02) −0.72 (0.03) −0.16 (0.01) 16.78 (0.01) 17.74 (0.01) 17.99 (0.01) 58549.80 (0.39) 0.92 (0.03) −0.04 (0.06) 16.79 (0.02) 17.95 (0.28) 17.93 (0.15) 58552.13 (0.23) 36.08 (0.24) 16.78 (0.02) 17.63 (0.06) 17.79 (0.05)
2019bus 58569.40 (0.17) 0.65 (0.01) 1.97 (0.19) −0.06 (0.01) 18.66 (0.03) 58568.76 (0.49) 1.22 (0.04) −0.05 (0.07) 18.64 (0.07) 58568.61 (0.33) 37.91 (0.36) 18.31 (0.04)
2019cvl 58586.03 (0.07) 8.27 (0.06) 0.27 (0.07) −0.06 (0.01) 16.30 (0.01) 16.70 (0.01) 16.89 (0.01) 58585.61 (0.39) 0.97 (0.04) 0.04 (0.06) 16.25 (0.01) 16.39 (0.07) 16.86 (0.14) 58586.24 (0.35) 35.05 (0.36) 16.24 (0.02) 16.41 (0.04) 16.73 (0.06)
2019cxu 58586.35 (0.28) 0.55 (0.02) −1.73 (0.40) 0.37 (0.03) 18.80 (0.05)
2019cxx 58593.66 (0.03) 6.76 (0.06) −0.14 (0.04) −0.08 (0.01) 16.12 (0.01) 16.90 (0.01) 17.13 (0.01) 58593.22 (0.37) 0.98 (0.03) 0.05 (0.06) 16.11 (0.04) 16.85 (0.23) 17.15 (0.10) 58593.77 (0.26) 35.25 (0.26) 16.11 (0.04) 16.61 (0.08) 16.79 (0.08)
2019dks 58599.25 (0.08) 1.79 (0.01) 0.99 (0.10) −0.10 (0.01) 17.53 (0.02) 58599.03 (0.45) 1.00 (0.04) −0.01 (0.06) 17.50 (0.02) 58599.07 (0.39) 36.86 (0.41) 17.36 (0.02)
2019eim
2019fcf 58627.88 (0.05) 1.03 (0.01) −0.18 (0.06) 0.12 (0.01) 18.38 (0.01) 58627.55 (0.36) 0.96 (0.03) 0.29 (0.06) 18.33 (0.01) 58628.00 (0.27) 36.69 (0.28) 18.26 (0.04)
2019fmr 58632.82 (0.10) 19.94 (3.21) 1.13 (0.08) −3.45 (0.08) 14.86 (0.37) 16.75 (0.37) 17.04 (0.37) 58631.44 (1.65) 1.28 (0.14) −0.88 (0.46) 16.67 (0.30) 16.81 (0.29) 58632.25 (0.70) 35.16 (0.72) 15.78 (0.08) 16.54 (0.05) 16.81 (0.08)
2019gbx 58647.34 (0.01) 27.57 (0.01) −2.03 (0.01) −0.14 (0.01) 14.72 (0.01) 15.65 (0.01) 15.83 (0.01) 58646.92 (0.36) 0.85 (0.03) −0.01 (0.06) 14.68 (0.03) 15.22 (0.15) 15.69 (0.17) 58647.78 (0.13) 33.78 (0.13) 14.84 (0.03) 15.14 (0.03) 15.39 (0.05)
2019gwa 58652.14 (0.03) 1.69 (0.02) −0.09 (0.03) 0.00 (0.01) 17.76 (0.01) 58651.51 (0.34) 1.11 (0.04) 0.20 (0.06) 17.94 (0.03) 58651.78 (0.16) 36.73 (0.14) 17.87 (0.06)

Notes. a Notice that x0 and its error have been multiplied by 103.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.