Table 2.
Inferred stellar properties from each test for the two frequency scenarios.
| Test | Scenario | M (M⊙) | R (R⊙) | log(g) (dex) | L (L⊙) | χtotal2 | χfreq2 | χtotal; r2 | χfreq; r2 |
|---|---|---|---|---|---|---|---|---|---|
| r01, r10, r02 | A1 | 1.736 ± 0.002 | 2.106 ± 0.002 | 4.031 ± 0.001 | 8.45 ± 0.01 | 818 | 756 | 18.2 | 17.6 |
| A2 | 1.733 ± 0.004 | 2.104 ± 0.002 | 4.031 ± 0.001 | 8.46 ± 0.01 | 864 | 756 | 18.9 | 17.6 | |
| B1 | 1.750 ± 0.001 | 2.043 ± 0.001 | 4.060 ± 0.001 | 10.26 ± 0.01 | 1560 | 1490 | 34.7 | 34.7 | |
| B2 | 1.750 ± 0.001 | 2.043 ± 0.001 | 4.060 ± 0.001 | 10.26 ± 0.01 | 1599 | 1490 | 35.5 | 34.7 | |
| r02 | A1 | 1.548 ± 0.079 | 2.064 ± 0.030 | 3.998 ± 0.011 | 7.94 ± 0.41 | 12 | 11 | 0.6 | 0.6 |
| A2 | 1.496 ± 0.033 | 2.044 ± 0.009 | 3.992 ± 0.007 | 7.74 ± 0.28 | 15 | 14 | 0.7 | 0.8 | |
| B1 | 1.606 ± 0.127 | 2.188 ± 0.029 | 3.963 ± 0.010 | 8.87 ± 0.43 | 17 | 16 | 0.9 | 0.9 | |
| B2 | 1.332 ± 0.036 | 2.061 ± 0.007 | 3.934 ± 0.011 | 8.16 ± 0.45 | 33 | 25 | 1.6 | 1.5 | |
| rℓ, red | A1 | 1.570 ± 0.074 | 2.066 ± 0.031 | 4.003 ± 0.009 | 8.81 ± 0.31 | 18 | 17 | 0.6 | 0.6 |
| A2 | 1.511 ± 0.033 | 2.043 ± 0.009 | 3.997 ± 0.007 | 7.99 ± 0.28 | 21 | 20 | 0.7 | 0.7 | |
| B1 | 1.693 ± 0.127 | 2.191 ± 0.078 | 3.985 ± 0.010 | 9.46 ± 0.72 | 157 | 145 | 5.8 | 5.8 | |
| B2 | 1.423 ± 0.107 | 2.059 ± 0.016 | 3.963 ± 0.011 | 8.95 ± 0.78 | 180 | 134 | 6.4 | 5.4 | |
Notes. Index 1 refers to the test considering Teff and [Fe/H] in the optimization, while index 2 refers to the test that also includes R in the optimization process. The χtotal2 and χfreq2 values are from the best model provided by AIMS and their respective reduced values.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.