Open Access
Table A.1
Vibrational assignments of solid CH3CH2OH: Matrix isolation and astrophysical ices
| spectral position (cm−1) | ||||||
|---|---|---|---|---|---|---|
| Present work | Zasimov b | Coussan c | Present work | Hudson d | Present work | |
| Ethanol/Neon | Ethanol/Neon | Ethanol/Ar | Pure ethanol | Pure ethanol | Ethanol/O2 | Assignment |
| 3678 | 3679 | 3661 | ||||
| 3655 | 3656 | |||||
| 3529 a | OH str | |||||
| 3444a | 3370 | 3377 | 3391 | |||
| 3277 a | 3272 | 3298 | 3282 | |||
| 2990 | 2995 | 2995 | ||||
| 2986 | 2986 | 2985 | 2971 | 2972 | 2977 | CH3 a - str |
| 2943 | 2942 | 2939 | 2929 | 2930 | 2934 | CH3 a - str |
| 2915 | 2915 | 2917 | CH2 a - str | |||
| 2903 | 2903 | 2900 | 2895 | 2897 | 2901 | |
| 2897 | 2897 | CH2 s-str | ||||
| 2883 a | ||||||
| 2748 a | ||||||
| 1493 | 1493 | 1487 | 1487 | 1487 | 1490 | CH2 cis |
| 1464 | 1465 | 1463 | 1458 | 1460 | 1459 | |
| 1451 | 1449 | 1445 | 1448 | 1448 | 1447 | CH3 a - deform |
| 1425 | 1427 | 1425 | 1423 | 1425 | ||
| 1412 | 1414 | 1416 | CH2 wag | |||
| 1375 | 1373 | 1372 | 1381 | 1380 | 1381 | CH3 s - deform |
| 1329 | 1326 | 1329 | ||||
| 1301 a | ||||||
| 1271 a | 1253 | 1274 | 1275 | 1274 | OHdeform | |
| 1242 | 1241 | 1240 | 1275 | 1274 | ???? | |
| 1165 | 1159 | 1161 | 1164 | 1164 | ||
| 1153 | 1153 | CH2 rock+CH3 rock | ||||
| 1091 | 1091 | 1092 | ||||
| 1054 a | 1051 | 1050 | 1054 | CCOstr+CH3 rock | ||
| 1028 | 1028 | 1025 | ||||
| 892 | 892 | 889 | 889 | |||
| 881 | 890 | 886 | 879 | 881 | CCOstr | |
| 814 | 815 | 812 | ||||
| 806 a | 803 | 804 | 805 | CH2 rock+CH3 rock | ||
| 766 a | 665 | 657 | 665 | |||
| 617 a | ||||||
| Torsion e | ||||||
| 594a | ||||||
| 569 a | ||||||
Notes. (a)(CH3CH2OH)x aggregates with x>1 (b)Zasimov et al. (2023) (c)Coussan et al. (1998) (d)Hudson (2017) (e)Luna et al. (2018)
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.