Open Access

Table A.1

GCs used for the calibration of the clustering parameters in each sample.

Sample Cluster NRRaba [Fe/H]litb (dex) dlitc (kpc)
Gaia NGC 3201 62 −1.59 4.74
Gaia NGC 6266 (M62) 47 −1.18 6.03
Gaia NGC 6715 (M54) 32 −1.49 26.28
Gaia NGC 6402 (M14) 18 −1.28 9.14
Gaia NGC 6401 13 −1.02 7.44
Gaia Rup 106 10 −1.68 20.71
Gaia NGC 4833 4 −1.85 6.48
Gaia NGC 6642 4 −1.26 8.05
Gaia NGC 6333 (M9) 3 −1.77 8.30
Gaia NGC 6441 3 −0.46 12.73
Gaia BH 140 3 −1.721 4.81
Gaia NGC 6284 3 −1.26 14.21
Gaia NGC 6712 3 −1.02 7.38
Gaia NGC 5986 2 −1.59 10.54
Gaia NGC 6626 (M28) 2 −1.32 5.37
Gaia NGC 6235 2 −1.28 11.94
Gaia FSR 1758 2 −1.502 10.19
VIVACE NGC 6401 19 −1.02 7.44
VIVACE NGC 6441 9 −0.46 12.73
VIVACE NGC 6626 (M28) 8 −1.32 5.37
VIVACE NGC 6642 8 −1.26 8.05
VIVACE NGC 6638 7 −0.95 9.78
VIVACE NGC 6656 (M22) 6 −1.70 3.30
VIVACE NGC 6380 5 −0.75 9.61
VIVACE NGC 6558 5 −1.32 7.79
VIVACE FSR 1716 5 −1.383 7.43
VIVACE NGC 6522 3 −1.34 7.29
VIVACE NGC 6569 3 −0.76 10.53
VIVACE FSR 1735 2 −0.904 9.08
VIVACE NGC 6453 2 −1.50 10.07
VIVACE NGC 6540 2 −1.35 5.91
Z24 Terzan 10 6 −1.00 10.21
Z24 HP 1 4 −1.00 7.00
Z24 2MASS-GC02 4 −1.08 5.50
Z24 Djorg 2 3 −0.65 8.76
Z24 NGC 6544 3 −1.40 2.58
Z24 Terzan 1 3 −1.03 5.67
Z24 VVV-CL160 2 −1.405 6.80

Notes. (a) Number of RRab members the GCs have in the respective final sample, after the PM and distance cleaning detailed in the text. (b) Literature [Fe/H] values adopted for our study. Retrieved from the Harris (2010) catalog. For GCs not included in this catalog, the specific references for the [Fe/H] values are provided. (c) Literature distances adopted for our study. Retrieved from the GGCD for all GCs.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.