Open Access
Table 2.
Properties of the evolutionary tracks at the end of the He-core and the C-core burning stages.
| Mzams | Ṁ recipe | Age | Mtotal | XH | XHe | XC | XN | XO | Age | Mtotal | XH | XHe | XC | XN | XO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [M⊙] | [Myr] | [M⊙] | mass percentage | [Myr] | [M⊙] | mass percentage | |||||||||
| 60 | Y22 | 4.768 | 12.89 | 0 | 26.78 | 50.31 | 0 | 20.33 | 4.769 | 12.88 | 0 | 26.65 | 50.32 | 0 | 20.44 |
| 60 | This work | 4.394 | 21.39 | 0 | 24.00 | 46.11 | 0.001 | 27.24 | 4.398 | 21.30 | 0 | 23.62 | 46.02 | 0.001 | 27.71 |
| 40 | Y22 | 6.037 | 11.65 | 0 | 27.16 | 51.08 | 0 | 19.17 | 6.039 | 11.63 | 0 | 27.07 | 51.09 | 0 | 19.25 |
| 40 | This work | 5.540 | 11.86 | 0 | 24.82 | 48.94 | 0.026 | 23.61 | 5.546 | 11.78 | 0 | 24.31 | 48.95 | 0.024 | 24.11 |
| 32 | Y22 | 7.271 | 9.83 | 0 | 25.82 | 50.48 | 0.033 | 21.07 | 7.274 | 9.80 | 0 | 25.51 | 50.55 | 0.030 | 21.32 |
| 32 | This work | 6.493 | 8.49 | 0 | 27.03 | 49.02 | 0.106 | 21.26 | 6.501 | 8.41 | 0 | 26.31 | 49.12 | 0.098 | 21.88 |
| 25 | Y22 | 8.736 | 9.16 | 0 | 95.71 | 0.888 | 2.336 | 0.166 | 8.739 | 9.08 | 0 | 95.63 | 1.047 | 2.244 | 0.175 |
| 25 | This work | 7.940 | 8.86 | 0.003 | 71.91 | 9.973 | 7.771 | 8.907 | 7.950 | 8.68 | 0 | 38.42 | 24.44 | 0.502 | 33.49 |
| 20 | Y22 | 10.425 | 7.35 | 31.54 | 66.49 | 0.009 | 1.014 | 0.198 | 10.435 | 7.27 | 21.95 | 76.08 | 0.011 | 1.100 | 0.101 |
| 20 | This work | 9.799 | 12.26 | 60.12 | 37.88 | 0.160 | 0.555 | 0.602 | 9.812 | 11.81 | 59.96 | 38.04 | 0.157 | 0.560 | 0.599 |
Notes. Values for tracks adopting Vink’s formula are taken from Yusof et al. (2022).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.