Table B.2.
Observation date, instrument and instrument details for the follow-up spectra obtained for a subsample of our candidates.
| Index | Gaia DR3 ID | Date | Telescope/Instr. | Setup | Range | R |
|---|---|---|---|---|---|---|
| (Å) | ||||||
| 1 | 1870955515858422656 | 2024-04-14 03:38:36 | CAHA/CAFOS | G-200/1.5″ Slit | 4000–8500 | ≈300 |
| 2 | 187219239343050880 | 2024-10-30 03:59:50 | NOT/ALFOSC | G-19/0.5″ Slit | 4400–6950 | 1940 |
| 187219239343050880 | 2024-10-30 05:17:55 | NOT/ALFOSC | G-7/1″ Slit | 3650-7110 | 650 | |
| 187219239343050880 | 2012-02-19 12:01:14 | LAMOST | Low res | 3700–9000 | 1800 | |
| 187219239343050880 | 2014-01-29 12:16:59 | LAMOST | Low res | 3700–9000 | 1800 | |
| 187219239343050880 | 2014-10-17 19:17:55 | LAMOST | Low res | 3700–9000 | 1800 | |
| 187219239343050880 | 2024-10-29 04:05:44 | NOT/FIES-L | Low res | 3700–8300 | 25000 | |
| 187219239343050880 | 2024-10-29 04:36:32 | NOT/FIES-L | Low res | 3700–8300 | 25000 | |
| 187219239343050880 | 2024-10-30 02:52:46 | NOT/FIES-L | Low res | 3700–8300 | 25000 | |
| 187219239343050880 | 2024-10-30 03:23:33 | NOT/FIES-L | Low res | 3700–8300 | 25000 | |
| 3 | 2006088484204609408 | 2024-10-30 00:11:18 | NOT/ALFOSC | G-7/1″ Slit | 3650-7110 | 650 |
| 2006088484204609408 | 2024-10-28 20:57:13 | NOT/FIES-L | Low res | 3700–8300 | 25000 | |
| 2006088484204609408 | 2024-10-28 23:05:09 | NOT/FIES-L | Low res | 3700–8300 | 25000 | |
| 2006088484204609408 | 2024-10-29 00:33:53 | NOT/FIES-L | Low res | 3700–8300 | 25000 | |
| 2006088484204609408 | 2024-10-29 21:24:41 | NOT/FIES-L | Low res | 3700–8300 | 25000 | |
| 2006088484204609408 | 2024-10-29 21:55:28 | NOT/FIES-L | Low res | 3700–8300 | 25000 | |
| 4 | 2013187240507011456 | 2024-04-14 03:45:35 | CAHA/CAFOS | G-200/1.5″ Slit | 4000–8500 | ≈300 |
| 5 | 2030965725082217088 | 2025-06-02 03:17:24 | NOT/ALFOSC | G-4/1″ Slit | 3200–9600 | 360 |
| 6 | 2060841448854265216 | 2024-04-14 03:55:16 | CAHA/CAFOS | G-200/1.5″ Slit | 4000–8500 | ≈300 |
| 7 | 2061252975440642816 | 2024-10-29 19:52:13 | NOT/ALFOSC | G-19/0.5″ Slit | 4400–6950 | 1940 |
| 2061252975440642816 | 2024-10-29 20:02:23 | NOT/ALFOSC | G-19/0.5″ Slit | 4400–6950 | 1940 | |
| 8 | 2074693061975359232 | 2024-04-13 04:06:39 | CAHA/CAFOS | G-200/1.5″ Slit | 4000–8500 | ≈300 |
| 9 | 2164630463117114496 | 2024-04-14 03:25:02 | CAHA/CAFOS | G-200/1.5″ Slit | 4000–8500 | ≈300 |
| 10 | 2166378312964576256 | 2025-06-02 02:56:27 | NOT/ALFOSC | G-4/1″ Slit | 3200–9600 | 360 |
| 11 | 2175699216614191360 | 2024-10-30 00:02:17 | NOT/ALFOSC | G-7/1″ Slit | 3650-7110 | 650 |
| 2175699216614191360 | 2025-06-02 03:03:37 | NOT/ALFOSC | G-4/1″ Slit | 3200–9600 | 360 | |
| 12 | 2200433413577635840 | 2024-04-14 04:10:48 | CAHA/CAFOS | G-200/1.5″ Slit | 4000–8500 | ≈300 |
| 2200433413577635840 | 2024-05-27 01:16:01 | NOT/FIES-M | Med res | 3700–8300 | 46000 | |
| 13 | 3355776901779440384 | 2024-10-29 05:46:33 | NOT/FIES-L | Low res | 3700–8300 | 25000 |
| 14 | 3369399099232812160 | 2024-10-30 06:03:12 | NOT/ALFOSC | G-4/0.5″ Slit | 3200–9600 | 710 |
| 3369399099232812160 | 2024-10-29 05:11:32 | NOT/FIES-L | Low res | 3700–8300 | 25000 | |
| 3369399099232812160 | 2024-10-29 05:27:19 | NOT/FIES-L | Low res | 3700–8300 | 25000 | |
| 3369399099232812160 | 2024-10-30 04:37:57 | NOT/FIES-L | Low res | 3700–8300 | 25000 | |
| 3369399099232812160 | 2024-10-30 04:53:44 | NOT/FIES-L | Low res | 3700–8300 | 25000 | |
| 15 | 3444168325163139840 | 2024-10-29 01:32:19 | NOT/FIES-L | Low res | 3700–8300 | 25000 |
| 16 | 4076568861833452160 | 2024-05-27 00:37:58 | NOT/FIES-M | Med res | 3700–8300 | 46000 |
| 17 | 428103652673049728 | 2024-10-30 00:27:35 | NOT/ALFOSC | G-7/1″ Slit | 3650-7110 | 650 |
| 18 | 4299904519833646080 | 2024-05-26 02:21:19 | NOT/FIES-M | Med res | 3700–8300 | 46000 |
| 19 | 461193695624775424 | 2024-10-29 03:50:56 | NOT/FIES-L | Low res | 3700–8300 | 25000 |
| 20 | 473575777103322496 | 2024-10-30 00:38:10 | NOT/ALFOSC | G-7/1″ Slit | 3650-7110 | 650 |
| 21 | 508419369310190976 | 2024-10-29 01:17:57 | NOT/FIES-L | Low res | 3700–8300 | 25000 |
| 22 | 512721444765993472 | 2024-10-30 04:08:31 | NOT/ALFOSC | G-4/0.5″ Slit | 3200–9600 | 710 |
| 512721444765993472 | 2024-10-29 22:29:36 | NOT/FIES-L | Low res | 3700–8300 | 25000 | |
| 512721444765993472 | 2024-10-29 22:40:23 | NOT/FIES-L | Low res | 3700–8300 | 25000 | |
| 23 | 526939882463713152 | 2024-10-30 01:39:21 | NOT/ALFOSC | G-4/0.5″ Slit | 3200–9600 | 710 |
| 526939882463713152 | 2024-10-29 01:49:16 | NOT/FIES-L | Low res | 3700–8300 | 25000 | |
| 526939882463713152 | 2024-10-29 02:20:04 | NOT/FIES-L | Low res | 3700–8300 | 25000 | |
| 526939882463713152 | 2024-10-30 01:46:22 | NOT/FIES-L | Low res | 3700–8300 | 25000 | |
| 526939882463713152 | 2024-10-30 02:17:09 | NOT/FIES-L | Low res | 3700–8300 | 25000 | |
| 24 | 527155253604491392 | 2024-10-30 00:21:14 | NOT/ALFOSC | G-7/1″ Slit | 3650-7110 | 650 |
| 25 | 6123873398383875456 | 2024-05-11 23:09:48 | Mercator/HERMES | 3770–9000 | 85000 | |
| 6123873398383875456 | 2024-05-13 23:03:37 | Mercator/HERMES | 3770–9000 | 85000 | ||
| 26 | 5962956195185292288 | 2025-10-29 18:00:00 | Lesedi/Mookodi | 4″ Slit | 4000–8000 | ≈175 |
Notes. The date of observations is in format YYYY-MM-DD HH:MM:SS UT. We aimed to achieve a signal-to-noise ratio (S/N) greater than 80 for the low-resolution spectra (CAFOS, ALFOSC, and Mookodi), and an S/N above 40 for the higher-resolution spectra (FIES and HERMES).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.