Open Access

Table 2.

Vertical excitation energy, transition dipole moment (μ), and oscillator strength of the first three lowest electronic excited states of four isomers of C2HNO computed at CIS.

Isomer Excited Excitation Wavelength Oscillator
State Energy (eV) (nm) Strength
f1 S1 4.4981 275.64 0.0007
S2 5.9293 209.11 0.0000
S3 6.6698 185.89 0.0652
T1 3.6651 338.28 0.0000
T2 3.8493 322.09 0.0000
T3 5.0732 244.39 0.0000
f2 S1 5.4589 227.12 0.0043
S2 7.2904 170.07 0.0001
S3 7.8908 157.12 0.1159
T1 4.5782 270.81 0.0000
T2 4.8770 254.22 0.0000
T3 5.1869 239.04 0.0000
f4 S1 4.3876 282.58 0.0004
S2 6.5828 188.35 0.0001
S3 7.5953 163.24 0.0007
T1 3.3582 369.19 0.0000
T2 4.3393 285.72 0.0000
T3 6.0480 205.00 0.0000
f6 S1 1.8380 674.56 0.0001
S2 5.1692 239.85 0.1255
S3 6.8106 182.05 0.0000
T1 0.9942 1247.09 0.0000
T2 2.1911 565.85 0.0000
T3 3.2333 383.47 0.0000

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.