Table 3.
Rotational periods, equatorial velocities, colours, and Rossby numbers for our sample of Kepler LEGACY stars.
| KIC ID | Prot(d) | v(km/s) | (B − V)0 | (V − Ks)0 | Ro(V − Ks)0 | RoTeff | Rom |
|---|---|---|---|---|---|---|---|
| KIC2837475 | 3.73 ± 0.39 | 22.05 | 0.432 | 0.974 | 0.487 | 6.644 | 13.52 |
| KIC6508366 | 3.72 ± 0.33 | 30.04 | 0.439 | 1.157 | 0.437 | 0.803 | 1.92 |
| KIC7103006 | 4.66 ± 0.46 | 21.43 | 0.521 | 1.131 | 0.556 | 1.533 | 3.97 |
| KIC7206837 | 4.05 ± 0.26 | 19.82 | 0.449 | 1.242 | 0.454 | 1.652 | 3.28 |
| KIC7940546 | 11.03 ± 0.82 | 8.83 | 0.482 | 1.223 | 1.249 | 2.038 | 3.61 |
| KIC8006161 | 31.71 ± 3.19 | 1.49 | 0.845 | 1.834 | 2.526 | 1.548 | 1.58 |
| KIC8379927 | 17.09 ± 1.31 | 3.39 | 0.557 | 1.430 | 1.718 | 2.423 | 3.28 |
| KIC9139163 | 6.18 ± 0.62 | 12.89 | 0.473 | 1.079 | 0.760 | 2.043 | 4.03 |
| KIC9812850 | 5.17 ± 0.68 | 17.58 | 0.445 | 1.177 | 0.601 | 1.189 | 2.34 |
| KIC10454113 | 14.69 ± 1.01 | 4.43 | 0.512 | 1.362 | 1.536 | 3.285 | 5.13 |
| KIC10644253 | 10.88 ± 0.71 | 5.29 | 0.583 | 1.366 | 1.135 | 1.351 | 1.89 |
| KIC11081729 | 2.86 ± 0.29 | 24.86 | 0.399 | 0.977 | 0.373 | 1.947 | 2.95 |
| KIC11253226 | 3.73 ± 0.32 | 21.91 | 0.378 | 0.976 | 0.487 | 8.407 | 16.23 |
Notes. KIC ID (col. 1), rotational period (Santos et al. 2021) (col. 2), equatorial velocity computed considering the best-fit model radius and the measured rotation period in Santos et al. (2021) (this work, col. 3), (B − V)0 colour (this work, col. 4), (V − Ks)0 colour (this work, col. 5), Rossby number computed by following Wright et al. (2018) (col. 6) and Cranmer & Saar (2011) (col. 7), and from stellar models (col. 8).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.