Table 1.
Spectroscopic parameters of the CH and H2O transitions considered here and their sensitivity coefficients to variations of μ and α.
| Species | Line | Rest Freq. (a) | Sky Freq. (b) | Sul(c) | El(d) | Kμ(e) | Kα(e) |
|---|---|---|---|---|---|---|---|
| (kHz) | (GHz) | (K) | |||||
| CH | Ω′ = 1/2 − 3/2, J = 1/2 − 3/2 F = 1 − 1 | 532 721 588.6 (0.6) | 282.488 | 0.17 | 0.2 | −0.20 | +1.59 |
| CH | Ω′ = 1/2 − 3/2, J = 1/2 − 3/2 F = 1 − 2 | 532 723 889.3 (0.6) | 282.489 | 0.83 | 0.2 | −0.20 | +1.59 |
| CH | Ω′ = 1/2 − 3/2, J = 1/2 − 3/2 F = 0 − 1 | 532 793 274.6 (0.6) | 282.526 | 0.33 | 0.2 | −0.20 | +1.59 |
| CH | Ω′ = 1/2 − 3/2, J = 1/2 − 3/2 F = 1 − 2 | 536 761 046.3 (0.6) | 284.630 | 0.83 | 0.0 | −0.22 | +1.57 |
| CH | Ω′ = 1/2 − 3/2, J = 1/2 − 3/2 F = 1 − 1 | 536 781 856.3 (0.6) | 284.641 | 0.17 | 0.0 | −0.22 | +1.57 |
| CH | Ω′ = 1/2 − 3/2, J = 1/2 − 3/2 F = 0 − 1 | 536 795 569.5 (0.6) | 284.648 | 0.33 | 0.0 | −0.22 | +1.57 |
| H2O | J,Ka,Kc = 110–101 (ortho) | 556 935 987.7 (0.3) | 295.328 | 4.5 | 0.0 | −1 | 0 |
| H218O | J,Ka,Kc = 110–101 (ortho) | 547 676 470 (15) | 290.418 | 4.5 | 0.0 | −1 | 0 |
Notes. (a) For CH, frequencies were taken from Truppe et al. (2014). For H2O, the frequency is taken from Cazzoli et al. (2009). The hyperfine structure of the ortho-H2O 110–101 line spreads over less than a few tens of meters per second and is thus negligible in our work. For H218O, the frequency was taken from Golubiatnikov et al. (2006). (b) Sky frequencies were calculated for z = 0.88582. (c) Line strength. (d) Energy of the lower level. (e) The sensitivity coefficients, Kμ and Kα, for CH were taken from de Nijs et al. (2012).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.