Open Access
Table 1.
Speckle observations of S1082 from 2012 to 2021.
| UT date | Year | PA | Sep | Δm | Ctr. Wvl | Tel. | Inst. |
|---|---|---|---|---|---|---|---|
| (°) | (″) | (nm) | |||||
| Nov 27 | 2012 | 270.2 | 0.4617 | 0.00 | 692 | WIYN | DSSI |
| Nov 27 | 2012 | 271.1 | 0.4627 | 0.52 | 880 | WIYN | DSSI |
| Dec 02 | 2012 | 270.5 | 0.4628 | 0.15 | 692 | WIYN | DSSI |
| Dec 02 | 2012 | 270.7 | 0.4624 | 0.33 | 880 | WIYN | DSSI |
| Dec 11 | 2013 | 270.9 | 0.4605 | 0.14 | 692 | WIYN | DSSI |
| Dec 11 | 2013 | 270.9 | 0.4600 | 0.42 | 880 | WIYN | DSSI |
| Mar 21 | 2014 | 270.9 | 0.6241 | 0.37 | 692 | LDT | DSSI |
| Mar 21 | 2014 | 271.0 | 0.6182 | 0.49 | 880 | LDT | DSSI |
| Mar 08 | 2015 | 270.9 | 0.4605 | 0.40 | 692 | LDT | DSSI |
| Mar 08 | 2015 | 270.7 | 0.4603 | 0.55 | 880 | LDT | DSSI |
| Dec 14 | 2016 | 272.3 | 0.4643 | 0.35 | 562 | WIYN | NESSI |
| Dec 14 | 2016 | 270.3 | 0.4583 | 0.33 | 832 | WIYN | NESSI |
| Dec 14 | 2016 | 272.4 | 0.4668 | 0.32 | 467 | WIYN | NESSI |
| Dec 14 | 2016 | 270.3 | 0.4597 | 0.30 | 716 | WIYN | NESSI |
| Feb 25 | 2021 | 272.7 | 0.4634 | 0.27 | 880 | LDT | QWSSI |
| Feb 25 | 2021 | 273.1 | 0.4726 | 0.01 | 808 | LDT | QWSSI |
Notes. The quadrant of the secondary for the NESSI observations is ambiguous. We have added 180 degrees to the measured position angles to match the quadrant of the secondary with the other observations in the table.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.