Open Access
Table 1.
AM CVn targets observed in HST programme 16659 and 17401.
| Target | RA | Dec | Porb | Observation date | Exposure time |
|---|---|---|---|---|---|
| [min] | [YYYY-MM-DD] | [s] | |||
| ES Cet | 02h00m52.24s | −09° 24′31.64″ | 10.3 | 2024-10-24 | 4068 |
| KIC 4547333 | 19h08m17.08s | +39° 40′36.45″ | 18.2 | 2022-06-03 | 6925 |
| HP Lib | 15h35m53.07s | −14° 13′12.21″ | 18.4 | 2023-06-23, 2025-03-20 | 2505, 4546 |
| YZ LMi | 09h26m38.72s | +36° 24′02.47″ | 28.3 | 2021-12-30 | 9210 |
| GALEX J113315.3−371019 | 11h33m16.36s | −37° 10′19.95″ | 31.2 | 2024-05-17 | 6473 |
| ZTF J040749.30−000716.6 | 04h07m49.30s | −00° 07′16.67″ | 35.0 | 2023-02-10, 2024-01-11 | 6600, 6358 |
| ZTF J225237.05−051917.4 | 22h52m37.05s | −05° 19′16.97″ | 37.4 | 2022-11-17 | 11564 |
| ASASSN-14mv | 07h13m27.28s | +20° 55′53.28″ | 40.9 | 2022-03-25 | 6406 |
| SDSS J080449.49+161624.8 | 08h04m49.49s | +16° 16′24.87″ | 44.5 | 2023-02-16, 2024-02-16 | 2358, 4210 |
| GP Com | 13h05m42.40s | +18° 01′03.76″ | 46.5 | 2022-04-29, 2023-05-25 | 2368, 2368 |
| ASASSN-14cn | 16h11m33.97s | +63° 08′31.88″ | 49.7 | 2022-09-01 | 14206 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.