Open Access

Table A.1.

Swift/XRT observations of MAXI J1957+032.

Obs. ID Mode Start Time (UT) Exposure (s)
00019768001 PC 2025-05-06T21:54:15 1135.8
00033770034 WT 2025-05-08T03:50:55 1207.2
00033770035 WT 2025-05-09T08:04:56 949.4
00033770037 WT 2025-05-09T13:52:56 1879.4
00033770038 WT 2025-05-10T02:46:56 1014.7
00033770039 WT 2025-05-10T09:03:56 871.9
00033770040 WT 2025-05-10T14:59:16 1031.8
00033770041 WT 2025-05-10T21:15:56 1051.6
00033770042 WT 2025-05-11T03:33:56 1019.6
03400042001 PC 2025-05-15T00:59:56 1836.4

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.