Open Access
Table B.1
Mean abundances of chemical elements in Milky Way globular clusters.
| Name | [C/FE] (dex) | [N/FE] (dex) | [O/FE] (dex) | [MG/FE] (dex) | [AL/FE] (dex) | [SI/FE] (dex) | [MN/FE] (dex) | [FE/H] (dex) | [NI/FE] (dex) |
|---|---|---|---|---|---|---|---|---|---|
| Djorg 2 | −0.28±0.11 | 0.62±0.42 | 0.32±0.04 | 0.32±0.04 | 0.21±0.19 | 0.25±0.03 | −0.27±0.02 | −1.08±0.06 | 0.00±0.01 |
| FSR 1758 | −0.38±0.18 | 0.76±0.41 | 0.33±0.11 | 0.26±0.09 | 0.15±0.23 | 0.26±0.04 | −0.40±0.23 | −1.43±0.09 | 0.00±0.11 |
| HP 1 | −0.41±0.12 | 0.93±0.30 | 0.27±0.09 | 0.17±0.06 | 0.29±0.29 | 0.23±0.03 | −0.25±0.18 | −1.21±0.15 | −0.02±0.08 |
| Liller 1 | 0.05±0.09 | 0.29±0.19 | 0.12±0.11 | 0.09±0.13 | −0.05±0.03 | 0.03±0.09 | 0.62±0.01 | −0.16±0.39 | 0.11±0.05 |
| NGC 104 | −0.03±0.16 | 0.64±0.40 | 0.31±0.12 | 0.33±0.04 | 0.31±0.13 | 0.24±0.04 | −0.18±0.10 | −0.75±0.06 | 0.07±0.04 |
| NGC 288 | −0.22±0.09 | 0.48±0.32 | 0.40±0.10 | 0.27±0.04 | 0.15±0.14 | 0.30±0.03 | −0.36±0.15 | −1.28±0.06 | 0.00±0.04 |
| NGC 362 | −0.44±0.18 | 0.55±0.40 | 0.17±0.15 | 0.08±0.07 | −0.00±0.24 | 0.12±0.04 | −0.30±0.14 | −1.11±0.06 | −0.05±0.09 |
| NGC 1851 | −0.32±0.30 | 0.55±0.57 | 0.23±0.22 | 0.21 ±0.14 | −0.04±0.34 | 0.17±0.13 | −0.26±0.24 | −1.14±0.17 | 0.07±0.27 |
| NGC 1904 | −0.62±0.19 | 0.67±0.31 | 0.14±0.17 | 0.08±0.11 | 0.13±0.46 | 0.15±0.06 | −0.38±0.19 | −1.52±0.13 | −0.02±0.25 |
| NGC 2298 | −0.43±0.22 | 0.69±0.33 | 0.21±0.22 | 0.14±0.13 | 0.03±0.47 | 0.24±0.03 | −0.25±0.18 | −1.84±0.07 | −0.04±0.11 |
| NGC 2808 | −0.43±0.11 | 0.59±0.38 | 0.14±0.18 | 0.04±0.17 | 0.21±0.45 | 0.15±0.05 | −0.23±0.13 | −1.07±0.07 | −0.01±0.08 |
| NGC 3201 | −0.15±0.27 | 0.24±0.50 | 0.15±0.27 | 0.16±0.11 | −0.17±0.33 | 0.15±0.06 | −0.10±0.34 | −1.39±0.12 | −0.05±0.17 |
| NGC 4147 | −0.54±0.07 | 0.49±0.27 | 0.33±0.01 | 0.24±0.03 | 0.05±0.34 | 0.21±0.01 | −0.12±0.32 | −1.62±0.06 | −0.06±0.05 |
| NGC 4590 | −0.42±0.38 | 0.23±0.48 | 0.31±0.16 | 0.26±0.10 | 0.14±0.37 | 0.31±0.05 | 0.07±0.18 | −2.22±0.08 | 0.16±0.21 |
| NGC 5024 | −0.35±0.24 | 0.65±0.22 | 0.32±0.09 | 0.25±0.09 | 0.12±0.41 | 0.24±0.06 | −0.18±0.17 | −1.90±0.09 | 0.00±0.15 |
| NGC 5053 | −0.06±0.36 | 0.35±0.40 | 0.37±0.25 | 0.25±0.12 | 0.27±0.41 | 0.32±0.06 | 0.08±0.25 | −2.20±0.11 | −0.05±0.18 |
| NGC 5139 | −0.04±0.32 | 0.61±0.54 | 0.32±0.24 | 0.23±0.20 | 0.26±0.51 | 0.29±0.07 | −0.32±0.25 | −1.60±0.24 | −0.01±0.13 |
| NGC 5272 | −0.32±0.25 | 0.29±0.41 | 0.27±0.18 | 0.13±0.08 | −0.05±0.33 | 0.18±0.10 | −0.40±0.18 | −1.42±0.10 | −0.12±0.11 |
| NGC 5466 | −0.64±0.31 | 0.46±0.37 | 0.17±0.07 | 0.12±0.10 | −0.27±0.30 | 0.12±0.08 | −0.19±0.11 | −1.81±0.08 | −0.11±0.21 |
| NGC 5634 | −0.62±0.04 | 0.56±0.19 | 0.34±0.04 | 0.21±0.06 | 0.00±0.32 | 0.20±0.04 | −0.35±0.06 | −1.72±0.05 | 0.01±0.03 |
| NGC 5904 | −0.27±0.20 | 0.61±0.42 | 0.26±0.23 | 0.15±0.08 | 0.07±0.36 | 0.18±0.06 | −0.37±0.22 | −1.20±0.10 | −0.07±0.20 |
| NGC 6093 | −0.58±0.01 | 0.38±0.01 | 0.36±0.06 | 0.23±0.03 | −0.14±0.15 | 0.31±0.01 | −0.22±0.18 | −1.60±0.01 | 0.02±0.06 |
| NGC 6121 | −0.05±0.11 | 0.62±0.45 | 0.40±0.10 | 0.34±0.05 | 0.41±0.12 | 0.37±0.05 | −0.22±0.12 | −1.07±0.10 | 0.06±0.06 |
| NGC 6144 | −1.02±0.19 | 1.98±0.41 | 0.70±0.15 | 0.53±0.12 | −0.28±0.07 | 0.43±0.12 | — | −1.82±0.05 | — |
| NGC 6171 | −0.02±0.11 | 0.68±0.43 | 0.44±0.17 | 0.31±0.06 | 0.27±0.13 | 0.33±0.04 | −0.32±0.14 | −1.01±0.10 | 0.04±0.09 |
| NGC 6205 | −0.34±0.25 | 0.70±0.38 | 0.15±0.23 | 0.06±0.14 | 0.38±0.44 | 0.20±0.07 | −0.33±0.25 | −1.48±0.09 | −0.02±0.13 |
| NGC 6218 | −0.15±0.20 | 0.54±0.40 | 0.31±0.13 | 0.30±0.05 | 0.07±0.17 | 0.26±0.04 | −0.49±0.23 | −1.27±0.06 | −0.02±0.14 |
| NGC 6229 | −0.48±0.08 | 0.44±0.32 | 0.19±0.12 | 0.14±0.06 | −0.08±0.25 | 0.17±0.10 | −0.27±0.03 | −1.24±0.06 | −0.10±0.07 |
| NGC 6254 | −0.36±0.17 | 0.49±0.47 | 0.25±0.18 | 0.21±0.11 | 0.20±0.46 | 0.24±0.04 | −0.17±0.16 | −1.51±0.07 | −0.01±0.07 |
| NGC 6273 | −0.25±0.33 | 0.84±0.37 | 0.18±0.16 | 0.17±0.11 | 0.35±0.41 | 0.22±0.07 | −0.16±0.23 | −1.71±0.13 | 0.04±0.16 |
| NGC 6293 | −0.57±0.40 | 0.68±0.39 | 0.21±0.23 | 0.13±0.16 | 0.37±0.36 | 0.30±0.08 | 0.01±0.20 | −2.09±0.07 | 0.06±0.20 |
| NGC 6304 | −0.09±0.24 | 0.66±0.42 | 0.25±0.10 | 0.28±0.05 | 0.30±0.11 | 0.20±0.03 | −0.09±0.05 | −0.48±0.05 | 0.08±0.04 |
| NGC 6316 | −0.08±0.11 | 0.59±0.37 | 0.28±0.03 | 0.28±0.05 | 0.22±0.15 | 0.25±0.05 | −0.05±0.06 | −0.76±0.04 | 0.07±0.03 |
| NGC 6341 | −0.09±0.42 | 1.04±0.47 | 0.33±0.29 | 0.15±0.20 | 0.35±0.33 | 0.34±0.07 | 0.24±0.19 | −2.24±0.07 | 0.09±0.19 |
| NGC 6380 | −0.15±0.17 | 0.78±0.42 | 0.26±0.09 | 0.29±0.05 | 0.43±0.26 | 0.22±0.07 | −0.15±0.09 | −0.76±0.18 | 0.07±0.03 |
| NGC 6388 | −0.12±0.15 | 0.63±0.39 | 0.08±0.07 | 0.06±0.07 | 0.18±0.26 | 0.05±0.09 | −0.00±0.07 | −0.48±0.19 | 0.00±0.06 |
| NGC 6397 | 0.07±0.32 | 0.58±0.46 | 0.30±0.24 | 0.28±0.07 | 0.26±0.36 | 0.28±0.05 | 0.05±0.23 | −2.02±0.06 | 0.05±0.18 |
| NGC 6401 | −0.03±0.13 | 0.38±0.74 | 0.25±0.20 | 0.16±0.06 | −0.12±0.37 | 0.23±0.16 | −0.13±0.67 | −1.07±0.15 | 0.47±0.53 |
| NGC 6441 | −0.00±0.12 | 0.49±0.32 | 0.21±0.07 | 0.21±0.06 | 0.23±0.27 | 0.16±0.12 | −0.06±0.07 | −0.47±0.18 | 0.03±0.07 |
| NGC 6517 | −0.42±0.08 | 0.20±0.07 | 0.39±0.07 | 0.24±0.04 | −0.31±0.05 | 0.25±0.04 | −0.16±0.07 | −1.58±0.02 | −0.24±0.06 |
| NGC 6522 | −0.30±0.19 | 0.79±0.37 | 0.33±0.22 | 0.15±0.09 | 0.23±0.25 | 0.22±0.04 | −0.22±0.08 | −1.22±0.11 | −0.01±0.18 |
| NGC 6528 | 0.05±0.03 | 0.49±0.24 | 0.17±0.02 | 0.17±0.04 | 0.03±0.02 | 0.05±0.02 | −0.01 ±0.02 | −0.15±0.01 | 0.06±0.03 |
| NGC 6539 | 0.02±0.03 | 0.01±0.03 | 0.42±0.03 | 0.37±0.02 | 0.34±0.04 | 0.21±0.03 | −0.27±0.04 | −0.74±0.01 | 0.04±0.03 |
| NGC 6540 | −0.32±0.18 | 0.80±0.40 | 0.22±0.13 | 0.22±0.08 | 0.18±0.10 | 0.22±0.04 | −0.37±0.08 | −1.02±0.03 | 0.00±0.03 |
| NGC 6544 | −0.20±0.21 | 0.41±0.38 | 0.27±0.12 | 0.20±0.06 | 0.04±0.23 | 0.23±0.04 | −0.32±0.23 | −1.51±0.09 | −0.04±0.08 |
| NGC 6553 | −0.12±0.17 | 0.77±0.30 | 0.18±0.06 | 0.21±0.03 | 0.18±0.06 | 0.09±0.03 | 0.03±0.04 | −0.18±0.02 | 0.07±0.02 |
| NGC 6558 | −0.31±0.05 | 0.84±0.33 | 0.22±0.15 | 0.21±0.12 | 0.26±0.25 | 0.12±0.20 | −0.34±0.15 | −1.00±0.21 | 0.05±0.19 |
| NGC 6569 | −0.18±0.15 | 0.58±0.38 | 0.29±0.08 | 0.31±0.04 | 0.28±0.16 | 0.29±0.07 | −0.21±0.04 | −0.98±0.03 | 0.03±0.02 |
| NGC 6642 | −0.18±0.06 | 0.54±0.33 | 0.33±0.05 | 0.31±0.03 | 0.21±0.10 | 0.30±0.05 | −0.28±0.07 | −1.09±0.03 | 0.04±0.04 |
| NGC 6656 | −0.07±0.33 | 0.63±0.48 | 0.31±0.19 | 0.25±0.09 | 0.30±0.40 | 0.26±0.06 | −0.34±0.25 | −1.70±0.10 | −0.07±0.16 |
| NGC 6715 | −0.33±0.16 | 0.09±0.24 | −0.00±0.09 | −0.04±0.09 | −0.36±0.29 | −0.07±0.10 | −0.16±0.11 | −0.63±0.36 | −0.12±0.08 |
| NGC 6717 | −0.23±0.04 | 0.36±0.41 | 0.34±0.08 | 0.32±0.01 | −0.05±0.12 | 0.23±0.01 | −0.55±0.23 | −1.13±0.04 | 0.00±0.02 |
| NGC 6723 | −0.29±0.09 | 0.69±0.37 | 0.28±0.05 | 0.26±0.05 | 0.16±0.13 | 0.25±0.03 | −0.24±0.03 | −1.03±0.05 | 0.02±0.02 |
| NGC 6752 | −0.07±0.22 | 0.56±0.46 | 0.18±0.27 | 0.19±0.11 | 0.36±0.44 | 0.23±0.05 | −0.38±0.23 | −1.48±0.15 | 0.01±0.09 |
| NGC 6760 | −0.01±0.10 | 0.76±0.29 | 0.30±0.02 | 0.29±0.02 | 0.20±0.09 | 0.20±0.02 | −0.09±0.02 | −0.74±0.04 | 0.12±0.02 |
| NGC 6809 | −0.48±0.30 | 0.73±0.37 | 0.23±0.18 | 0.26±0.08 | 0.20±0.40 | 0.23±0.05 | −0.26±0.17 | −1.76±0.07 | 0.04±0.08 |
| NGC 6838 | 0.01±0.11 | 0.37±0.38 | 0.35±0.13 | 0.32±0.04 | 0.21±0.07 | 0.24±0.06 | −0.22±0.09 | −0.74±0.09 | 0.07±0.03 |
| NGC 7078 | −0.22±0.49 | 0.74±0.56 | 0.31±0.34 | 0.16±0.25 | 0.30±0.34 | 0.35±0.08 | 0.31±0.31 | −2.28±0.09 | 0.12±0.25 |
| NGC 7089 | −0.45±0.18 | 0.56±0.26 | 0.22±0.18 | 0.10±0.08 | 0.14±0.40 | 0.18±0.04 | −0.31±0.09 | −1.47±0.05 | −0.06±0.07 |
| Pal 1 | 0.27±0.12 | 0.41 ±0.08 | 0.52±0.04 | 0.01 ±0.07 | 0.03±0.09 | 0.12±0.02 | −0.04±0.03 | −0.44±0.01 | −0.02±0.04 |
| Pal 5 | −0.35±0.02 | 0.38±0.18 | 0.28±0.09 | 0.12±0.03 | −0.14±0.07 | 0.14±0.02 | −0.34±0.02 | −1.24±0.05 | −0.04±0.01 |
| Pal 6 | −0.17±0.11 | 0.47±0.31 | 0.31±0.05 | 0.31±0.03 | 0.15±0.06 | 0.28±0.08 | −0.15±0.03 | −0.92±0.08 | 0.06±0.04 |
| Pal 10 | 0.03±0.01 | 0.21±0.01 | 0.07±0.01 | 0.04±0.01 | — | −0.03±0.01 | — | 0.01±0.02 | 0.02±0.01 |
| Rup 106 | −0.59±0.10 | −0.00±0.16 | 0.10±0.06 | −0.14±0.03 | −0.62±0.04 | −0.05±0.02 | −0.61±0.13 | −1.30±0.03 | −0.11±0.02 |
| Ter 2 | −0.08±0.05 | 0.56±0.33 | 0.31±0.01 | 0.35±0.03 | 0.12±0.11 | 0.24±0.02 | −0.08±0.01 | −0.85±0.04 | 0.04±0.01 |
| Ter 4 | −0.42±0.01 | 0.59±0.28 | 0.20±0.12 | 0.14±0.12 | 0.18±0.43 | 0.21±0.03 | −0.31±0.03 | −1.38±0.06 | −0.03±0.07 |
| Ter 9 | −0.38±0.24 | 0.65±0.34 | 0.26±0.25 | 0.19±0.10 | 0.12±0.43 | 0.18±0.05 | −0.25±0.19 | −1.37±0.05 | 0.03±0.10 |
| Ter 10 | −0.69±0.04 | 0.94±0.04 | 0.25±0.03 | 0.23±0.03 | 0.49±0.03 | 0.21±0.03 | −0.27±0.05 | −1.62±0.01 | 0.06±0.04 |
| Ter 12 | 0.13±0.01 | 0.46±0.01 | 0.33±0.01 | 0.33±0.01 | 0.03±0.02 | 0.20±0.01 | — | −0.56±0.01 | 0.14±0.01 |
| Ton 2 | −0.07±0.10 | 0.73±0.34 | 0.26±0.09 | 0.30±0.07 | 0.39±0.08 | 0.21±0.09 | −0.19±0.08 | −0.74±0.28 | 0.06±0.03 |
| UKS 1 | −0.28±0.21 | 0.67±0.32 | 0.19±0.14 | 0.17±0.21 | 0.13±0.13 | 0.18±0.17 | −0.04±0.05 | −0.99±0.17 | 0.03±0.06 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.