Open Access
Table B.2
σVLOS, σVTan, and σLz values of Milky Way globular clusters.
| Name | N | length (kpc) | w (pc) | σVLOS (km/s) | σVTan (km/s) | σLz (km/s kpc) |
|---|---|---|---|---|---|---|
| NGC 104 | 60 | 9.3 | 5.6±0.1 | 7.93±0.21 | 8.30±0.35 | 57.63±0.79 |
| NGC 362 | 11 | 7.4 | 39.0±3.0 | 2.26±0.12 | 3.55±0.14 | 26.75±2.59 |
| NGC 1851 | 20 | 14.1 | 33.3±2.1 | 5.19±0.20 | 4.31±1.32 | 74.93±10.34 |
| NGC 1904 | 9 | 6.1 | 8.1±1.0 | 1.61±0.23 | 4.48±0.57 | 79.56±5.12 |
| NGC 2808 | 23 | 6.4 | 98.4±8.2 | 6.63±0.20 | 9.58±0.78 | 69.45±5.30 |
| NGC 3201 | 51 | 4.2 | 21.0±1.0 | 3.19±0.06 | 4.32±0.52 | 34.69±1.69 |
| NGC 5139 | 160 | 6.6 | 34.3±2.1 | 12.03±0.06 | 10.85±0.63 | 82.44±2.07 |
| NGC 5272 | 58 | 14.2 | 41.3±3.5 | 4.04±0.11 | 6.16±1.05 | 35.14±16.45 |
| NGC 5904 | 50 | 6.2 | 57.6±5.7 | 4.26±0.08 | 5.99±0.15 | 15.49±2.49 |
| NGC 6121 | 61 | 1.2 | 4.5±0.2 | 3.36±0.03 | 6.01 ±0.87 | 35.76±4.62 |
| NGC 6273 | 7 | 5.3 | 101.7±9.6 | 5.98±1.39 | 4.89±1.09 | 33.44±14.16 |
| NGC 6397 | 13 | 0.7 | 16.1±0.9 | 2.70±0.07 | 4.76±0.08 | 10.58±0.70 |
| NGC 6656 | 20 | 1.6 | 35.9±2.4 | 5.64±0.38 | 5.72±0.47 | 30.45±2.93 |
| NGC 6715 | 113 | 17.9 | 156.9±26.0 | 13.61±0.34 | 12.11±1.56 | 110.99±41.98 |
| NGC 6752 | 24 | 2.2 | 102.8±8.0 | 4.09±0.05 | 4.71 ±0.21 | 17.17±0.45 |
| NGC 6809 | 7 | 3.2 | 10.0±0.6 | 2.01 ±0.02 | 4.20±0.14 | 20.09±1.15 |
| NGC 6838 | 20 | 1.4 | 31.1±4.0 | 1.75 ±0.10 | 2.10±0.05 | 12.07±0.74 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.