Open Access
Table B.1
Dynamical parameters and star numbers of 47 WBOC candidates.
| Name1 | Name2 | Mass1 [M⊙] | Mass2 [M⊙] | rtid1 [pc] | Rroche1 [pc] | rtid2 [pc] | Rroche2 [pc] | Nob1 | Nob2 |
|---|---|---|---|---|---|---|---|---|---|
| CWNU 1281 | HSC 1636 | 257.75±44.13 | 152.18±11.84 | 15.95 | 10.21 | 13.38 | 12.98 | 38 | 21 |
| CWNU 1684 | HSC 1421 | 324.61 ±26.26 | 231.35±20.01 | 18.32 | 7.95 | 16.33 | 9.28 | 45 | 35 |
| HSC 2691 | HSC 2708 | 379.83±41.61 | 131.13±10.55 | 18.17 | 7.80 | 12.78 | 12.65 | 44 | 21 |
| CWNU 458 | HSC 2682 | 668.18±69.93 | 697.89±229.64 | 21.10 | 17.67 | 21.34 | 17.32 | 70 | 55 |
| CWNU 459 | CWNU 2262 | 1155.86±188.68 | 588.38±85.76 | 34.17 | 14.94 | 19.95 | 27.26 | 162 | 73 |
| HSC 2149 | UBC 1449 | 392.66±36.87 | 322.58±32.80 | 15.90 | 11.40 | 14.86 | 12.47 | 43 | 73 |
| DB2001 22 | UBC 587 | 659.90±126.80 | 1194.56±221.63 | 29.43 | 34.91 | 35.76 | 26.63 | 27 | 138 |
| Casado 82 | NGC 6883 | 88.16±60.45 | 500.60±87.67 | 13.67 | 40.25 | 19.69 | 25.01 | 41 | 61 |
| CWNU 475 | UBC 386 | 89.04±24.99 | 308.84±4.95 | 13.08 | 43.98 | 19.69 | 25.01 | 31 | 152 |
| OC0 312 | OC 0316 | 101.51 ±24.54 | 370.15±79.62 | 12.26 | 68.72 | 18.85 | 38.22 | 24 | 28 |
| HSC 662 | UPK 127 | 107.10±3.16 | 311.23±12.43 | 13.32 | 16.37 | 19.06 | 10.08 | 22 | 222 |
| CWNU 1543 | HSC 2910 | 182.48±12.52 | 266.11±15.66 | 14.93 | 30.63 | 16.89 | 25.78 | 35 | 63 |
| CWNU 1437 | HSC 2661 | 199.36±29.24 | 416.94±19.65 | 13.20 | 64.02 | 16.97 | 45.74 | 33 | 154 |
| HSC 70 | HSC 97 | 216.75±21.35 | 580.52±80.30 | 16.91 | 60.66 | 23.69 | 38.75 | 26 | 61 |
| HSC 215 | OC 0036 | 226.98±54.19 | 1924.01 ±329.76 | 18.21 | 38.14 | 37.21 | 14.64 | 25 | 204 |
| UBC 592 | UBC 1153 | 276.68±31.48 | 535.51±76.99 | 22.72 | 35.27 | 28.18 | 26.10 | 31 | 50 |
| HSC 2331 | IC 2581 | 277.66±29.34 | 1137.43± 160.66 | 13.57 | 48.49 | 21.89 | 25.60 | 29 | 153 |
| HSC 243 | OC 0043 | 280.48±5.35 | 308.11±19.93 | 19.55 | 25.16 | 20.07 | 24.11 | 170 | 55 |
| CWNU 361 | NGC 1582 | 291.24±48.23 | 804.82±98.54 | 17.99 | 22.99 | 25.26 | 14.48 | 33 | 202 |
| FSR 1411 | HSC 2118 | 296.67±47.47 | 347.07±103.45 | 14.66 | 41.94 | 15.33 | 39.04 | 20 | 29 |
| CWNU 2487 | UBC 659 | 316.44±263.92 | 635.29±363.80 | 14.48 | 29.40 | 18.35 | 21.40 | 82 | 21 |
| DBSB 36 | HSC 2185 | 317.75±42.50 | 240.77±9.85 | 15.49 | 37.98 | 14.24 | 43.11 | 53 | 57 |
| HSC 2938 | HSC 2939 | 321.48±58.58 | 519.03±0.41 | 19.38 | 29.95 | 22.79 | 24.06 | 163 | 206 |
| CWNU 39 | UBC 1305 | 404.25±155.31 | 297.18±59.14 | 19.52 | 20.32 | 17.56 | 23.39 | 38 | 38 |
| HSC 1839 | UBC 634 | 459.57±84.88 | 2685.97±267.42 | 16.88 | 77.53 | 30.03 | 34.99 | 40 | 363 |
| CWNU 1449 | HSC 1957 | 483.71 ±48.78 | 551.84±130.49 | 16.44 | 25.53 | 17.13 | 24.04 | 47 | 102 |
| CWNU 1800 | CWNU 2675 | 559.46±82.81 | 550.07±35.52 | 18.65 | 25.00 | 18.47 | 25.20 | 27 | 82 |
| Casado 14 | HSC 964 | 572.07±170.47 | 283.90±62.65 | 28.51 | 54.55 | 22.82 | 75.08 | 109 | 31 |
| HSC 2776 | PHOC 19 | 683.14±94.04 | 1584.25±212.01 | 21.96 | 30.37 | 28.96 | 20.70 | 112 | 199 |
| HSC 2612 | OC 0600 | 783.04±135.49 | 574.46±93.43 | 20.13 | 47.10 | 18.19 | 54.26 | 143 | 108 |
| HSC 2913 | UFMG 87 | 824.23±357.71 | 352.88±25.83 | 25.58 | 29.07 | 19.28 | 42.77 | 60 | 43 |
| Collinder 419 | Dolidze 8 | 914.41 ±10.48 | 117.36±0.14 | 27.77 | 13.27 | 13.96 | 33.32 | 514 | 102 |
| HSC 1480 | HSC 1493 | 956.08±340.55 | 1158.50±947.57 | 28.61 | 85.89 | 30.56 | 78.68 | 67 | 44 |
| UBC 482 | UBC 1450 | 1097.37±10.17 | 412.11±47.46 | 22.27 | 27.87 | 15.97 | 43.51 | 149 | 60 |
| HSC 2950 | HSC 2967 | 1626.89±326.92 | 78.58±6.50 | 32.31 | 17.29 | 11.86 | 65.60 | 242 | 29 |
| HSC 631 | HSC 639 | 5591.87±1348.32 | 8334.79±655.05 | 65.57 | 133.97 | 73.57 | 111.65 | 669 | 889 |
| COIN-Gaia 21 | HSC 1411 | 764.94±132.92 | 158.47±17.96 | 24.33 | 32.33 | 14.42 | 65.84 | 92 | 16 |
| CWNU 354 | HSC 916 | 168.15±29.54 | 347.00±110.06 | 15.98 | 30.05 | 20.45 | 21.6 | 19 | 19 |
| CWNU 385 | UBC 1319 | 202.21±17.15 | 1605.66±145.47 | 14.78 | 53.56 | 29.69 | 21.15 | 16 | 124 |
| Desvoivres 2 | HSC 1649 | 201.45±18.91 | 196.30±24.55 | 14.74 | 60.48 | 14.52 | 61.19 | 19 | 21 |
| HSC 430 | UBC 1597 | 296.21±150.91 | 808.25±636.05 | 21.04 | 85.55 | 29.74 | 54.2 | 15 | 33 |
| HSC 1379 | HSC 1392 | 434.08±88.15 | 181.12±17.90 | 20.42 | 30.56 | 15.22 | 45.49 | 61 | 18 |
| HSC 1859 | NGC 2384 | 176.23±33.88 | 910.37±132.88 | 12.07 | 32.75 | 20.91 | 15.61 | 14 | 68 |
| HSC 1932 | HSC 1940 | 338.18±30.27 | 153.46±10.00 | 16.1 | 10.09 | 12.35 | 14.46 | 35 | 17 |
| HSC 2368 | NGC 3324 | 287.23±86.81 | 324.73±0.00 | 13.98 | 31.23 | 14.51 | 29.53 | 19 | 37 |
| NGC 7510 | UBC 1179 | 4888.96±455.69 | 309.44±90.48 | 55.98 | 14.24 | 22.36 | 48.31 | 588 | 19 |
| Theia 1975 | UBC 1099 | 865.30±109.64 | 285.07±194.54 | 29.22 | 12.55 | 20.25 | 20.78 | 109 | 12 |
Notes. The total mass (Mass), tidal radius (rtid), Roche radius (Rroche), and observed star number (Nob) of component clusters of 47 WBOC candidates. Subscripts 1 and 2 denote the first and second sub-clusters of each WBOC candidate, respectively.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.