Table A.1.
Log of the MATISSE observations of π1 Gru.
| Date | Time [UT] | AT stationsa | Name | Seeing ["] | τ0[ms]b | FTc | BCD-LMd | BCD-Nd |
|---|---|---|---|---|---|---|---|---|
| 2022-07-02 | 06:44:03 | K0-G2-D0-J3 | π1 Gru | 0.63 | 3.30 | 1.00 | – | 3 |
| 2022-07-02 | 07:08:44 | K0-G2-D0-J3 | ν Tuc | 0.68 | 2.98 | 1.00 | – | 3 |
| 2022-07-26 | 03:52:53 | A0-B2-D0-C1 | ν Tuc | 0.88 | 2.68 | 1.00 | 1,2,3,4 | – |
| 04:14:54 | π1 Gru | 1.08 | 2.88 | 1.00 | 1,2,3,4 | – | ||
| 04:38:17 | η Scl | 1.14 | 2.88 | 0.99 | 1,2,4 | 2 | ||
| 05:00:16 | π1 Gru | 1.47 | 2.88 | 1.00 | 1,2,4 | 2 | ||
| 05:22:11 | η Scl | 1.19 | 1.94 | 0.97 | 1,2,3,4 | – | ||
| 05:44:35 | π1 Gru | 1.51 | 1.33 | 1.00 | 1,2,3,4 | – | ||
| 06:56:34 | ω Cap | 1.57 | 2.26 | 1.00 | 1,2,3 | – | ||
| 07:26:42 | π1 Gru | 1.08 | 2.49 | 1.00 | 1,2,3 | 2,3,4 | ||
| 07:53:00 | η Scl | 1.22 | 2.49 | 1.00 | 1,2,3,4 | 2,3,4 | ||
| 08:16:56 | π1 Gru | 1.55 | 2.13 | 1.00 | 1,2,3,4 | – | ||
| 08:53:21 | ν Tuc | 0.98 | 2.66 | 1.00 | 1,3 | 2,3 | ||
| 09:16:19 | π1 Gru | 1.38 | 1.98 | 1.00 | 1,3 | 2,3 | ||
| 2022-07-29 | 02:04:44 | A0-B2-D0-J3 | δ01 Gru | 1.08 | 5.32 | 1.00 | 1,2,3 | – |
| 02:17:40 | π1 Gru | 1.07 | 4.41 | 1.00 | 1,2,3 | – | ||
| 05:46:31 | δ01 Gru | 0.52 | 5.09 | 1.00 | 1,2,3 | – | ||
| 05:59:24 | π1 Gru | 0.49 | 5.41 | 1.00 | 1,2,3 | – | ||
| 2022-07-30 | 03:01:01 | K0-G2-D0-J3 | δ01 Gru | 0.43 | 8.15 | 1.00 | 1,2,3,4 | – |
| 03:14:14 | π1 Gru | 0.48 | 7.61 | 1.00 | 1,2,3,4 | 1,2,3,4 | ||
| 03:36:04 | ν Tuc | 0.41 | 9.17 | 1.00 | – | 1,2,3,4 | ||
| 06:04:14 | λ Gru | 0.52 | 7.83 | 1.00 | 1,2,3,4 | – | ||
| 06:15:51 | π1 Gru | 0.62 | 6.46 | 1.00 | 1,2,3,4 | – | ||
| 07:54:37 | ν Tuc | 0.39 | 6.59 | 1.00 | – | 1,3 | ||
| 08:27:50 | π1 Gru | 0.40 | 6.48 | 1.00 | – | 1,3 | ||
| 2022-08-05 | 08:03:35 | A0-G1-J2-J3 | δ01 Gru | 0.94 | 4.02 | 1.00 | 2 | – |
| 08:16:13 | π1 Gru | 0.65 | 4.19 | 0.94 | 2 | – | ||
| 2022-08-08 | 08:25:35 | λ Gru | 0.59 | 6.02 | 1.00 | 1,2,3,4 | – | |
| 08:39:56 | π1 Gru | 0.55 | 5.98 | 1.00 | 1,2,3,4 | 3 | ||
| 09:03:45 | η Scl | 0.77 | 2.90 | 1.00 | 1,2,3,4 | 3 | ||
Notes. aAT (Auxiliary Telescope) shows the different configurations kept for our observations and used in this work. bτ0 stands for the coherence time c FT stands for the mean fringe tracking ratio for each exposure and is a data quality indicator (> 0.70 is considered very good) d The numbers 1,2,3, and 4 in the Beam Commuting Device (BCD) columns corresponds respectively to BCD IN-IN, IN-OUT, OUT-IN, OUT-OUT. The missing BCD configurations did not pass the quality control.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.