Open Access

Table D.1

Comparison of important metrics.

Target Gaia ID DR3: 5552642365761527040
R.A. and Decl. [deg]: 101.84629226792525 and −46.173084507722656
Number of contaminants: 31
Magnitude: 12.08
Contams P mag. ΔxCCD ΔyCCD SPRknomMathematical equation: $\[\mathrm{SPR}_{\mathrm{k}}^{\text {nom}}\]$ [ppm] ηknomMathematical equation: $\[\eta_{k}^{\text {nom}}\]$ ηkextMathematical equation: $\[\eta_{k}^{\text {ext}}\]$ ηkmaxsecMathematical equation: $\[\eta_{\text {kmax}}^{\text {sec}}\]$ ηknom,ΔCMathematical equation: $\[\eta_{k}^{\text {nom,} \Delta \mathrm{C}}\]$ ηkext,ΔCMathematical equation: $\[\eta_{k}^{\text {ext}, \Delta \mathrm{C}}\]$ ηkcsec,ΔCηkmaxMathematical equation: $\[\eta_{\mathrm{kc}}^{\mathrm{sec}, \Delta \mathrm{C}} \eta_{\text {kmax}}\]$
5 552 642 370 059 980 800 17.624 −0.057 −0.375 5961.853 17.790 38.892 21.066 10.439 5.938 2.237
5 552 642 404 418 781 184 16.545 1.091 0.522 5780.367 16.965 14.636 13.178 50.197
5 552 643 121 676 967 936 19.321 0.402 1.791 166.539 0.516 2.377 0.448 3.447
5 552 643 121 676 965 888 20.473 −0.665 1.368 107.353 0.332 1.016 0.360 1.473
5 552 642 365 762 705 408 18.646 −1.264 −2.374 99.234 0.282 1.210 0.664 10.446
5 552 643 125 970 941 952 20.001 0.158 1.834 91.024 0.096 0.657 0.241 1.703
5 552 642 400 122 460 160 18.346 2.711 0.991 31.466 0.087 0.827 0.061 1.066
5 552 643 121 676 971 008 19.007 0.070 2.646 28.131 0.020 0.166 0.076 1.248
5 552 643 125 973 283 840 16.977 −2.454 0.309 7.096 0.018 5.488 0.020 10.212
5 552 642 404 418 783 232 16.577 4.245 0.875 6.435 0.003 1.983 0.016 0.266

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.