Table 1
Summary of spectroscopic observations done for objects in our catalogue.
| Target ID | Observation Date | V mag | RA | Dec s | Exposure Å | Hα km s−1 | v(a)α ID |
|---|---|---|---|---|---|---|---|
| J2016 | |||||||
| 1 | 2022-01-11 12:37:41 | 15.5 | 04:53:15.1 | −69:32:42 | 3200 | −6.0 ± 0.4 | 160 ± 32 |
| 3 | 2021-11-16 12:54:44 | 14.2 | 04:57:37.0 | −69:27:28 | 1000 | −8.1 ± 0.2 | 70 ± 10 |
| 10 | 2021-12-31 10:32:15 | 15.0 | 05:16:00.0 | −69:16:08 | 1200 | −6.4 ± 0.7 | 418 ± 83 |
| 28 | 2023-04-28 09:50:16 | 15.0 | 05:50:06.5 | −68:14:56 | 1500 | −17.4 ± 0.3 | 176 ± 6 |
| 29(b) | 2021-11-02 13:14:15 | 14.9 | 04:43:54.7 | −69:29:46 | 1200 | +5.0 ± 0.2 | −563 ± 16 |
| = | 2023-07-24 18:46:09 | = | = | = | 1600 | −15.0 ± 0.3 | 106 ± 6 |
| 30 | 2023-11-10 14:51:44 | 15.6 | 04:50:24.5 | −69:18:42 | 1700 | +5.3 ± 0.5 | 152 ± 33 |
| 32 | 2023-11-12 13:49:52 | 14.9 | 04:52:18.4 | −66:32:49 | 1500 | −20.6 ± 0.4 | 110 ± 6 |
| 35 | 2023-07-22 18:38:49 | 13.5 | 05:02:14.1 | −67:46:18 | 1200 | −28.11 ± 0.22 | 146.8 ± 2.0 |
| 36 | 2023-11-10 14:05:44 | 14.9 | 05:03:59.7 | −70:32:10 | 1500 | −43.8 ± 0.5 | −51 ± 3 |
| 37 | 2023-11-10 13:20:45 | 14.6 | 05:07:06.2 −65:21:47 | 1400 | −26.8 ± 0.4 | 150 ± 4 | |
| 39(c) | 2023-11-10 16:47:41 | 15.6 | 05:27:26.1 | −66:33:08 | 1700 | +4.9 ± 0.7 | 287 ± 723 |
| 41(c) | 2021-11-02 13:46:12 | 14.4 | 05:30:49.6 | −66:20:11 | 1500 | +5.0 ± 3.3 | 295 ± 3042 |
| = | 2022-11-21 17:03:03 | = | = | = | 2300 | +4.4 ± 2.8 | 612 ± 3303 |
| 43 | 2022-11-18 12:20:46 | 14.9 | 05:34:48.9 | −69:43:39 | 1200 | +6.0 ± 0.3 | 219 ± 18 |
| = | 2022-01-03 15:32:07 | = | = | = | 1500 | +4.9 ± 0.2 | 140 ± 20 |
| 44(c) | 2023-11-12 15:49:12 | 16.2 | 05:40:21.9 | −68:56:46 2300 | +3.5 ± 1.9 | 291 ± 3718 | |
| 45 | 2023-04-22 09:39:27 | 14.2 | 05:41:37.5 | −68:32:33 | 1300 | −4.8 ± 0.4 | 30 ± 52 |
| 46 | 2021-11-02 14:23:07 | 14.4 | 05:42:41.6 | −67:27:55 | 3600 | −10.7 ± 0.2 | 24 ± 8 |
| 47(d) | 2021-10-27 14:15:57 | 13.5 | 05:44:22.1 | −67:27:33 | 900 | − | − |
| 51 | 2023-11-12 16:49:20 | 16.2 | 05:58:50.6 | −67:52:27 | 2300 | −15.9 ± 0.6 | 264 ± 20 |
| 52 | 2023-11-10 15:47:37 | 14.4 | 06:02:13.1 | −67:43:06 | 1300 | +5.2 ± 0.3 | −102 ± 22 |
| 35 | 2020-09-11 | 13.5 | 05:02:14.1 | −67:46:18 | 1200 | −31.3 ± 0.5 | 9.7 ± 2.9 |
| 47(e) | 2023-11-05 – 2023-11-23 | 13.5 | 05:44:22.1 | −67:27:33 | 12000 | −1.630 ± 0.012 | 27.06 ± 0.06 |
| 5(f) | 2008-10-07 – 2009-01-07 | 15.8 | 05:07:22.2 | −68:47:59 | 16620 | −55.76 ± 0.16 | 3.9 ± 0.6 |
Notes. The top, middle, and bottom lists refer to observations made with LCO/FLOYDS, SALT, and VLT FLAMES/GIRAFFE, respectively. The target ID refers to the source number in Table 5. RA and Dec refer to J2016 positions of Gaia counterparts. (a)Radial velocity of Hα line with respect to the MW minus 278 km s−1 (radial velocity of the LMC). (b)Re-observed due to too low S/N. (c)High uncertainty due to too low S/N. (d)Fit to Hα and Hβ does not show a significant line due to low S/N. Re-observed with SALT for high-resolution monitoring of Hα, Hβ, and HeI 4921 to investigate a likely SFXT nature. (e)The source was monitored in ten observations of 1200s exposure each between 5 and 23 November 2023 with SALT/HRS. Values for Hα and v are given for the observation with the strongest emission line. See Sect. 7.2.3 for detailed results. (f)The source was monitored in six observations of 2770 s exposure each between 7 October 2008 and 7 January 2009 during the programme 082.D-0575 led by PI: R. E. Mennickent. Values for Hα and v are given for the observation with the strongest emission line. The velocity reported is the average of the two peaks observed. See Sect. 7.3 for detailed results.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.