Table D.1
Periodicities in OGLE data.
| # | Period (days) | References | OGLE-IDs (LMC…) |
|---|---|---|---|
| 1 | 49.6 | I, V (HMV22) | |
| 2 | I (VSH13); XROM | ||
| 3 | I, V (HMV22) | ||
| 4 | 451 | I, V (HMK23) | |
| 5 | 40.16 | I (vJBM18); I, V (MHM21) | |
| 6 | 262 | I (vJBM18); XROM | |
| 7 | I, V (HMK23) | ||
| 8 | 1350 | I, V (HIR17); XROM | |
| 9 | 27.4 | I (vJBM18); XROM | |
| 10 | I (TW) | 503.23.76 | |
| 11 | 24.5 | I, V (VHS14); XROM | |
| 12 | I, V (HMV22) | ||
| 13 | 193 | I (vJBM18) | |
| 14 | 151 | I, V (MKH23) | |
| 15 | I, V (TVB21); XROM | ||
| 16 | 74 | I (vJBM18); XROM | |
| 17 | V (VMH13) | ||
| 18 | I (vJBM18) | ||
| 19 | 3.37/7.19 (TW) | I (TW) | 519.28.286D |
| 20 | 1.40841 | Roche-lobe overflow | |
| 21 | 161 (TW) | I, V (TW; see also RGC88) | 518.27.2345518.27.v.99 |
| 22 | 16.651501 | I (DMS22); XROM | |
| 23 | 10.3 | I (CCC16) | |
| 24 | 1.7048 | BH | |
| 25 | 3.909 | BH | |
| 26 | 31.5 | I (vJBM18); XROM | |
| 27 | I (CNB01); XROM | ||
| 28 | 45.7 (TW) | I (TW) | 554.08.234D 554.09.806D |
| 29 | I, V (TW) | 538.26.19 142.8.11 538.26.v. 7 | |
| 30 | I (TW) | 531.13.36290 135.7.17289 | |
| 31 | 83.87 (TW) | I (TW) | 531.13.22231 |
| 32 | I (TW) | 533.23.7302 | |
| 33 | no data | ||
| 34 | 160 (TW) | I (TW) | 534.18.80 |
| 35 | I (TW) | 124.1.4920 125.4.33202 124.1.v. 6401 125.4.v. 25878 | |
| 36 | I (TW) | 508.29.20314 509.05.2 121.7.11219 | |
| 37 | 7.61/7.77 (TW) | I (TW) | 513.04.11386 |
| 38 | I (TW) | 512.27.106 | |
| 39 | I (TW) | 519.06.4885D | |
| 40 | I (TW) | 519.13.8356 | |
| 41 | I (TW) | 519.12.24706 | |
| 42 | I (vJBM18) | ||
| 43 | 2.125 (TW) | I (TW) | 516.20.21135 |
| 44 | I (TW) | 553.32.17530 174.1.18879 | |
| 45 | I, V (TW) | 554.06.18667 554.06.v. 30622 | |
| 46 | 6.49/6.61 (TW) | I, V (TW) | 554.30.12948 555.04.14513 554.30. v. 23929 555.04. v. 2 |
| 47 | 5.24 (TW) | I (TW) | 555.03.13254 554.29.14293 |
| 48 | I (TW) | 555.10.68 | |
| 49 | I (TW) | 563.21 .7043 | |
| 50 | I (TW) | 562.21.9149 | |
| 51 | 170.3 (TW) | I (TW) | 562.02.7990 |
| 52 | 122 (TW) | I (TW) | 562.08.5 |
| 53 | I (TW) | 560.01.54 |
Notes. Column 1 refers to source numbers from Table 5. Periods are reported from literature or proposed in this work (TW). References to previously published OGLE I- and V-band light curves: CCC16 (Corbet et al. 2016); CNB01 (Coe et al. 2001); DMS22 (Ducci et al. 2022); HIR17 (Haberl et al. 2017); HMK23 (Haberl et al. 2023); HMV22 (Haberl et al. 2022); MHM21 (Maitra et al. 2021a); MKH23 (Maitra et al. 2023b); RGC88 (241 days was found by Reid et al. 1988, from a UK Schmidt telescope photographic survey); TVB21 a(Treiber et al. 2021); vJBM18 (van Jaarsveld et al. 2018); VSH13 (Vasilopoulos et al. 2013b); VHS14 (Vasilopoulos et al. 2014); VMH13 (MACHO data, Vasilopoulos et al. 2013a); TW (this work); XROMa (Udalski 2008).
aX-Ray variables OGLE Monitoring with regularly updated OGLE-IV I-band light curves: https://ogle.astrouw.edu.pl/ogle4/xrom/xrom.html
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.