Open Access
Table A.1
Integral-field spectroscopy observations used for G2t.
| Year | ESO prog. ID | Instrument + Setup | total exposure |
|---|---|---|---|
| 2014 | 092.B-0398(ABD) | SINFONI, H+K band | 1590 min |
| 093.B-0218(ABD) | SINFONI, H+K band | ||
| 093.B-0217(F) | SINFONI, H+K band | ||
| 2018 | 299.B-5056(B) | SINFONI, H+K band | 1770 min |
| 598.B-0043(BDEFGHI) | SINFONI, H+K band | ||
| 0101.B-0195(BCDEFG) | SINFONI, H+K band | ||
| 2019 | 0103.B-0026(BDF) | SINFONI, H+K | band 810 min |
| 5102.B-0086(Q) | SINFONI, H+K band | ||
| 594.B-0498(Q) | SINFONI, H+K band | ||
| 2023 | 111.24H0.00(23) | ERIS, K band | 770 min |
| 2024 | 112.25FZ.001 | ERIS, K band | 360 min |
| 113.26B5.001 | ERIS, K band | ||
| 2025 | 114.2756.001 | ERIS, K band | 340 min |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.