Open Access
Table A.2.
NICER X-ray observations of PSR J1023+0038 from January 20 to December 30, 2023.
| Observation ID | Start Time (UTC) | Start Time (MJD) | End Time (MJD) | Durationa (s) |
| NICER X-ray Data | ||||
| 5034060101 | Jan. 20, 2023 19:23:29 | 59964.808752 | 59964.948583 | 2846 |
| 5034060102 | Jan. 21, 2023 00:01:53 | 59965.001308 | 59965.981259 | 4221 |
| 5034060103 | Jan. 22, 2023 00:48:20 | 59966.033565 | 59966.964547 | 8649 |
| 5034060104 | Jan. 23, 2023 21:50:22 | 59967.002062 | 59967.932244 | 8964 |
| 5034060105 | Jan. 24, 2023 19:35:20 | 59968.042594 | 59968.835403 | 10077 |
| 5034060106 | Jan. 25, 2023 21:42:19 | 59969.010523 | 59969.918461 | 14733 |
| 5034060107 | Jan. 26, 2023 00:48:06 | 59970.034180 | 59970.174872 | 3830 |
| 6034060104 | Dec. 14, 2023 21:55:49 | 60292.913764 | 60292.916848 | 265 |
| 6034060105 | Dec. 15, 2023 02:36:24 | 60293.108613 | 60293.110349 | 149 |
| 6034060106 | Dec. 16, 2023 03:21:36 | 60294.140002 | 60294.141540 | 132 |
| 6034060107 | Dec. 17, 2023 22:39:34 | 60295.944145 | 60295.948157 | 345 |
| 6034060108 | Dec. 18, 2023 00:12:55.053 | 60296.008984 | 60296.989498 | 3439 |
| 6034060109 | Dec. 19, 2023 00:58:24.468 | 60297.040592 | 60297.957787 | 3280 |
| 6034060110 | Dec. 20, 2023 00:13:00.322 | 60298.009053 | 60298.990252 | 5636 |
| 6034060111 | Dec. 21, 2023 00:59:08.636 | 60299.041079 | 60299.958039 | 2561 |
| 6034060112 | Dec. 22, 2023 00:14:41.391 | 60300.010210 | 60300.990190 | 6354 |
| 6034060113 | Dec. 23, 2023 04:05:16.602 | 60301.170349 | 60301.952179 | 2152 |
| 6034060114 | Dec. 24, 2023 00:15:41.227 | 60302.010905 | 60302.991047 | 2434 |
| 6034060115 | Dec. 25, 2023 00:59:56.287 | 60303.041634 | 60303.959167 | 3667 |
| 6034060116 | Dec. 26, 2023 00:13:45.797 | 60304.009574 | 60304.217321 | 4892 |
| 6034060117 | Dec. 27, 2023 22:39:24.615 | 60305.944065 | 60305.959518 | 1334 |
| 6034060118 | Dec. 28, 2023 00:12:15.104 | 60306.008567 | 60306.991997 | 2098 |
| 6034060120 | Dec. 30, 2023 00:33:11.253 | 60308.023057 | 60308.992345 | 3242 |
Notes.
a
Duration of the effective observing time after applying the standard filtering. Owing to the light-leak problem affecting NICER in December 2023, the time that was discarded on average is quite significant (∼20%).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.