Open Access
Table 2.
Crossmatch results of HQ UDG candidates with nearby clusters/groups.
| Cluster/Group | RA | Dec | Redshift | Dist (Mpc) | ![]() |
NUDG (new) | NUDG matched/total (reference) |
|---|---|---|---|---|---|---|---|
| With previous literature | |||||||
| Fornax | 54.621 | −35.450 | 0.0048 | 20.8 | 5 | 3 | 1+1/12+1 (Venhola et al. 2017) |
| NGC 5846 | 226.622 | 1.605 | 0.0062 | 26.8 | 5 | 2 | 3/7 (Marleau et al. 2021)* |
| NGC 5576 | 215.265 | 3.271 | 0.0051 | 22.5 | 4 | 2 | 2/2 (Marleau et al. 2021) |
| NGC 4690 | 191.981 | −1.656 | 0.0092 | 40.1 | 5 | 3 | 2/3 (this work vs. Zaritsky et al. 2023)** |
| NGC 4073 | 181.112 | 1.895 | 0.020 | 87.5 | 15 | 10 | 5/12 (this work vs. Zaritsky et al. 2023) |
| IC 1860 | 42.391 | −31.189 | 0.022 | 96.5 | 2 | 0 | 2/8 (this work vs. Zaritsky et al. 2023 ) |
| NGC 0439 | 18.447 | −31.747 | 0.019 | 83.1 | 5 | 4 | 1/9 (this work vs. Zaritsky et al. 2023) |
| NGC 4636 | 190.707 | 2.687 | 0.004 | 17.5 | 4 | 3 | 1/3 (this work vs. Zaritsky et al. 2023) |
| UGC 07813 | 189.755 | 0.366 | 0.023 | 100.8 | 4 | 1 | 3/7 (this work vs. Zaritsky et al. 2023) |
| Without previous literature | |||||||
| IC 5157 | 330.862 | −34.941 | 0.0147 | 64.1 | 4 | 4 | |
| IC 5358 | 356.938 | −28.141 | 0.028 | 123.0 | 2 | 2 | |
| NGC 7176 | 330.535 | −31.990 | 0.0084 | 36.4 | 6 | 6 | |
| NGC 7507 | 348.031 | −28.539 | 0.0053 | 22.9 | 2 | 2 | |
| ESO466-021 | 329.479 | −28.805 | 0.023 | 100.8 | 1 | 1 | |
| 2MASS J2259-3334 | 344.755 | −33.572 | 0.028 | 123.0 | 3 | 3 | |
Notes. *One of the MATLAS UDGs was earlier discovered by Forbes et al. (2019). **Associations are produced in this work based on the catalog of Zaritsky et al. (2023).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
