Open Access

Table A.1

Details of all the EBs included in the HD 34700 measurement set.

Date No. Ant. Int(min) Baselines(m) Resolution(arcsec) Max. Scale(arcsec) Phase Cal. Flux/Bandpass Cal.
2022-10-09 43 50 15-500 0.64 6.97 J0509+0541 J0423-0120
2022-10-09 43 50 15-500 0.64 6.97 J0527+0331 J0423-0120
2023-05-13 42 47 15-2516 0.13 2.12 J0509+0541 J0423-0120
2023-05-19 44 47 78-3638 0.10 1.43 J0509+0541 J0423-0120
2023-05-19 44 47 78-3638 0.10 1.43 J0509+0541 J0423-0120
2023-05-19 44 47 78-3638 0.10 1.43 J0509+0541 J0423-0120
2023-05-21 42 47 28-3638 0.10 1.44 J0509+0541 J0423-0120
2023-05-21 42 47 28-3638 0.10 1.44 J0509+0541 J0423-0120
2023-05-24 42 47 28-3638 0.09 1.41 J0509+0541 J0423-0120
2023-05-28 42 47 28-3638 0.10 1.61 J0509+0541 J0423-0120
2023-05-28 42 47 28-3638 0.10 1.61 J0509+0541 J0423-0120
2023-05-30 42 47 28-3638 0.10 1.44 J0509+0541 J0423-0120
2023-06-02 42 47 28-3638 0.10 1.57 J0509+0541 J0423-0120

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.