Open Access
Table 1
Summary of Sco X-1 observations with SiFAP2/TNG.
| Start date (UTC) | PI | Exposure (s) | MJDREF | Nγ | Background rate (cts/s) | Passband filter |
|---|---|---|---|---|---|---|
| 2018/07/18 | Papitto | 3297.8 | 58317.94516 | 727 115 361 | 28 930 | White |
| 2018/07/19 | Papitto | 2397.8 | 58318.02016 | 324 755 950 | 15 236 | White |
| 2019/03/01 | Motta | 3298.3 | 58543.13266 | 772 856 836 | 11 247 | White |
| 2019/03/01 | Motta | 1798.2 | 58543.17433 | 435 249 516 | 12506 | White |
| 2019/03/01 | Motta | 3298.3 | 58543.19863 | 900 960 703 | 13 027 | White |
| 2019/03/01 | Motta | 3298.3 | 58543.24516 | 1 006 292 476 | 16 324 | White |
| 2019/04/10 | Papitto | 3124.2 | 58583.07884 | 429 986 263 | 6496 | White |
| 2019/06/04 | Papitto | 3598.0 | 58638.08058 | 1502 582 911 | 12 181 | White |
| 2019/06/04 | Papitto | 3598.0 | 58638.12468 | 1323 457 013 | 12073 | White |
| 2022/06/28 | Papitto | 8219.6 | 59758.90069 | 3 974 900 556 | 6354 | White |
| 2022/06/29 | Papitto | 7945.6 | 59759.00178 | 2 759 500 899 | 7060 | White |
| 2023/04/19 | Ambrosino | 6840.4 | 60053.13958 | 2 060 187 287 | 15 511 | White |
| 2023/04/23 | Ambrosino | 7200.4 | 60058.13611 | 741060 012 | 6204 | Johnson-Bessel B |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.