Open Access

Table A.1

Journal of HST WFPC2 observations and TESS measurements of the four YPNe.

HST/WFPC2

Object R.A. (J2000.0) Decl. (J2000.0) Filter Integration time (s) (s) Observation date Program ID
H 1-8 17:14:42.93 -33:24:47.40 F656N 100×2 2002 Aug. 11 9356
H 1-43 17:58:14.44 -33:47:37.62 F656N 100×2 2003 Jun. 19 9356
K 5-4 17:33:00.67 -36:43:51.80 F656N 100×2 2003 May 26 9356
M 3-14 17:44:20.62 -34:06:40.60 F656N 100×2 2002 Aug. 11 9356

TESS

Object R.A. (J2000.0) Decl. (J2000.0) TIC ID Sector Camera Gaia G banda (mag)

H 1-8 17:14:42.93 -33:24:47.40 151045356 39 1 ...
H 1-43 17:58:14.44 -33:47:37.62 262051110 13 1 14.51
K 5-4 17:33:00.67 -36:43:51.80 267592447 39 1 16.11
M 3-14 17:44:20.62 -34:06:40.60 109777883 39 1 19.10

Notes. (a)From the Gaia DR2 catalog.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.